Early Cheyenne Marriages
Click here to return to other marriage files [This link not yet live]
Bride | Groom | Marriage Date | Book | Page | Record | Comments |
Willson, Annie | Atkinson, George W. | February 7, 1868 | A | 3 | ||
O'Brien, Annie | Mullin, Joseph | February 12, 1868 | A | 4 | ||
Robart, Mary | Powers, Harry | February 15, 1868 | A | 5 | ||
Cary, Mary | Strong, D. T. | March 23, 1868 | A | 7 | ||
Warner, Hanna E. | Thompson, G. B. | April 17, 1868 | A | 9 | ||
Scott, Sarah | Conley, W. H. | April 25, 1868 | A | 10 | ||
Fehen, Kate | Gregory, Thomas | April 28, 1868 | A | 11 | ||
Carson, Agnes Elizabeth | Freimond, Fritz | May 18, 1868 | A | 13 | ||
Burke, Margaret (Marquette) | Heenan, Michael | May 10, 1868 | A | 15 | ||
Beck, Cecilia | Willis, John G. | May 29, 1868 | A | 17 | ||
McLaughlin, Mrs. Anna | Caird, Thomas R. | May 31, 1868 | A | 18 | ||
Nolan, Eliza (Lizzie) | Mullen, Michael | June 6, 1868 | A | 19 | ||
Leslie, Mary Allice | Scott, William | May 9, 1868 | A | 20 | ||
Wiley, Martha G. | Milrose, Harry | May 28, 1868 | A | 21 | ||
Bargo, S. M. | Banberge, W. M. | June 6, 1868 | A | 22 | ||
Gerry, Margarett | Woods, James H. | June 9, 1868 | A | 23 | ||
Lanigan, Mary Ann | Young, Edward | June 20, 1868 | A | 24 | ||
Martin, McPhina Cora | Miller, Charles W. | June 29, 1868 | A | 25 | ||
Whitehead, Agnes | Bergman, Isaac | July 16, 1868 | A | 26 | ||
Evans, Martha | Goings, Samuel H. | July 26, 1868 | A | 27 | ||
Steavens, Amelia (Anna A.) | Rea, William | August 3, 1868 | A | 28 | ||
Overshiner, Mrs. Emma | Fields, William | August 14, 1868 | A | 29 | ||
Schaake, Ann | Schmidt, Gottlieb | August 24, 1868 | A | 30 | ||
Bowman, Rececca B. | Tooley, William P. H. | September 9, 1868 | A | 31 | ||
Duncan, Mary Elizabeth | Herlehy, Michael | September 6, 1868 | A | 32 | ||
Donahue, Margaret Louise (Maggie L.) | Davis, John W. H. | October 13, 1868 | A | 33 | ||
Martin, Georgia A. (Anna) | Stimpson, George Bert | October 13, 1868 | A | 34 | ||
Stevens, Mrs. Mollie | Charpiot, Harry | October 3, 1868 | A | 35 | ||
Whealen, Mary | Reilly, Michael | September 27, 1868 | A | 36 | ||
Donley, Delia | Roach, James | October 3, 1868 | A | 37 | ||
Kirkham, Minerva | Crosby, James | October 22, 1868 | A | 38 | ||
Clark, Olivia | Stone, Henry | October 28, 1868 | A | 39 | ||
Milligan, Nellie | Webb, John C. | November 2, 1868 | A | 40 | ||
Hodgson, Elsey S. | Dodds, David S. | November 10, 1868 | A | 41 | ||
McCannas, Kate | Mocrinighin, Fritz | November 16, 1868 | A | 42 | ||
Scott, Charlotte | Moxley, Charles Henry | November 24, 1868 | A | 43 | ||
Schild, Elizabeth | Fulgraff, Adolph | December 10, 1868 | A | 44-45 | ||
Tracy, Emeline Louisa (Emma) | Hilliard, Reuben Townsend, Esq. | December 15, 1868 | A | 46-47 | ||
Hand, Mrs. Jennie (Cougan) | Butler, Albert D. (Esq) | December 12, 1868 | A | 48-49 | ||
Horan, Ann | Heagney, Peter | August 15, 1868 | A | 50 | ||
Scott, Elizabeth | Rowe, Levi | January 3, 1869 | A | 52 | no return | |
Swain, Eliza | Knowlton, N. L. | April 17, 1869 | A | 53 | license | |
Smith, Isabella | Mills, George W. | January 10, 1869 | A | 55-56 | ||
Tyrell, Mary Gosnell | Ballard, Charles Alfonse | December 30, 1868 | A | 57-58 | ||
Bennett, Hannah | Carpenter, Calvin D. | February 5, 1869 | A | 59 | ||
Mangussen, Mary | Wilson, Peter | January 18, 1869 | A | 61 | ||
Smith, Nellie | Goldecker, George P. | December 29, 1868 | A | 62 | ||
Paster, Sallie A. | Stubbs, B. P. | February 5, 1869 | A | 63 | ||
Donahue, Josephine | Watson, Enos M. | January 27, 1869 | A | 64-65 | ||
Phelps, Hannah | Coombs, James M. | March 4, 1869 | A | 66-78 | no return | |
Robinson, Lottie Emma | Corbett, Waldo F. | March 11, 1869 | A | 67 | ||
Swain, Eliza J. | Knowlton, L. G. | March 25, 1869 | A | 68 | minister return | |
Boyer, Bridget | Ryan, Timothy | March 30, 1869 | A | 75 | return | |
Carwell, Nancy | Elton, William S. | April 5, 1869 | A | 76 | return | |
Cameron, Margaret (Margretta) | Nelson, John | April 6, 1869 | A | 77 | ||
Phelps, Hannah | Coombs, James M. | March 4, 1869 | A | 78 | ||
Haley, Delia | Owens, Michael | May 15, 1869 | A | 79 | no return | |
Pyper, Mrs. Hattie | Dhappin, Charles | June 3, 1869 | A | 80 | ||
Mitchel, Mrs. Mary (Fanny) | Farrell, Thomas | June 7, 1869 | A | 81 | no return | |
McDonald, Lizzie | Farrell, Thomas | June 13, 1869 | A | 82 | ||
Haynes, Martha | Conner, Thomas | July 31, 1869 | A | 83 | ||
Shakle, Elizabeth | Hip, Frederick | July 20, 1869 | A | 84 | ||
Wakeler, Annie M. | Swain, Samuel Kinsey | July 28, 1869 | A | 85 | ||
Kleinwort, Elizabeth | Heiminger, Michael | May 17, 1869 | A | 86 | minister statement no license | |
Berkenstalk, Margaretta | Will, Baltherasen | August 4, 1869 | A | 88 | ||
Fishell, Fanny | Buir, Achilles | August 7, 1869 | A | 89 | ||
Wilmont, Emma | Murry, Samuel C. | August 12, 1869 | A | 90 | ||
Giles, Margaret | Smith, James | August 23, 1869 | A | 91 | no return | |
Dolen, Catherine | Off, Levi E. | August 26, 1869 | A | 92 | no return | |
Davis, Maggie | Pierson, William | September 3, 1896 | A | 93 | ||
Lugarrier, Felicia M. | Carnody, John | September 7, 1869 | A | 94 | ||
Miller, Lydia Elizabeth | Lynch, Henry | September 28, 1869 | A | 95 | ||
Cook, M. J. | Stewart, J. W. | October 2, 1869 | A | 96 | ||
Kelly, Catherine | Lindy, Frederick | October 6, 1869 | A | 97 | no return | |
Coyle, Maggie | Wehr, John | October 25, 1869 | A | 98 | ||
Damuth, Mary | Paul, George | October 28, 1869 | A | 99 | ||
Evans, L. E. | Burke, William L. | October 27, 1869 | A | 100 | ||
Charhart, Mary | Kraft, William | November 4, 1869 | A | 101 | ||
Ogden, Mrs. Lucelia | Palmer, John | December 30, 1869 | A | 102 | ||
Bloomer, Mary Jane | Stimpson, W. G. | December 20, 1869 | A | 103 | ||
Woodruff, Georgia | Ferguson, Charles | December 12, 1869 | A | 104 | ||
Sullivan, Mary Ann | Parsons, David King | January 9, 1870 | A | 106 | ||
Nelson, Annie | Anderson, A. L. | January 13, 1870 | A | 107 | ||
McInturf, S. E. | Carey, James R. | January 21, 1870 | A | 108 | ||
Wyckoff, Virgie | Leibey, E. H. | January 25, 1870 | A | 109 | ||
Flannery, Annie | Woodhall, James | January 28, 1870 | A | 110 | ||
Shores, Vana Annie | Adair, Issac | January 31, 1870 | A | 111 | ||
Ruffle, Mary Elizabeth | Bradshaw, Eugene T. | March 4, 1870 | A | 112 | ||
Robb, Lizzie M. (Elizabeth Mary) | Jachmus, Charles Agustus | March 31, 1870 | A | 113-114 | ||
Young, Mrs. Martha I. | Quinlan, Thomas | April 26, 1870 | A | 114-115 | ||
Armstrong, Ellen | Latham, Gordon O. | April 27, 1870 | A | 115-116 | ||
Wing, Sabrina C. | Potter, Henry | May 1, 1870 | A | 117 | ||
Townsley, Nettie | Goings, Samuel H. | May 5, 1870 | A | 118 | ||
Hazell, Martha | Parish, Mark | May 16, 1870 | A | 119 | ||
Robinson, Catherine | Miller, Charles | May 19, 1870 | A | 120 | ||
Karnes, Orilla | Whitney, Frank S. | May 29, 1870 | A | 121 | ||
Kelley, Charlotte | Moore, Thomas J. | May 31, 1870 | A | 122 | ||
Weir, Isabella | Ellis, John J. | June 1, 1870 | A | 123 | ||
Kelly, Anna | McBride, Wm. J. | June 13, 1870 | A | 124 | ||
Swaney, Kate | LaBaree, John | June 15, 1870 | A | 125 | ||
Gibbons, Ellen | Kauffman, Otto T. | June 29, 1870 | A | 126 | ||
Davis, Mrs. Mary | Johnson, Alexander | July 5, 1870 | A | 127 | ||
Vosburg, Laura E. | Teasdale, John G. | July 18, 1870 | A | 128 | ||
Slaughter, Sarah | Stevens, Leverett C. | July 16, 1870 | A | 129 | ||
Babban, Mary | Dearing, John | July 3, 1870 | A | 130 | ||
Hardy, Sabina | Cloonan, John | July 28, 1870 | A | 131 | ||
Stewart, Eliza | Boyd, Stephen | July 21, 1870 | A | 132 | ||
Baber, Lucy M. | McPhatter, A. W. | July 29, 1870 | A | 133 | ||
Stanley, Parmelia E. | Shields, William H. | August 21, 1870 | A | 134 | ||
Hastings, Sadie | Canfield, Lewis H. | August 22, 1870 | A | 135 | ||
Roberts, Currence | Wilson, William | August 24, 1870 | A | 136 | ||
Karns, Dora | Fredendall, J. L. | September 28, 1870 | A | 137 | ||
Weir, Elizabeth J. | Lanphere, Webster Benton | September 29, 1870 | A | 138 | ||
Bell, Fannie D. | Venine, Joseph | September 26, 1870 | A | 139 | ||
Taylor, Rosanna | Masi, William M. | September 25, 1870 | A | 140 | ||
Brandner, Adelfina Frederica | Keeler, David Ben | October 7, 1870 | A | 141 | ||
Condon, Mary | Cahill, Thomas Joseph | October 16, 1870 | A | 142 | ||
Tobin, Mary | O'Donnell, William Harry | October 18, 1870 | A | 143 | ||
Jones, Denebia | Earnest, James | October 21, 1870 | A | 144 | ||
Ayers, Irena | Goff, Albert | November 1, 1870 | A | 145 | ||
Davis, Martha | Young, George | October 27, 1870 | A | 146 | ||
Thomas, Josephine | Heyfron, Daniel John | November 8, 1870 | A | 147 | ||
Fonde, Hattie | Westfall, George Wallace | November 11, 1870 | A | 148 | ||
Bassford, Phebe Amelia | Jones, William Guy | December 13, 1870 | A | 149 | ||
Coffee, L. M. | Christie, John | December 25, 1870 | A | 150 | ||
Satorins, Katherine | Beno, Charles | January 8, 1871 | A | 151 | ||
Gordon, Mary | Lahey, John | January 9, 1871 | A | 152 | ||
Pollak, Mary | Schultz , William | January 15, 1871 | A | 153 | ||
Randels, Pauline | Stengle, Bole | January 23, 1871 | A | 154 | ||
Baker, Charlotte E. | Nolen, Michael | January 4, 1871 | A | 155 | ||
Bruck, Haddy | Phillips, John | December 15, 1870 | A | 156 | ||
Bell, Lizzie | Carrington, Clarence Edward | January 8, 1871 | A | 157 | ||
Jackson, Ellen | Keenan, Joseph | March 10, 1871 | A | 158 | ||
Whitebread, Elizabeth | Farley, Madison W. | July 23, 1871 | A | 159 | ||
Martin, Annie Mrs. | Harris, Thos. Benjamin | August 8, 1871 | A | 160-161 | ||
Brandon, Emelia H. | Unthank, Oliver Nixon | March 30, 1871 | A | 162-163 | ||
Barker, Linnie | Beary, Lorenzo D. | November 26, 1871 | A | 163-164 | ||
Morissey, Annie | Miller, William T. | August 25, 1871 | A | 165 | ||
Shields, Annie | Lyden, Coleman | January 2, 1872 | A | 166 | ||
Golden, Sarah Ann | McCoskey, Julius | August 30, 1871 | A | 167 | ||
Patterson, Ada C. | Jeffrey, John Knox | December 27, 1871 | A | 168-169 | ||
Worthley, Belle | Johnson, James Birney | December 23, 1871 | A | 169-170 | ||
Cummerch, Victoria | Boswell, H. S. | December 27, 1871 | A | 171 | ||
Briggs, Tilla | Pearsall, David | November 2, 1871 | A | 172-173 | ||
Pease, Virginetta | Underwood, Abraham | December 13, 1871 | A | 173-174 | ||
Rose, Laura | Powell, Daniel W. | November 21, 1871 | A | 175 | ||
Williams, Mary Jane | Hall, Edwin Foster | November 11, 1871 | A | 176 | ||
Graham, Lizzie | Barry, Charles L. | December 2, 1871 | A | 177 | ||
Feederle, Wilhelmina | Gentzer, Frank Gustavo | January 3, 1872 | A | 178 | ||
Smith, Phoebe | Champers, John | January 19, 1872 | A | 179-180 | ||
Mellenger, Teresa | Kapp, Christian | February 5, 1872 | A | 180-181 | ||
Jenkins, Molly | Callaway, Alexander | January 19, 1872 | A | 182-183 | ||
Anderson, Eliza J. | Turner, William | January 23, 1872 | A | 183-184 | ||
Clifford, Hattie L. | Wallace, George Thomas | January 25, 1872 | A | 185-186 | ||
Tonn, Bertha | McDonald, James | February 13, 1872 | A | 187-188 | ||
Richie, Anna | Benton, James | February 28, 1872 | A | 189 | ||
Abney, Anna | Burns, J. C. | March 6, 1872 | A | 190 | ||
Dunn, Kate E. | Bean, James A. | March 18, 1872 | A | 191-192 | ||
Eames, Emma J. | Dobbins, Asa C. A. | March 22, 1872 | A | 193 | ||
Stone, L.L. | Fallen, Daniel | March 18, 1872 | A | 194 | ||
Miller, Susan | Allen, Henry | March 31, 1872 | A | 195 | ||
Collins, Laura | Thomas, John | May 9, 1872 | A | 196-197 | ||
Benson, Mary Ellen | Koeplin, Philip | May 13, 1872 | A | 197-198 | ||
Lee, Anna | Gibson, Daniel | May 13, 1872 | A | 199-200 | ||
Lee, Kate | Reden, David | May 16, 1872 | A | 200-201 | ||
Smith, Jennie | Underwood, John James | May 21, 1872 | A | 202-203 | ||
Tierney, Mary | McDonald, Donald J. | June 2, 1872 | A | 203-204 | ||
Hamilton, Mary Ann | Klause, William Carl | May 31, 1872 | A | 205-206 | ||
Hicks, Louise | Mundy, Thomas Henry | June 21, 1872 | A | 207-208 | ||
Bright, Mary Josephine | Dodge, Charles H. | May 23, 1872 | A | 209-210 | ||
Kennaid, Ellen | Grant, Napoleon | July 8, 1872 | A | 210-211 | ||
Conlon, Nellie (Mary) | Loucks, George | June 30, 1872 | A | 212-213 | ||
Bowland, Mary | Horrigan, Timothy | July 10, 1872 | A | 214-215 | ||
Sylvers, Elmira C. | Keir, Duncan | July 10, 1872 | A | 216-217 | ||
Busse, Sophia | Braun (Brown), Jacques | July 11, 1872 | A | 218-219 | ||
Busse, Sophia | Brown, Jacques | July 11, 1872 | A | 218-219 | ||
Richard (Reichard), Mrs. Louisa J. | Pulliam, James L. | July 22, 1872 | A | 220-221 | ||
Reichard, Mrs. Louise J. | Pulliam, James L. | July 22, 1872 | A | 220-221 | ||
Frizzell, Nellie | Cook, Charles | August 8, 1872 | A | 222-223 | ||
Chamberlain, Carrie | Weaver, Charles Theodore | July 24, 1872 | A | 224-225 | ||
Matthews, Irene | Vail, Frederick (Dr.) | August 9, 1872 | A | 225-226 | ||
Haight, Zelda A. | Ketcham, B. F. | August 15, 1872 | A | 227-228 | ||
Ruggles, Mary | Catlin, John | July 25, 1872 | A | 228-229 | ||
Young, Mrs. Kate A. | Mulgueen, Thomas | September 9, 1872 | A | 230-231 | ||
Eaton, H. A. | Myers, J. A. | September 16, 1872 | A | 232-233 | ||
Houseman, Harriet | Hibbard, W.H. | September 16, 1872 | A | 233-234 | ||
Brundage, Etta (Ettie) | Terwilleger, Jubilee | September 14, 1872 | A | 234-235 | ||
Singleton, Lucy | Gardner, William | September 22, 1872 | A | 236-237 | ||
Durkin, Mary A. | Morgan, William | September 30, 1872 | A | 237-238 | ||
Dorety, Mrs. Martha | Shannon, Frank | September 23, 1872 | A | 238-239 | ||
Jackson, Hannah | Hamilton, Robt. J. | October 1, 1872 | B | 3-4 | ||
Seals, Alice | Walden, F. R. | October 9, 1872 | B | 5-6 | ||
Keith, Miranda | Silvis, J. B. | October 24, 1872 | B | 7-8 | ||
Johnson, Harriet A. | Durbin, Thomas F. | November 12, 1872 | B | 9-10 | ||
Musgraph, Mary | Freimond, Fred (Fritz) | November 18, 1872 | B | 11-12 | ||
Meney, Bridget | Oertois, Jules | November 4, 1872 | B | 13-14 | ||
Durbin, Harriet J. | Helphenstine, Henry Harrison | November 28, 1872 | B | 15-16 | ||
Madson, Anna C. | Miller, Frank Albert | December 5, 1872 | B | 17-18 | ||
Hogan, Jennie | Boyd, John | December 10, 1872 | B | 19-20 | ||
Morrissey, Anna | Wolff, Max | December 2, 1872 | B | 21-22 | ||
Johnson, Clara | Haynes, Thomas J. | December 9, 1872 | B | 23-24 | ||
King, Mollie A. | McGregor , John | December 6, 1872 | B | 25-26 | ||
Metcalf, Maria | Parker, George P. | December 22, 1872 | B | 27-28 | ||
McFadden, Mary A. | Patterson, Roswell E. | January 15, 1873 | B | 28-29 | ||
Davidson, Aggie D. | Neilson, William | December 23, 1872 | B | 30-31 | ||
Weikel, L. Adel | Flannagan, Augustus P. | December 7, 1872 | B | 32-33 | ||
Card, Ursula R. | Sage, Leroy | January 1, 1873 | B | 34-35 | ||
Miller, Minnie | Wetherby, Edward L. | January 28, 1873 | B | 36-37 | ||
Leslie, Alice | Raymond, John | January 24, 1873 | B | 38-39 | ||
Ohlberg, Elise | Hansen, Carsten | February 1, 1873 | B | 40-41 | ||
Rine, Hattie | Thompson, Charles | January 26, 1873 | B | 42-43 | ||
Collins, Eliza | Van Helden, Robert | February 6, 1873 | B | 44-45 | ||
King, Laura Virginia | Love, John T. | February 20, 1873 | B | 46-47 | ||
Newburg, Lena | Hader, Henry | March 25, 1873 | B | 48-49 | ||
Gelatt, Nettie | Sharpless, Seth K. | March 27, 1873 | B | 50-51 | ||
Holmes, Mary Elizabeth | Olp, Milton Henry | March 24, 1873 | B | 52-53 | ||
Littel, Julia | Morris, Aaron | March 28, 1873 | B | 54-55 | ||
Franska, Minnie | Rouleon, Albert | March 30, 1873 | B | 56-57 | ||
Hines, Anna | Hamm, John H. | March 31, 1873 | B | 58-59 | ||
Anderson, Anna M. | Horn, Henry R. W. | March 23, 1873 | B | 60-61 | ||
Stave, Catherina | Stender, John Henrich | April 9, 1873 | B | 62-63 | ||
Guerrier, Florence | Brown, William M. | April 12, 1873 | B | 64-65 | ||
Hubbard, Mary A. | Burns, John A. | April 16, 1873 | B | 66-67 | ||
Hogan, Annie | Heaphey, Daniel J. | May 23, 1873 | B | 68-69 | ||
Mark, Mrs. Annie | Barlow, Geo. W. | June 18, 1873 | B | 70-70 | ||
Engler, Mrs. Melvina | Geen, John | July 14, 1873 | B | 72-73 | ||
Moore, Hannah | McGinnis, Coleman T. | June 28, 1873 | B | 74-75 | ||
McCormick, Mary | Godfrey, O.M. | July 21, 1873 | B | 76-77 | ||
Williams, Mary J. | Wood, Joseph | July 23, 1873 | B | 78-79 | ||
Waldschmidt, Mrs. Emily | Keplinger, E. W. | July 23, 1873 | B | 80-81 | ||
Hassan, Eliza | Kelly, Joseph A. | August 17, 1873 | B | 82-83 | ||
Ronau, Elizabeth | Deable, William | August 27, 1873 | B | 84-85 | ||
Pendergast, Nellie | Murphy, John D. | August 2, 1873 | B | 85-86 | ||
Michael, Rosa C. | Law, Robert | September 11, 1873 | B | 87-88 | ||
Maguire, Mary J. | Person, James M. | September 11, 1873 | B | 88-89 | ||
Duvall, Julia | Patten, William L. | September 15, 1873 | B | 90-91 | ||
Loring, Anne M. | Snowden, Sidney H. | September 17, 1873 | B | 91-92 | ||
Clegg, Minnie Arabella | LaGrange, Caleb M. | September 22, 1873 | B | 93-94 | ||
Sloan, Celestia | Clauss, Henry | October 1, 1873 | B | 95-96 | ||
Epple, Matilda | Saunders, Henry C. | September 30, 1873 | B | 96-98 | ||
Smith, Sarah F. | Lehmen, Stephen M | September 25, 1873 | B | 98-99 | ||
Brunell, Nellie | Hollis, Frederic | October 17, 1873 | B | 100-101 | ||
Housman, Anne E. | Sweet, Charles W. | October 20, 1873 | B | 101-102 | ||
Ellis, Mrs. Hanna | Bates, Geo. W. | October 15, 1873 | B | 103-104 | ||
Hamilton, Jeannette C. | Baker, Daniel L. | October 23, 1873 | B | 104-105 | ||
Gladden, L. E. | Hankins, John | November 19, 1873 | B | 106-107 | ||
Eavens, Kate | Robinson, John | December 4, 1873 | B | 107-108 | ||
Ferguson, Mrs. Sarah F. | Buckley, Francis J. | December 4, 1873 | B | 108-109 | ||
Leppard, Mrs. Fannie | Howe, Joseph | December 9, 1873 | B | 110-111 | ||
Ward, Minnie C. | Moorland, Newton B. | December 26, 1873 | B | 112-113 | ||
Norton, Cora Hattie | Benton, William M. | December 27, 1873 | B | 114-115 | ||
Reynolds, Anna | Bishop, Robert | December 29, 1873 | B | 116-117 | ||
Tull, Emma | Mason, Christian | January 16, 1874 | B | 118-118.5 | ||
Stewart, Jennie | Moore, William | December 25, 1873 | B | 119 | ||
Cluck, Lorenda Narcissa | Reed, William Henry | December 22, 1873 | B | 120-121 | ||
Vandurson, Sarah | Sage, Willliam H. | January 27, 1874 | B | 122-123 | ||
Wallace, Hattie L. | Coleman, William H. | February 1, 1874 | B | 124-125 | ||
Kelly, Mary | Russell, Daniel H. | February 16, 1874 | B | 126-127 | ||
Bock, Anna | Mumm, Detlef | March 2, 1874 | B | 128-129 | ||
Behner, Carrie A. | Kabis, Leopold | March 2, 1874 | B | 130-131 | ||
Newcomb, Helena | Deoney, James | February 20, 1874 | B | 132-133 | ||
Baker, Dollie Adeline | Booth, John Wilkes | March 10, 1874 | B | 134-135 | ||
Keatch, Fannie L. | Calloway, William | February 12, 1874 | B | 136-137 | ||
Matthews, Mary E. | Brigham, Lucien V. | March 31, 1874 | B | 138-139 | ||
Hudgson, Mrs Eva | Cornell, Howard V. | March 16, 1874 | B | 140-141 | ||
Myers, Celia | Whitebread, George | May 10, 1874 | B | 142-143 | ||
McGoldrick, Mary | Morris, John W. | May 12, 1874 | B | 144-145 | ||
Daniel, Mattie | Callahan, James | May 17, 1874 | B | 146-147 | ||
Orr, May A. | Devoe, Henry W. | May 12, 1874 | B | 148-149 | ||
O'Connor, Catherine | Post, Fred A. | December 1, 1873 | B | 150-151 | ||
Phillips, Mary A. | Stevenson, John G. | February 3, 1874 | B | 152-153 | ||
Dow, Mrs. Georgiana | O’Neil, William | January 8, 1874 | B | 154-155 | ||
Daily, Maggie | Flood, Patrick | January 21, 1874 | B | 156-157 | ||
Gavin, Elizabeth | Mayer, Frederick | May 16, 1874 | B | 158-159 | ||
Cornell, Ada | Ritchie, Joseph | May 29, 1874 | B | 160-161 | ||
Rosevelt, Rebecca | Blinn, Horace E. | May 30, 1874 | B | 162-163 | ||
Jarvis, Agnes E. | Manley, Joseph J. | June 6, 1874 | B | 164-165 | ||
McCrary, Jane | Smith, Charles | May 9, 1874 | B | 166-167 | ||
Morrill, Martha F. | Montgomery, H. P. | June 30, 1874 | B | 168-169 | ||
Hill, Stella | Nash, Anthony | July 12, 1874 | B | 170-171 | ||
Parker, Sophronia Ellen | Price, Shadrack | July 3, 1874 | B | 172-173 | ||
Christionson, Emilie | Peterson, Anton | July 9, 1874 | B | 174-175 | ||
Gordon, Anabella | Moffat, Walter M. | August 3, 1874 | B | 176-177 | ||
Hawkenstretcher, Emma | Allen, Charles W. | August 22, 1874 | B | 178-179 | ||
Lewis, Harriet D. | Richards, William M. | July 27, 1874 | B | 180-181 | ||
Davis, Julia J. | Oakley, William | September 27, 1874 | B | 182-183 | ||
Schmidt, Mrs. Eliza | Reger, Casper | October 3, 1874 | B | 184-185 | ||
Corey, Sarah E. | Pease, Walter D. | September 24, 1874 | B | 186-187 | ||
Strader, Fannie L. | Burgiss, Warren T. | October 11, 1874 | B | 188-189 | ||
Rickard, Mattie T. | Bowersock, J. P. | September 24, 1874 | B | 190-191 | ||
Swanson, Amanda | Proscher, Gustave F. | October 27, 1874 | B | 192-193 | ||
Forrister, Blanche | Dalton, Reginald Grant | November 16, 1874 | B | 198-199 | ||
Thurston, Mrs. Lucy | Whitney, Henry | November 5, 1874 | B | 194-195 | ||
Schuster, Mrs. Eva M. | Christison, Charles A. | November 7, 1874 | B | 196-197 | ||
Abney, Florence E. | Small, Joseph A. | November 25, 1874 | B | 200-201 | ||
Housman, Emma Jane | Nagle, Erasmus | November 24, 1874 | B | 202-203 | ||
Gaffney, Agnes E. | Schoel, John G. | November 5, 1874 | B | 204-205 | ||
Spencer, Mary | Ellwood, Charles | August 26, 1874 | B | 206-207 | no return | |
McFarlane, Ellen | McUlvan, Daniel | December 10, 1874 | B | 208-209 | ||
Davis, Mary | Newman, George F. | December 8, 1874 | B | 210-211 | ||
Berkenstock, Mrs. Caroline | Bigley, John L. | December 10, 1874 | B | 212-213 | ||
Ellis, Minnie | Nagle, John | January 2, 1875 | B | 214-215 | ||
Burdell (Burbell), Nellie | St. Clair, Elwood V. V. | January 25, 1875 | B | 216-217 | ||
Burbell, Nellie | St. Clair, Elwood V. V. | January 25, 1875 | B | 216-217 | ||
Lane, Ella | Devoe, Clark S. | February 7, 1875 | B | 218-19 | ||
Gillispee, Mrs. Catherine | Janis, Oscar F. | February 10, 1875 | B | 220-221 | ||
Brown, Harriet Francis | Yates, Francis Dwight | January 20, 1875 | B | 222-223 | ||
McIven, Elizabeth Ella | Beasley, John William | February 10, 1875 | B | 224-225 | ||
Bisoneth, Susan | Leuman, John | February 20, 1875 | B | 226-227 | ||
Lee, Mary E. | Stark, Nathan E. | September 30, 1874 | B | 228-229 | ||
Kitzinger, Carrie | O’Neil, James Henry | March 5, 1875 | B | 230-231 | ||
Hanna, Priscilla | O’Brien, George | November 12, 1874 | B | 232-233 | ||
Snider, Nellie | Parrott, Jerome Thomas | March 6, 1875 | B | 234-235 | ||
Reeves, Maggie | Mahan, Arthur Albert | April 6, 1875 | B | 236-237 | ||
Conroy, Kate | Fitzgerald, David | March 28, 1875 | B | 238-239 | ||
Carpenter, Lucinda | Mills, James | May 2, 1875 | B | 240-241 | ||
Green, Fannie | Nelson, Fred | May 2, 1875 | B | 242-243 | ||
Coffman, Lizzie | Brandon, John H. | May 8, 1875 | B | 244-245 | ||
Watson , Amelia | Swearingon, Ellis A. | May 8, 1875 | B | 246-247 | ||
Bland, Emma | Waltenspiel, Gustavis A. | May 11, 1875 | B | 248-249 | ||
Hipler, Caroline | Johnson, Thomas P. | May 12, 1875 | B | 252-253 | ||
Janinison, Annie D. | Fleming, William P. | May 9, 1875 | B | 254-255 | ||
Wilson, Mrs. Annadorie E. | Simmons, Peter | May 6, 1875 | B | 256-257 | ||
Yohan, Carrie | Volker, Schultz | May 18, 1875 | B | 258-259 | ||
Stewart, Amanda | Dunn, John W. | May 14, 1875 | B | 260-261 | ||
Milton, Mrs. Ann Leadman | Vila, Joseph | May 24, 1875 | B | 262-263 | ||
Anderson, Caroline | Jansen, Niles Peter | May 25, 1875 | B | 264-265 | ||
Putnam, Jennie | Coakley, Walter L. | June 1, 1875 | B | 266-267 | ||
Schilling, Minnie | Hass, Herman | May 23, 1875 | B | 268-269 | ||
Elliston, Sarah Frances | Young, William Millish | May 31, 1875 | B | 270-271 | ||
Barrell, Martha Jane | Dursay, John Huston | June 19, 1875 | B | 272-273 | ||
Poteo, Agnosha | Erb, Jacob | September 6, 1875 | B | 274-275 | ||
Leverich, Mary E. | Hunt, James S. | May 23, 1875 | B | 276-277- | ||
Snowley, Elizabeth | Betts, Elija | August 18, 1875 | B | 278-279 | ||
King, Anna M. | McClane, Thomas Calbreth | August 4, 1875 | B | 280-281 | ||
Dobson, Minnie | Slothower, Eli B. | August 8, 1875 | B | 282-283 | ||
Hardesty, Ellen | Lane, William. Wallace | July 11, 1975 | B | 284-285 | ||
Sharp, Louisa Phoebe | Daniels, Alexander | July 28, 1875 | B | 286-287 | ||
Musgrove, Mrs. Mary | Knox, Ruben Beeman | August 28, 1875 | B | 288-289 | ||
Butterfield, Bell | Rice, John | September 15, 1875 | B | 290-291 | ||
Parker, M. Westella | Parker, Walter F. | September 18, 1875 | B | 292-293 | ||
McDonnough, Katie | Castles, Thomas A. | September 28, 1875 | B | 294-295 | ||
Weed, Ellen | Bishop, Walter M. | October 10, 1875 | B | 296-297 | ||
Null, Nancy B. | Held, Henry | October 10, 1875 | B | 298-299 | ||
Thompson, Mary | Owen, Peter O. | October 16, 1875 | B | 300-301 | ||
Boody, Jane | Laracy, Jacob | October 25, 1875 | B | 302-303 | ||
Mellon, Elizabeth J. | Garlick, Henry | October 25, 1875 | B | 304-305 | ||
