We are updating continually, so if you don't see the name you are looking for check back or contact the Cheyenne Genealogical & Historical Society.


Name Gender  Date Book Page Record
  Sackett, Maud Bride June 15, 1899 5 314 954
  Sadlier, Celia Bride June 7, 1890 3 419  
  Saffell, Mary J. Bride September 15, 1887 3 140  
  Sage, Lee R. Groom May 8, 1904 7 449 2369
  Sage, Leroy Groom January 1, 1873 B 34-35  
  Sage, Willliam H. Groom January 27, 1874 B 122-123  
  Sager, Frank Charles Groom February 16, 1903 7 59 1979
  Sager, Marie Bride May 10, 1902 6 437 1717
  Saldano, Mrs. Elena Bride July 16, 1902 6 506 1786
  Salery, Henry Groom August 17, 1896 4 444 444
  Salisbury, Emerson C. Groom March 5, 1889 3 285  
  Salmonowitz, Estelle Bride September 5, 1898 5 143 783
  Salsgiver, David M. Groom June 30, 1903 7 162 2082
  Salvade, Richard Groom August 29, 1891 3 540  
  Sammons, Carrie May Bride November 26, 1900 6 32 1312
  Sample, Belle Bride March 9, 1898 5 46 686
  Sampson, Mary Bride January 30, 1903 7 47 1967
  Sampson, Mrs. Agnes Bride December 22, 1906 9 145 3342
  Sampson, Oran J. Groom October 21, 1905 8 321 2880
  Samson, Joseph Victor Groom September 29, 1906 9 43 3240
  Samuel, Josephine Bride September 13, 1878 C 124  
  Samuelson, Edith Bride September 14, 1890 3 444  
  Sanches, Nellie Bride November 28, 1900 6 75 1355
  Sanchez, Modesto F. Groom April 15, 1902 6 416 1696
  Sandberg, Augusta Bride November 21, 1900 6 27 1307
  Sandberg, Charles Groom June 29, 1889 4 237 237
  Sandberg, Emma Bride January 17, 1899 5 238 878
  Sandercock, George J. Groom September 12, 1899 5 366 1006
  Sandercock, Stella G. Bride March 24, 1906 8 501 3060
  Sanders, Charlotte Bride August 17, 1878 C 103  
  Sanders, Christine Bride March 3, 1886 2 559  
  Sanders, Clara Bride May 15, 1884 2 356  
  Sanders, De Marge Bride February 5, 1890 3 387  
  Sanders, Frank Groom May 1, 1900 5 506 1146
  Sanders, Orrissie French Bride June 29, 1895 4 298 298
  Sandersin, Jennie E. Bride September 1, 1897 4 596 596
  Sanderson, George Groom January 21, 1902 6 383 1663
  Sandford, Arthur J. Groom September 30, 1886 3 71  
  Sandison, Margaret B. Bride November 7, 1906 9 93 3290
  Sandoval, Juan Groom May 10, 1877 B 546-547  
  Sandstrom, Anna J. Bride June 29, 1904 7 502 2422
  Sanford, Andrew J. Groom September 3, 1904 7 551 2471
  Sanners, Mrs. Emily L. Bride August 23, 1900 5 587 1227
  Sanson, Luesa  Bride December 4, 1897 5 8 648
  Sapp, Bertha F. V. Bride September 7, 1890 3 442  
  Sappington, Mrs. Jessie I. Bride November 7, 1905 8 318 2877
  Sarey, Mrs. Enolia M. Bride October 3, 1901 6 293 1573
  Sargent, Edward W. Groom November 6, 1897 4 637 637
  Sass, Thomas Groom October 6, 1905 8 290 2849
  Satorins, Katherine Bride January 8, 1871 A 151  
  Sauers, Birdie E. Groom May 26, 1906 8 553 3112
  Saunders, Abraham Jefferson Groom April 23, 1901 6 158 1438
  Saunders, Henry C. Groom September 30, 1873 B 96-98  
  Saunders, Joseph E. Groom June 18, 1902 6 468 1748
  Saunders, Mary A. Bride June 27, 1906 8 616 3175
  Savage, Anna B. Bride November 15, 1890 3 491  
  Savage, Mary Louise Bride April 9, 1881 2 89  
  Savage, Roland Groom November 15, 1898 5 175 815
  Saven, Margaret Bride August 31, 1884 2 378  
  Savine, Mrs. Lenora P. Bride September 14, 1891 3 544  
  Sawtell, William C. Groom April 21, 1903 7 91 2011
  Sawyer, Effie Bride October 30, 1882 2 196  
  Sawyer, Marie Bride July 27, 1906 8 619 3178
  Sawyer, Mrs. Eliza A. Bride January 30, 1906 8 438 2997
  Sawyer, Warren W. Groom December 12, 1879 2 2  
  Saxton, Arthur J. Groom May 8, 1895 4 276 276
  Saxton, Fred Groom July 23, 1896 4 463 463
  Saxton, Georgianna Bride February 17, 1904 7 384 2304
  Sayers, Henry R. Groom October 8, 1896 4 482 482
  Sayle, Thomas R. Groom November 23, 1892 4 56 56
  Sayward, Fred A. Groom March 11, 1905 8 87 2647
  Scanlan, William J. Groom July 12, 1885 2 475  
  Scanlen, Josephine Bride November 10, 1900 6 33 1313
  Scanlon, Belle Bride June 18, 1889 3 318  
  Scanlon, Edmund Michael Groom July 27, 1881 2 109  
  Scarlett, Hattie Bride December 8, 1897 5 9 649
  Schaake, Ann Bride August 24, 1868 A 30  
  Schaefer, Lonn Groom July 15, 1897 4 592 592
  Schaeffer, Florence J. Bride October 16, 1904 7 602 2522
  Schaeffer, Mrs. Clara A. Bride December 12, 1904 8 18 2578
  Schaffer, Jemima Bride July 3, 1882 2 186  
  Schakelford, William Oscar Groom October 1, 1898 5 151 791
  Schalk, Bessie Bride May 31, 1902 6 455 1735
  Scharman, Andrew M. Groom August 5, 1903 7 173 2093
  Schatz, George F. Groom May 20, 1882 2 181  
  Scheerer, Otto Groom October 31, 1904 7 622 2542
  Scheib, Harriet E. Bride September 30, 1898 5 152 792
  Scheidemartel, Gussie Bride April 18, 1896 4 397 387
  Scheinbein, Gustav Groom June 13, 1885 2 472  
  Scheining, Thekla Bride August 18, 1885 2 481  
  Schellinger, Charles R. Groom June 20, 1904 7 485 2405
  Schen, Mrs. Lousia A. Bride August 16, 1904 7 533 2453
  Schench, Chester G. Groom July 25, 1903 7 155 2075
  Schenck, Roy W. Groom September 4, 1906 9 10 3207
  Schenkel, Emelia Bride May 2, 1888 3 207  
  Scherer, Flora A. Bride September 17, 1891 3 545  
  Schikner, Mrs. Mary Bride April 19, 1899 5 275 915
  Schild, Elizabeth Bride December 10, 1868 A 44-45  
  Schilling, Adam J. Groom January 21, 1891 3 486  
  Schilling, Albert Groom January 25, 1890 3 373  
  Schilling, Emma R. Bride September 4, 1901 6 238 1518
  Schilling, Minnie Bride May 23, 1875 B 268-269  
  Schimmer, Carl F. Groom April 2, 1906 8 499 3058
  Schipporeit, Henrietta Bride June 2, 1888 3 215  
  Schlack, Edward T. Groom July 21, 1906 8 604 3163
  Schleep, Nicholas Groom September 26, 1888 3 256  
  Schlessner, Mrs. Lizzie Bride November 21, 1904 8 4 2564
  Schlozhauer, John Groom June 2, 1898 5 104 744
  Schmidt, Gottlieb Groom August 24, 1868 A 30  
  Schmidt, Mrs. Eliza Bride October 3, 1874 B 184-185  
  Schmitz, Erma Bride December 17, 1887 3 176  
  Schmutz, Barbara Bride September 8, 1884 2 395  
  Schneider, Rosa Bride December 21, 1881 2 159  
  Schneider, Sophia Bride December 28, 1886 3 77  
  Schnoor, Henry Groom July 16, 1903 7 148 2068
  Schock, Jacob Groom February 4, 1888 3 185  
  Schoel, Albert Groom August 7, 1900 5 574 1214
  Schoel, Edward G. Groom March 12, 1901 6 113 1393
  Schoel, John G. Groom November 5, 1874 B 204-205  
  Schoel, Tessie Bride October 25, 1893 4 99 99
  Schoenfilder, Hedwig Bride April 30, 1882 2 177  
  Scholz, Charles E. S. Groom February 14, 1898 5 43 683
  Schonbeck, Lloyd H. Groom August 12, 1896 4 447 447
  Schoolcraft, Sylvester S. Groom July 4, 1899 5 329 969
  Schooler, James M. Groom February 14, 1906 8 449 3008
  Schooley, Mrs. Phebe M. Bride April 3, 1906 8 517 3076
  Schottenkirk, Winnie Bride July 3, 1906 8 610 3169
  Schraeder, Harry Groom September 13, 1902 6 563 1843
  Schransky, Hyman Groom February 3, 1903 7 53 1973
  Schreck, Harry Groom November 1, 1899 5 406 1046
  Schreiner, Albert Groom May 12, 1906 8 538 3097
  Schrewsbury, Maud Bride May 3, 1906 8 526 3085
  Schreyer, August Groom March 7, 1886 2 563  
  Schroder, Alma M. Bride April 5, 1899 5 276 916
  Schroeder, Bernard H. Groom February 11, 1902 6 375 1655
  Schroeder, Charles E. Groom July 5, 1906 8 592 3151
  Schroeder, Eva T. Bride January 22, 1891 3 487  
  Schrum, Frank Groom July 1, 1905 8 235 2794
  Schubarth, Herman L. Groom July 3, 1905 8 182 2741
  Schueller, Gustaev Groom April 30, 1906 8 525 3084
  Schuldt, Henry F. Groom January 12, 1887 3 79  
  Schuler, Charles A. Groom January 19, 1902 6 357 1637
  Schuler, Theresa Bride November 21, 1883 2 313  
  Schultheiss, Joseph Groom August 5, 1900 5 573 1213
  Schultz , William Groom January 15, 1871 A 153  
  Schultz, Louisa M. Bride June 28, 1899 5 328 968
  Schulz, Minnie C. Bride December 28, 1889 3 368  
  Schulze, Jessie H. Bride August 12, 1896 4 447 447
  Schumann, Mrs. Mary Bride June 24, 1905 8 233 2792
  Schurer, Otto    Groom October 31, 1904 7 622 2542
  Schuster, Mrs. Eva M. Bride November 7, 1874 B 196-197  
  Schwaln, Harry Groom November 7, 1906 9 95 3292
  Schwartz, Lena Bride November 27, 1892 4 9 9
  Schwatke, Albert Groom December 19, 1897 5 16 656
  Schwatke, Emma Bride April 5, 1895 4 289 289
  Schwatke, Lizzie Bride December 19, 1905 8 385 2944
  Schwatke, Minnie Bride July 23, 1905 8 201 2760
  Schwatz, Mrs. Ida M. Bride June 12, 1905 8 144 2704
  Schweizer, Charles Anthony Groom December 31, 1885 2 547  
  Schwin, Frank S. Groom January 14, 1903 7 42 1962
  Scofield, Robert William Groom December 1, 1876 B 504-505  
  Scollin, Henry T. Groom September 20, 1906 9 34 3231
  Scott, Angie J. Bride April 14, 1904 7 424 2324
  Scott, Bertha L. Bride December 28, 1898 5 216 856
  Scott, Charlotta Bride November 9, 1903 7 280 2200
  Scott, Charlotte Bride November 24, 1868 A 43  
  Scott, Edward Moore Groom June 18, 1906 8 573 3132
  Scott, Elizabeth Bride January 3, 1869 A 52  
  Scott, Laura Bride October 12, 1895 4 328 328
  Scott, Leonard R. Groom April 26, 1906 8 521 3080
  Scott, Leslie Groom October 12, 1904 7 595 2515
  Scott, Margaret Bride December 8, 1904 8 16 2576
  Scott, Mary Bride July 14, 1903 7 159 2079
  Scott, Mary Elizabeth Bride April 10, 1879 C 146  
  Scott, Mellville Groom February 19, 1906 8 459 3018
  Scott, Mollie Bride December 22, 1886 3 85  
  Scott, Mrs. Betty Bride October 18, 1905 8 314 2873
  Scott, Mrs. Lieuemma I. Bride May 4, 1906 8 529 3088
  Scott, Mrs. Mattie Bride February 11, 1905 8 60 2620
  Scott, Mrs. Sarah E. Bride August 28, 1902 6 553 1833
  Scott, Sarah Bride April 25, 1868 A 10  
  Scott, William Groom May 9, 1868 A 20  
  Scott, William Groom September 12, 1893 4 84 84
  Scott, William E. Groom November 24, 1891 3 563  
  Scott, Winnifred Bride November 17, 1897 4 639 639
  Scriber, Phillip H. Groom May 19, 1889 3 307  
  Scribner, Gertrude Bride February 13, 1899 5 245 885
  Scrivner, Jennie E. Bride August 14, 1886 3 55  
  Scruggs, Victor T. Groom October 6, 1903 7 275 2195
  Scully, Maggie Bride February 21, 1891 3 504  
  Seaburg, Dallas R. Groom September 5, 1899 5 373 1013
  Seabury, Gorham J. Groom October 6, 1884 2 412  
  Seager, Mrs. Regina Bride January 28, 1903 7 45 1965
  Seagraves, John K. Groom September 13, 1881 2 120  
  Seak, Mary B. Bride October 30, 1885 2 519  
  Sealer, Martha C. Bride March 23, 1904 7 400 2320
  Seals, Alice Bride October 9, 1872 B 5-6  
  Seals, Patrick Groom May 2, 1887 3 103  
  Seaman, George A. Groom January 15, 1904 7 340 2260
  Searcy, Martha Jane Bride August 24, 1895 4 316 316
  Searight, Fanny J. Bride August 13, 1878 C 104  
  Searles, Bessie Bride May 30, 1903 7 118 2038
  Sears, Mary C. Bride March 4, 1876 B 362-363  
  Seay, Mrs. Laura Bride February 25, 1902 6 389 1669
  Sebraska, Gussie Bride January 7, 1904 7 336 2256
  Sedgwick, Charles E. Groom December 25, 1905 8 396 2955
  Seiberg, Katie Jennie Bride June 4, 1902 6 457 1737
  Seibert, John W. Groom August 22, 1890 3 437  
  Selevin, Edward D. Groom April 14, 1890 3 398  
  Selfe, Harry Groom November 18, 1905 8 409 2968
  Selig, Henrietta Bride October 31, 1875 B 308-309=  
  Selig, Mrs. Wilke C. Bride November 29, 1875 B 322-323  
  Sellers, James H. Groom September 2, 1896 4 450 450
  Sellers, Louis Groom September 23, 1883 2 298  
  Sells, Anna Bride August 6, 1905 8 229 2788
  Sells, John W. Groom February 27, 1901 6 91 1371
  Sellwood, Mrs. Hannah Bride October 7, 1884 2 397  
  Seminger, Mrs. Hattie Bride September 16, 1903 7 210 2130
  Seneff, Albert Groom July 8, 1889 3 324  
  Serafini, Luigi Groom August 2, 1906 8 620 3179
  Sercy, Mary E. Bride April 29, 1895 4 270 270
  Sergent, Agnes Bride January 8, 1885 2 436  
  Serson, Edith D. Bride June 23, 1900 5 547 1187
  Session, Mrs. Rosy V. Bride March 3, 1897 4 543 543
  Sethman, George H. Groom June 8, 1905 8 165 2724
  Seuf, Sabine Bride August 22, 1890 3 452  
  Sevenker, Frances F. Bride September 5, 1898 5 129 769
  Severance, Annie E. Bride March 18, 1890 3 390  
  Severe, Stella L. Bride September 9, 1896 4 455 455
  Severn, Harry C. Groom January 1, 1901 6 56 1336
  Sevier, Sophia Bride February 29, 1904 7 386 2306
  Seville, John P. Groom October 23, 1877 C 25  
  Sexton, William S. Groom September 24, 1896 4 460 460
  Seymour, Arthur M. Groom February 6, 1906 8 467 3026
  Seymour, Mrs. Mary K. Bride June 30, 1903 7 162 2082
  Shade, Theodore Groom October 23, 1900 6 1 1281
  Shaefer, Harry G. Groom June 15, 1904 7 575 2495
  Shafer, Fritz Groom December 29, 1877 C 41  
  Shaffer, Alphonzo Groom March 15, 1888 3 193  
  Shaffer, John W. Groom March 7, 1894 4 154 154
  Shaffer, Mrs. Amanda Bride June 18, 1901 6 186 1466
  Shafter, Leila Malinda Bride February 22, 1900 5 464 1104
  Shahan, James A. Groom March 23, 1904 7 436 2346
  Shakle, Elizabeth Bride July 20, 1869 A 84  
  Shameley, Alexandra Bride February 21, 1905 8 65 2625
  Shank, Mrs. Sylvania Bride September 24, 1900 5 622 1262
  Shannehan, Johanna A. Bride February 12, 1893 4 41 41
  Shannon, Frank Groom September 23, 1872 A 238-239  
  Shannon, John Groom January 1, 1879 C 131  
  Shannon, Luke Groom October 18, 1883 2 304  
  Shannon, Marguerite Bride August 15, 1906 9 22 3219
  Shannon, William A. Groom September 4, 1905 8 245 2804
  Shapcott, Gilbert Groom October 6, 1885 2 514  
  Shapley, Effie M. Bride January 1, 1897 4 513 513
  Sharm, Mrs. Lizzie Bride February 8, 1898 5 50 690
  Sharon, Frank B. Groom September 28, 1901 6 259 1539
  Sharp, John B. Groom March 24, 1902 6 401 1681
  Sharp, Louisa Phoebe Bride July 28, 1875 B 286-287  
  Sharp, Mira May Bride September 22, 1904 7 579 2499
  Sharpless, Oscar B Groom November 4, 1880 2 58  
  Sharpless, Seth K. Groom March 27, 1873 B 50-51  
  Shatzle, Criseny Bride November 27, 1875 B 328-329  
  Shauf, Anna Mable Bride February 7, 1900 5 461 1101
  Shauf, Jennie Bride April 4, 1899 5 278 918
  Shaul, Frank Groom June 11, 1906 8 594 3153
  Shaul, Mrs. Minnie L. Bride October 1, 1901 6 276 1556
  Shaw, Fanny Bride September 23, 1897 4 606 606
  Shaw, John Groom April 10, 1883 2 243  
  Shaw, John A. Groom September 27, 1877 C 24  
  Shaw, Mrs. Hattie Bride December 24, 1883 2 323  
  Shaw, Mrs. Nellie M. Bride April 5, 1902 6 433 1713
  Shaw, Robert Groom May 10, 1904 7 452 2372
  Shay, Annie Bride July 31, 1889 3 332  
  Shay, Timothy Groom September 19, 1895 4 337 337
  Shea, Dan Groom December 2, 1902 7 5 1925
  Shea, John Groom July 4, 1903 7 137 2057
  Shea, Nellie Bride September 5, 1898 5 138 778
  Shea, William J. Groom September 23, 1902 6 574 1854
  Shear, Robert Groom March 19, 1898 5 60 700
  Sheath, Mollie Bride November 28, 1878 C 115  
  Sheehan, John Groom February 9, 1884 2 337  
  Sheehan, Robert Groom June 2, 1879 C 155  
  Sheetz, George Groom January 21, 1882 2 150  
  Sheffield, John W. Groom May 21, 1893 4 92 92
  Sheffield, Nelson J. Groom October 6, 1890 3 456  
  Shekels, Theodore Groom May 30, 1893 4 71 71
  Shelabarger, Clara M. Bride August 5, 1901 6 216 1496
  Shelby, Essie J. Bride December 22, 1902 7 10 1930
  Sheldon, Mrs. Katie Bride February 28, 1896 4 381 381
  Sheldon, Orin J. Groom June 8, 1887 3 111  
  Shell, Minnie Bride October 7, 1905 8 293 2852
  Shellhamer, William O. Groom August 27, 1900 5 593 1233
  Shellman, Gus F. Groom July 11, 1903 7 141 2061
  Shelton, Frank D. Groom June 3, 1903 7 115 2035
  Shepard, Elizabeth A. Bride October 9, 1900 5 632 1272
  Shepard, Pate Groom June 14, 1900 5 533 1173
  Shepard, Thomas R. Groom June 8, 1898 5 100 740
  Shepard, Thomas W. Groom May 8, 1900 5 505 1145
  Shephard, Annie Bride May 8, 1884 2 351  
  Sheppard, Annie Bride October 24, 1878 C 102  
  Sheppard, Catherine Bride December 5, 1882 2 217  
  Sherard, Nelson W. Groom December 1, 1895 4 368 368
  Sherer, George E. Groom July 3, 1882 2 186  
  Sherer, John V. Groom October 26, 1885 2 511  
  Sherlock, John E. Groom June 3, 1885 2 461  
  Sherman, Delia E. Bride September 5, 1898 5 166 806
  Sherman, Dota S. Groom December 10, 1906 9 129 3326
  Sherman, Herbert M. Groom November 7, 1895 4 343 343
  Sherman, Jacob Groom November 16, 1899 5 448 1088
  Sherman, Jennie Bride June 3, 1895 4 285 285
  Sherman, Mrs. Ada Bride July 16, 1906 8 618 3177
  Sherman, Mrs. Fredericka M. Bride June 26, 1899 5 325 965
  Sherrill, Myra Kate Bride April 15, 1889 3 295  
  Sherwin, Frank R. Jr. Groom July 9, 1900 5 563 1203
  Sherwood, Alice C. Bride April 28, 1890 3 416  
  Sherwood, John P. Groom August 28, 1902 6 553 1833
  Sherwood, John Stanley Groom April 24, 1890 3 400  
  Shields, Annie Bride January 2, 1872 A 166  
  Shields, Beatrice Bride February 26, 1906 8 461 3020
  Shields, James H. Groom July 11, 1889 3 325  
  Shields, Mrs. Lulu Bride September 19, 1901 6 248 1528
  Shields, Orr D. Groom July 5, 1884 2 372  
  Shields, William H. Groom August 21, 1870 A 134  
  Shikner, Christh Groom August 25, 1894 4 191 191
  Shiland, James Alexander Groom November 12, 1876 B 460-461  
  Shimitz, Joseph Groom April 30, 1902 6 432 1712
  Shinkel, Carrie Bride February 9, 1882 2 157  
  Shinn, Salley E. Bride September 11, 1893 4 81 81
  Shipman, Anna Mary Bride December 20, 1878 C 141  
  Shockey, Mrs. Lydia E. Bride August 2, 1904 7 526 2446
  Shoemaker, James S. Groom November 21, 1906 9 108 3305
  Shoemaker, Lulu Bride September 2, 1896 4 450 450
  Shonquest, Fred A. Groom March 7, 1900 5 472 1112
  Shoot, Florence N. Bride July 23, 1904 7 518 2438
  Shores, Vana Annie Bride January 31, 1870 A 111  
  Short, Alice Bride August 27, 1896 4 453 453
  Short, Alice Bride October 8, 1901 6 274 1554
  Short, Alida A. Bride March 2, 1899 5 248 888
  Short, Edna Bride October 17, 1883 2 303  
  Short, Vernon Groom November 26, 1900 6 34 1314
  Shorter, Mrs. Delia Bride November 27, 1902 6 625 1905
  Shortill, Rosella Bride November 8, 1902 6 611 1891
  Shoults, Nell D. Bride June 20, 1905 8 193 2752
  Shoults, Susie Bride August 28, 1906 9 25 3222
  Shoup, William H. Groom November 3, 1903 7 265 2185
  Shrader, Ella Burd Bride July 3, 1904 7 497 2417
  Shreve, Henry B. Groom September 22, 1906 9 110 3307
  Shriver, Mrs. Jennie Bride June 5, 1884 2 367  
  Shugard, Mrs. Lulu Bride October 22, 1901 6 296 1576
  Shultz, Charles Groom December 6, 1905 8 410 2969
  Shumate, Mrs. Ida M. Bride November 7, 1899 5 402 1042
  Shurn, Mrs. Hattie Bride January 15, 1907 9 169 3366
  Sibelitz, Annie M. Bride March 11, 1895 4 278 278
  Sibert, William H. Groom June 25, 1900 5 545 1185
  Sickler, Elijah J. Groom January 9, 1907 9 161 3358
  Siebert, John William Groom February 17, 1884 2 336  
  Sieley, Maude A. Bride April 12, 1906 8 504 3063
  Siemiller, Newman I. Groom September 17, 1885 2 525  
  Siems, Mrs.Annie M. Bride May 28, 1889 3 310  
  Sigler, Lillie B. Bride August 26, 1878 C 93  
  Sigler, Minnie Bride November 11, 1901 6 311 1591
  Signorette, John L. Groom October 21, 1903 7 253 2173
  Silcott, Mrs. Ella Bride January 31, 1898 5 34 674
  Sill, George S. Groom March 20, 1901 6 102 1382
  Silliman, Flora E. Bride December 6, 1894 4 226 226
  Sills, Herbert F. Groom April 25, 1877 B 536-537  
  Silver, Mrs. Katherine A. Bride September 16, 1901 6 257 1537
  Silvers, D. Hurlbert Groom August 19, 1904 7 538 2458
  Silverstein, S. Ralph Groom October 28, 1899 5 391 1031
  Silvey, Myra Mae Bride August 14, 1906 9 53 3250
  Silvins, Hurford L. Groom October 8, 1901 6 274 1554
  Silvis, J. B. Groom October 24, 1872 B 7-8  
  Simkins, Arthur Charles Groom October 1, 1901 6 271 1551
  Simkins, Frank R. Groom July 30, 1902 6 508 1788
  Simmons, Frank E. Groom October 4, 1905 8 337 2896
  Simmons, Fred Groom January 19, 1902 6 367 1647
  Simmons, Joseph E. Groom August 30, 1888 3 243  
  Simmons, Mrs. Anna Bride June 19, 1902 6 466 1746
  Simmons, Myrtle Bride August 24, 1899 5 362 1002
  Simmons, Peter Groom May 6, 1875 B 256-257  
  Simmons, Peter Groom January 16, 1900 5 452 1092
  Simmons, William A. Groom April 3, 1901 6 112 1392
  Simms, Annie M. Bride December 24, 1875 B 340-341  
  Simonds, Lawrence B. Groom January 19, 1898 5 37 677
  Simons, Katie Bride October 1, 1896 4 492 492
  Simons, Theodore Groom July 8, 1889 3 323  
  Simpkins, Thomas Groom November 1, 1904 8 26 2586
  Simpson, Emma Bride May 27, 1888 3 211  
  Simpson, James O. Groom March 13, 1901 6 108 1388
  Simpson, Jay Treat Groom November 9, 1904 8 25 2585
  Simpson, John M. Groom August 8, 1904 7 521 2448
  Simpson, Thomas Groom September 21, 1894 4 187 187
  Sims, Harry M. Groom August 6, 1900 5 572 1212
  Sims, Oscar Groom August 24, 1905 8 217 2776
  Sinclair, Weyett B. Groom March 16, 1906 8 551 3110
  Sine, Emma Bride August 14, 1896 4 451 451
  Singletary, Herman E. Groom August 17, 1898 5 131 771
  Singleton, Lucy Bride September 22, 1872 A 236-237  
  Singleton, Martin C. Groom June 24, 1905 8 170 2729
  Singleton, Thomas E. Groom October 21, 1905 8 307 2866
  Sinks, Henry C. Groom July 23, 1883 2 283  
  Sinon, Maud Bride November 28, 1906 9 155 3352
  Sipes, John S. Groom March 26, 1905 8 99 2659
  Sisk, Maurice (Morris) Groom June 25, 1890 3 425  
  Sisler, Charles H. Groom January 29, 1902 6 360 1640
  Skales, Napoleon Groom April 17, 1890 3 399  
  Skanks, Rosa Bride May 20, 1889 3 320  
  Skellenbarger, Ida Bride February 20, 1906 8 469 3028
  Skelton, Mrs. Harriet Bride January 1, 1898 5 25 665
  Skidmore, Joseph H. Groom December 7, 1898 5 202 842
  Skinner, George L. Groom November 14, 1901 6 312 1592
  Skinner, Mrs. Edith Bride December 6, 1905 8 410 2969
  Slack, Ben F. Groom July 22, 1903 7 150 2070
  Slack, Dora F. Bride November 15, 1904 8 1 2561
  Slack, Harriet L. Bride October 19, 1899 5 416 1056
  Slade, George E. Groom January 20, 1906 8 402 2961
  Slades, John L. Groom June 17, 1900 5 538 1178
  Slater, Henry B. Groom June 25, 1902 6 487 1767
  Slaughter, Allice A. Bride November 27, 1878 C 113  
  Slaughter, Phebe Bride March 1, 1880 2 20  
  Slaughter, Sarah Bride July 16, 1870 A 129  
  Slaughter, Thomas Groom November 16, 1901 6 313 1593
  Slauson, Susie (Sadie) Bride September 27, 1906 9 42 3239
  Sledge, Susan Bride July 27, 1887 3 142  
  Sloan, Celestia Bride October 1, 1873 B 95-96  
  Sloan, Matthew Groom December 14, 1891 3 564  
  Slote, Jennie Bride October 25, 1894 4 234 234
  Slothower, Eli B. Groom August 8, 1875 B 282-283  
  Sloyer, Anderas Bride August 29, 1894 4 175 175
  Small, Joe Groom August 30, 1904 7 549 2469
  Small, Joseph A. Groom November 25, 1874 B 200-201  
  Smalley, Belle Bride April 25, 1892 3 592  
  Smalley, Eva Gertrude Bride February 22, 1892 3 576  
  Smalley, Laban Guy Groom December 25, 1906 9 151 3348
  Smallwood, Mrs. Mary Bride January 28, 1904 7 352 2272
  Smith, Adah Bride October 3, 1905 8 291 2850
  Smith, Angie Bride August 11, 1905 8 209 2768
  Smith, Anna D. Bride March 15, 1888 3 197  
  Smith, Annice Jennette Bride July 1, 1876 B 408-409  
  Smith, Arthur K. Groom March 29, 1902 6 402 1682
  Smith, Augustus H. Groom May 26, 1898 5 103 743
  Smith, Ben F.        Groom November 8, 1905 8 330 2889
  Smith, Bernard Groom November 22, 1889 3 359  
  Smith, Charles Groom May 9, 1874 B 166-167  
  Smith, Charles Groom April 24, 1902 6 420 1700
  Smith, Charles August Groom April 25, 1876 B 382-383  
  Smith, Charles C. Groom December 31, 1904 8 43 2603
  Smith, Charles M. Groom December 10, 1903 7 301 2221
  Smith, Charles W. Groom September 11, 1893 4 81 81
  Smith, Chester R. Groom January 13, 1887 3 94  
  Smith, Childric I. Groom May 31, 1899 5 297 937
  Smith, Clarence M. Groom April 20, 1905 8 123 2683
  Smith, David G. Groom June 17, 1877 C 12  
  Smith, David M. Groom May 7, 1884 2 358  
  Smith, David N. Groom June 8, 1895 4 288 288
  Smith, Dennis Groom October 26, 1886 3 64  
  Smith, Dollie M. Bride February 21, 1905 8 86 2646
  Smith, E. W. Groom December 5, 1904 8 15 2575
  Smith, Edward J. Groom September 10, 1882 2 225  
  Smith, Eliza Bride February 21, 1905 8 64 2624
  Smith, Elizabeth Shiras Bride June 26, 1901 6 181 1461
  Smith, Emma Bride October 19, 1901 6 294 1574
  Smith, Ernest G. Groom October 31, 1905 8 313 2872
  Smith, Ernest R. Groom February 9, 1902 6 374 1654
  Smith, Florence Bride September 12, 1904 7 570 2490
  Smith, Florence E. Bride October 15, 1906 9 69 3266
  Smith, Franklin H. Groom March 6, 1906 8 473 3032
  Smith, George Groom October 22, 1886 3 58  
  Smith, George Groom July 26, 1888 3 230  
  Smith, George C. Groom March 31, 1898 5 65 705
  Smith, George Carroll Groom December 10, 1889 3 369  
  Smith, George L. Groom November 20, 1882 2 200  
  Smith, George F. Groom June 3, 1893 4 55 55
  Smith, Gertrude L. Bride November 20, 1906 9 105 3302
  Smith, Harry Groom November 24, 1887 3 163  
  Smith, Hattie A. Bride July 22, 1878 C 84  
  Smith, Hattie L. Bride February 25, 1886 2 562  
  Smith, Henrietta Bride December 15, 1885 2 540  
  Smith, Herbert M. Groom December 5, 1894 4 218 218
  Smith, Horatio S. Groom January 6, 1891 3 480  
  Smith, Ida May Bride November 15, 1885 2 523  
  Smith, Ida R. Bride January 1, 1879 C 123  
  Smith, Isabella Bride January 10, 1869 A 55-56  
  Smith, James Groom August 23, 1869 A 91  
  Smith, James C. Groom May 20, 1882 2 183  
  Smith, James E. Groom June 7, 1904 7 499 2419
  Smith, James Edward Groom February 6, 1901 6 74 1354
  Smith, James M. Groom October 20, 1902 6 605 1885
  Smith, James M. Dun Groom September 4, 1906 9 27 3224
  Smith, James T. Groom November 11, 1901 6 311 1591
  Smith, Jennie Bride May 21, 1872 A 202-203  
  Smith, John Groom August 30, 1900 5 594 1234
  Smith, John H. Groom June 11, 1890 3 422  
  Smith, John W. Groom November 18, 1903 7 278 2198
