Gerhart - Hanson
| LAST NAME | FIRST NAME | MIDDLE NAME | EVENT | DATE of PAPER | Nws Pgs |
| GERHART | Ryan | D | 16-Jun-2011 | 71 | |
| GERHOLD | Martin | C. | D | 7-Jul-2009 | 5 |
| GERLACH | Jeanne | R. | D | 14-Apr-2009 | 11 |
| GERLACK | Rachel | Marie | D | 24-Feb-2009 | 57,60 |
| GERRARD | Bernice | J. | D | 11,12,29 Dec 2019 | 71,74,89 |
| GERREN | Robert | D | 6-Sep-2012 | 47 | |
| GERRIETS | Carl | Edward John | D | 18-Oct-2010 | 19,21 |
| GERRISH/CASTLEMAN | Moriah/ | Colby | M | 18-Sep-2011 | 92 |
| GERSHMEL | William | Lee | B | 26-Aug-2012 | 58 |
| GERSMEHL | Annette | Rose “Annie” | D | 26,27 Jan, 24 Feb 2019 | 16,18,71 |
| GERTSCH | Bobbie | B | 21-Jun-2009 | 69 | |
| GERTSCH | Clifford | Kenneth | D | 16,19 Aug 2015 | 50,53 |
| GEVEDON | Levi | D | 17-Jul-2011 | 16 | |
| GEYER | George | E. | D | 19-Jun-2009 | 67 |
| GEZZI | Domenick | M. | D | 31-Aug-2013 | 37 |
| GEZZI | Guido | “Gus” | D | 10,19 Mar 2013 | 71,82 |
| GEZZI | Sandra | I. | D | 13-Dec-2015 | 65 |
| GEZZI SR. | Peter | A. “Tony” | D | 28-Feb-2012 | 69 |
| GHAN | Ruby | Fern | D | 1,2 Jun 2014 | 53,54 |
| GHAN | Ruby | Fern | D | 18-Jan-2010 | 17 |
| GHIDOSSI | Al | D | 26-Mar-2015 | 95 | |
| GIANETTI | Beth | Frances | D | 7-May-2011 | 44 |
| GIANNINO | Ricquelle | Katherine | D | 14,16 Sep 2016 | 55,56 |
| GIARUSSO | Edward | A. | D | 25,26 Mar 2017 | 57 |
| GIBB | Clyde | E. | D | 12-May-2012 | 42 |
| GIBBARD | Nancy | Kay | D | 2,24 Feb 2019 | 40,64 |
| GIBBARD | Paul/ | Nancy | A | 10-Jun-2013 | 49 |
| GIBBARD-WINKLER | Hunter | Payton | B | 1-Mar-2009 | 67 |
| GIBBENS/JENKINS | Joanna/ | Aaron | M | 23-Sep-2012 | 93 |
| GIBBENS-JENKINS | Kiannah | Curenity Alice | B | 19-Feb-2012 | 54 |
| GIBBONS | Charlotte | Ann | D | 14,27 Dec. 2017 | 55,61 |
| GIBBS | Bradley | Richard | B | 21-Feb-2010 | 50 |
| GIBBS | Horace | A. | D | 6-Sep-2011 | 78 |
| GIBBS | Kaden | Michael | B | 1-Nov-2010 | 37 |
| GIBBS | Richard | D. "Dick" | D | 8,9 Sep 2011 | 80,83 |
| GIBSON | Edna | Mae | D | 31-May-2010 | 54 |
| GIBSON | Howard | L. | D | 12-Jul-2011 | 11 |
| GIBSON | Janet | D | 24-Sep-2014 | 78 | |
| GIBSON | Michael | E. | D | 22,25 Oct 2015 | 20,23 |
| GIBSON | Steven | A. | D | 10,12 Oct 2012 | 5,8 |
| GIBSON | William | J. | D | 4-Jan-2011 | 3 |
| GIEBER | Clarence | “Bub” | D | 12,14 Feb 2016 | 36,37,40 |
| GIEBER | Clarence “Bub”/ | Selma | A | 22-Nov-2010 | 64 |
| GIEBER | Selma | Burkholder | B | 13-Oct-2013 | 2 |
| GIES | Rayman | H. | D | 20-Aug-2009 | 54,55 |
| GIES | Terry | Ray “Heck” | D | 30 Apr, 5,8,26 May 2019 | 27,33,35,36,63 |
| GIESER | Audrey | Eileen | B | 7-Dec-2015 | 69 |
| GIESER | Benedict | Peter | B | 25-Oct-2015 | 21 |
| GIESER | Benedict | Peter | D | 11-Oct-2010 | 10 |
| GIESER | Dominic | Gabriel | B | 18-Mar-2013 | 52 |
| GIESER | Dominic | Gabriel | B | 19-Mar-2012 | 72 |
| GIESER | Gregory | John | B | 1-Apr-2012 | 104 |
| GIESER | Gregory | John | B | 17-Mar-2013 | 78 |
| GIESER | Monica | Jean | B | 10-May-2009 | 28 |
| GIESER | Owen | George | B | 19-Jul-2010 | 15 |
| GIESER | Owen | George | B | 28-Jul-2013 | 26 |
| GIESER | Patrick | Robert | B | 12-Jun-2011 | 93 |
| GIESER | Ronan | Timothy | B | 1-Sep-2014 | 59 |
| GIESER | Ronan | Timothy | B | 25-Nov-2013 | 38 |
| GIESSUEBEL | Eugene | J. | D | 1,4,8 Dec 2019 | 66,70 |
| GIFFIN | Aldon | R. “Giff” | D | 21,26 Jul 2013 | 19,26 |
| GIFFIN | Aldon | D | 24-Mar-2013 | 86 | |
| GIFFIN | Eugene | Robert | D | 24 Nov, 30 Dec 2018 | 58,59,109 |
| GIGUERE | Erin | L. | D | 30-Apr-2013 | 16,19 |
| GILBERT | Ardenia | Marie “Deanie” | D | 25,28 Jan 2015 | 38,40 |
| GILBERT | Billie | G. | D | 4-Nov-2010 | 39 |
| GILBERT | Daryl | Allen | D | 28-Aug-2015 | 52,53,79 |
| GILBERT | Glen | J. “Jon” | D | 20,21 Mar 2018 | 73,75 |
| GILBERT | Helen | Eichler | D | 22-Dec-2014 | 99 |
| GILBERT | Kayden | Dale | B | 29-Mar-2010 | 78 |
| GILBERT | Lyle | E. | D | 7,8 Mar 2014 | 55,57 |
| GILBERT | Ronald | E. | D | 11 Feb,8 Mar 2011 | 52,83 |
| GILBERTSON | Jane | Lydia | D | 14-May-2010 | 38,39 |
| GILBERTSON | Loretta | S. | D | 10,11 Jun 2014 | 65 |
| GILES | Frances | P. | D | 25-Jan-2013 | 13 |
| GILES | Michele | Insco | D | 11-Nov-2011 | 51 |
| GILES | Robert | D. “Bob” “Bobby” | D | 13,14 Sep 2017 | 44,46,47 |
| GILES | Susan | A. | D | 17,18 Jun 2011 | 99,103 |
| GILES-JACKSON | Alesia | E. | D | 20-Dec-2012 | 87 |
| GILHAM | Ronald | D | 17,18 Mar 2020 | 68 | |
| GILHOUSEN | Darcy | D | 14-Jun-2012 | 47 | |
| GILL | Barbara | M. | D | 2,5 Dec 2012 | 66,67,69 |
| GILL | Kevin | Joseph | D | 30,31 Aug,1 Sep 2009 | 63,72,73,74 |
| GILL | Marvel | L. | D | 24,25 Apr 2014 | 20 |
| GILL | Nicholas | William “Nick” | D | 20-Aug-2013 | 50,54,55 |
| GILL | Reed | Madison | B | 19-Jun-2011 | 102 |
| GILL | Warren | G. | D | 11-Mar-2011 | 86,87 |
| GILLAM-PITMON | Temperance | Mae-Arlene | B | 5-Dec-2010 | 83 |
| GILLASPIE | Adda | Jean | D | 21-Oct-2012 | 20 |
| GILLAY | Makenzie | Elizabeth | B | 20-Feb-2011 | 63 |
| GILLEN | Benjamin | J. | D | 15-May-2011 | 61 |
| GILLEN | Craig | D | 24-Sep-2011 | 101 | |
| GILLEN | Craig | D | 14-Oct-2011 | 15 | |
| GILLEN | Keri | M. | D | 21-Sep-2010 | 101 |
| GILLEN | Salley | A. | D | 24-Feb-2011 | 61,62 |
| GILLESPIE | Roberta | Mae | D | 17-Dec-2015 | 77 |
| GILLESPIE | Vickie-Lynn | Rife | D | 8,13 May 2015 | 35,40 |
| GILLETT | Mardale | Gail | D | 29 Aug, 30 Sep 2018 | 55,88 |
| GILLETT | Robert | A. | D | 16-Jan-2010 | 10,13 |
| GILLETT | Virginia | Maxine | D | 1-May-2011 | 41,42 |
| GILLGANNON | Joan | Cecilia | D | 30 May, 1,24 Jun 2018 | 56,67,73,97 |
| GILLGANNON/SEAMSTER | Thomas/ | Rachael | M | 10-May-2010 | 35 |
| GILLIS | Cherry | V. | D | 31-Mar-2011 | 97 |
| GILLISPIE | Melvin | Hayes | D | 20,22 Nov 2013 | 46,48 |
| GILLISPIE | Patricia | A. Ryan | D | 26-Jan-2015 | 21 |
| GILLISPIE | Patricia | A. Ryan | D | 27,28 Dec 2018 | 100,102 |
| GILLISPIE/KELLEY | April/ | Derek | M | 16-Oct-2011 | 18 |
| GILLON | Cheryl | K. | D | 15,22 Oct, 24 Nov 2019 | 9,16,55 |
| GILLOTTI | Charles | "Chuck" | D | 12,14,29 Mar 2020 | 66,81 |
| GILMAN-HOPKINS | Neo | Gray | B | 16-Aug-2009 | 51 |
| GILMER | LaJeanne | T. | D | 10,11 Feb 2015 | 47,48 |
| GILMER | William | “Scott” | D | 18-Jul-2011 | 15 |
| GILMORE | Ronald | G. | D | 19,20 Aug 2016 | 34,35 |
| GILMOUR | Donna | L. | D | 11,12 May 2011 | 55,57 |
| GILPIN | Doris | “Lee” | D | 7,8 Dec 2013 | 59,63 |
| GILPIN | Shirley | H. | D | 21-May-2012 | 52 |
| GILSON | Darlene | D | 12,22 Mar 2017 | 46,54 | |
| GIMBEL | Henry | L. | D | 10,11 May 2017 | 24,26 |
| GIMBEL | Henry | D | 23-Feb-2013 | 34 | |
| GINGERY | Bruce | D | 28-Oct-2011 | 31 | |
| GIORGIS | Dwight/ | Kathy | A | 20-Dec-2009 | 100 |
| GIORGIS | Dwight/ | Kathy | A | 14-Dec-2015 | 73 |
| GIORGIS | Mary | Lampman “Lucille” | D | 27 Sep,2 Oct 2014 | 80,87 |
| GIOVALE | Virginia | C. Grendeski | D | 24,25 May 2014 | 46,47 |
| GIRARD | Darrell | J. | D | 3-Jul-2016 | 102 |
| GIRARD | Travis | Mitchell “Big Mac” | D | 7-May-2014 | 34 |
| GIRE | Chloe | Paige | B | 7-Jun-2009 | 55 |
| GIRE | Phoebe | Claire | B | 7-Jun-2009 | 55 |
| GIRTEN | Maya-Rane | Sorrel | B | 17-Jan-2011 | 20 |
| GISH | Dorothy | L. | D | 31-Jan-2012 | 33,34 |
| GISSENDANNER | Steve/ | Janet | A | 15-Feb-2010 | 40 |
| GISSENDANNER | Steve/ | Janet | A | 9-Feb-2015 | 45 |
| GITLIN | Edward | Ezra | D | 27-Mar-2015 | 96 |
| GIVENS | Cecil | A. | D | 7-Jan-2009 | 6 |
| GIVENS JR. | Cecil | Allen “Butch” | D | 14,25 Mar 2018 | 71,81 |
| GIVENS-SCHAEFER | Grayden | James | B | 24-Jun-2013 | 58 |
| GIVENS-SCHAEFER | Harper | Lowery | B | 12-Mar-2012 | 64 |
| GIZINSKI | Bernice | D | 12-May-2010 | 48 | |
| GJERVOLD | Terry | L. | D | 25-Jan-2016 | 24 |
| GJERVOLD | Terry | L. | D | 31 Dec 2019, 1,4 Jan 2020 | 95,96,97 |
| GLADDEN | Dorothy | J. | D | 17,18 Jun 2011 | 99,102 |
| GLADDEN | Dorothy | Jane | D | 21-Jul-2011 | 19 |
| GLADDEN | Sandy | Jean | D | 7-Feb-2012 | 40,41 |
| GLANDT | Bradee | Daniel | B | 21-Jun-2009 | 66 |
| GLANDT | Bradee | Daniel | B | 27-Jun-2010 | 106 |
| GLANDT | Charlene | Ann Pennington | D | 23,30 May,2 Jun 2013 | 47,54,55,56 |
| GLANDT | Ina | Elizabeth | D | 14-Jun-2012 | 47 |
| GLANTZ | Ramona | D | 9-Aug-2013 | 25 | |
| GLANTZ | Walter | C. | D | 15-Jul-2010 | 15,22 |
| GLASGOW | Angela | B. | D | 22-Nov-2009 | 68 |
| GLASNER | Marlin/ | Janet | A | 11-Aug-2013 | 40 |
| GLASPER | Charlotte | M. | D | 15-Oct-2012 | 11,13 |
| GLASS | Abbigail | Squidlynn Marie | B | 17-May-2010 | 41 |
| GLASS | Azariah | Javon | B | 30-May-2016 | 53 |
| GLASS | Rae | D | 28-Dec-2010 | 112 | |
| GLASSBURN | Dorothy | Pearl | D | 31-May-2011 | 53,54 |
| GLASSBURN | Larry | E. | D | 27-Jan-2009 | 27 |
| GLASSBURN | Rebecca | W. | D | 13-Apr-2013 | 8 |
| GLAUB | Gracemarie | D | 3,5 Aug 2012 | 37,39 | |
| GLEASON | Keller | Alvirous | D | 15 Dec 2016, 4 Jan 2017 | 47,61 |
| GLEASON | Keller | D | 3-Jan-2013 | 2 | |
| GLENN | Marlene | D | 20-Nov-2015 | 44 | |
| GLESER | Monica | Jean | B | 6-Jun-2010 | 79 |
| GLESER | Patrick | Robert | B | 6-Jun-2010 | 78 |
| GLESSUEBEL | Eugene | J. | D | 28-Dec-2015 | 85 |
| GLICCO | Beverly | D | 20-Jun-2010 | 94,97 | |
| GLICCO | George | “Stoney” | D | 5,7 Jul 2010 | 3,8 |
| GLOTZER | Robert | A. | D | 17,19 Aug 2016 | 32,34 |
| GLOTZER | Stanley | D | 28-Feb-2011 | 64 | |
| GLOVER | Shirley | R. | D | 31-Oct-2013 | 27 |
| GLOVER-ADAMS | Braxto | Owen | B | 18-Nov-2012 | 50 |
| GLOVER-ADAMS | Braxton | Owen | B | 18-Dec-2011 | 93 |
| GLOVER-ADAMS | Easton | Gage | B | 16-May-2011 | 43 |
| GLUSKI/SELBY | Adam/ | Amanda | M | 16-Dec-2012 | 84 |
| GNAGY | Sue | U. | D | 20-Apr-2009 | 15,16 |
| GNOATO | Michael | D | 16,17,20,22 Aug 2013 | 47,48,52,56 | |
| GOBLE/GEORGE | Laurel/ | Justin | A | 27-Sep-2009 | 100 |
| GOCHENOUR | Wanda | Wycoff | B | 24-Nov-2014 | 59 |
| GODDARD | Bethanny | Skye | B | 20-Apr-2015 | 9 |
| GODDARD | Lelianna | Grace | B | 20-Apr-2015 | 9 |
| GODDARD/ALDEN | Aaron/ | Jaime | M | 2-Dec-2012 | 66 |
| GODMAN | Evelyn | V. | D | 9-Sep-2009 | 79,81 |
| GOECKELER | Doug | “Priest” | D | 20-Sep-2012 | 91 |
| GOEHRING | Andrew | James | B | 6-Dec-2009 | 86 |
| GOEHRINGER | Bette | C. | D | 15,19 Jun, 6 Jul 2016 | 47,50,59 |
| GOEPFERT | Roseline “Nani”/ | Lee | A | 9,16 Aug 2009 | 42,50 |
| GOERTZ | Bernice | E. | D | 8-Jul-2010 | 9 |
| GOERTZ | Jacob | D | 13-May-2009 | 32 | |
| GOERTZ | Jennie | A. | D | 21,24 Jul 2012 | 17,23 |
| GOERTZ | Rex | C. | D | 22-Jan-2010 | 19 |
| GOERTZEN | Cornelius | “Chris” | D | 8,11 Jan 2012 | 8,12 |
| GOERTZ-OGLE | Bernetta | Evadale | D | 19-Apr-2015 | 9 |
| GOETZ | Edward | N. | D | 16,21 Mar 2010 | 79,84 |
| GOETZ | Robert/ | Stacey | A | 31-Dec-2012 | 58 |
| GOETZ/CRUZ | Mary/ | Kori | M | 22-Nov-2015 | 47 |
| GOFF | Harry | D. | D | 14-Dec-2012 | 48 |
| GOFF | Helen | M. | D | 26-Mar-2009 | 101,103 |
| GOGERTY | James | Lawrence | D | 27,28 May 2012 | 60,62 |
| GOGERTY | Mary | "Janice" | D | 29-Apr-2011 | 30,31 |
| GOHEEN | Leona | J. | D | 27,28,29 Sep 2011 | 104,105,106 |
| GOHEEN | Richard | C. “Dick” | D | 13,14 Jun 2013 | 65,67 |
| GOINS/GENTLEMAN | CJ/ | Kali | M | 6-May-2012 | 37 |
| GOLD | Tomme | Gail Lawler | D | 28,31 Jul 2013 | 24,30 |
| GOLDADE | Jacob | “Jack” | D | 2-Sep-2010 | 62 |
| GOLDBERG | Grayson | Joel | D | 30-May-2011 | 50 |
| GOLDBERG | Mark | Joel | D | 3-Sep-2013 | 68,70 |
| GOLDEN | Robert | Harey | D | 29,30 Apr, 7 May 2017 | 19,23 |
| GOLDEN-PANKEIVICH-CRAFT | Bentlee | Michael | B | 20-Apr-2015 | 9 |
| GOLDIE | Leontonio | M. | D | 13-Feb-2011 | 56,58 |
| GOLDING SR. | Leonard | H. | D | 24-May-2010 | 65 |
| GOLLOBITH | Carol | A. | D | 16,20 Nov 2011 | 56,63 |
| GOMES | Walter | Louis | D | 10,24 Feb 2019 | 47,59 |
| GOMEZ | Aliyah | M. | B | 13-May-2013 | 28 |
| GOMEZ | Charlie | S. | D | 14,19,26-Apr-2020 | 6,12,28 |
| GOMEZ | Eliaz | Isaiah | B | 8-Mar-2009 | 74 |
| GOMEZ | Gisele | Meraii | B | 21-Mar-2011 | 88 |
| GOMEZ | Leopoldo | D | 9-Jul-2013 | 6,8 | |
| GOMEZ | Martin | P. | D | 26-Mar-2011 | 93 |
| GOMEZ | Rudolph | ”Rudy” | D | 22-Apr-2014 | 14 |
| GOMEZ | Zekarias | Anthony Izah | B | 2-Aug-2009 | 34 |
| GOMEZ JR. | Dominic | Daniel | B | 21-Nov-2010 | 68 |
| GOMEZ JR. | Jesse | D | 26-Jan-2013 | 14 | |
| GOMEZ-CALAWAY | Kaydence | Rae | B | 25-Oct-2009 | 31 |
| GOMEZ-GANISON | Gisele | Meraii | B | 15-Feb-2010 | 38 |
| GOMEZ-MANZANARES | Emeril | Ryder | B | 16-May-2011 | 41 |
| GONNOUD | Mary | D. | D | 16-May-2009 | 35,36 |
| GONSIOR | Delores | D. | D | 27 Apr, 16 May 2018 | 42,43,67 |
| GONSIOR | Leonard | D | 18,20 Mar 2010 | 80,81 | |
| GONSIOR | Rory/ | Annette | A | 14-Jul-2013 | 13 |
| GONSIOR | William | J. “Billy” | D | 4,5 Mar 2015 | 69,70 |
| GONZALES | Alexander | James | B | 20-Aug-2012 | 36 |
| GONZALES | Alexander | James | B | 31-Jul-2013 | 19 |
| GONZALES | Alfred | R. | D | 21-Dec-2010 | 104 |
| GONZALES | Bella | Rae | B | 2-Mar-2015 | 77 |
| GONZALES | Brooke | D | 8-Nov-2014 | 44,46 | |
| GONZALES | Daniel | Julius | B | 15-Feb-2016 | 42 |
| GONZALES | Dominic | Orlando | B | 14-Jun-2009 | 61 |
| GONZALES | Elaine | B | 19-May-2014 | 49 | |
| GONZALES | Fred | R. | D | 11,12 Oct 2015 | 8,9 |
| GONZALES | Genevieve | D | 24-Jul-2012 | 23 | |
| GONZALES | Gloria | Jean | D | 7,8 Apr 2015 | 3,5 |
| GONZALES | Haeven | Gage | B | 23-Aug-2009 | 57 |
| GONZALES | Johnny | M. | D | 25,26 Feb 2015 | 62,63 |
| GONZALES | Katina | Rebekah | B | 16-Feb-2013 | 47 |
| GONZALES | Lisa | R. | D | 19,21 Oct 2016 | 10,12 |
| GONZALES | Priscilla | "Fernandez" | D | 8-Jan-2009 | 8 |
| GONZALES | Ralph | C. | D | 23-May-2012 | 30,31 |
| GONZALES | Rozlynn | Rael | B | 28-Apr-2014 | 16 |
| GONZALES | Soyla | E. | D | 22,23 Dec 2009 | 101,102 |
| GONZALES | Tom | G. | D | 27 Apr, 9,10 May 2018 | 34,36,65 |
| GONZALES | William | D | 15,19 Jun 2014 | 66,70 | |
| GONZALES | William | D | 22-Nov-2013 | 48 | |
| GONZALES JR. | Arsenio | J. | D | 5,6,29 Mar 2020 | 62,63,84 |
| GONZALES SR. | Amado | D | 8-Feb-2010 | 33 | |
| GONZALES SR. | Eloy | D | 7-Jan-2016 | 2 | |
| GONZALES-CASADOS | Candace | J. | D | 18-Jan-2012 | 12 |
| GONZALES-HIJAR | Bryson | Elijah | B | 9-Sep-2012 | 76 |
| GONZALES-MARTINEZ | Brevyn | Arika | B | 24-May-2009 | 44 |
| GONZALES-MARTINEZ | Brevyn | Arika | B | 28-Mar-2010 | 91 |
| GONZALES-VASQUEZ | Tillie | D | 31-Jul-2012 | 34 | |
| GONZALEZ | Alfredo | D | 4-Jun-2012 | 40 | |
| GONZALEZ | Bentley | B | 13-Dec-2009 | 92 | |
| GONZALEZ | Jayla | Rose Irene | B | 4-Jan-2009 | 2 |
| GONZALO | Jorge | L. | D | 1-Mar-2014 | 60 |
| GOOD | Brooklyn | Layne | B | 20-Feb-2012 | 45 |
| GOOD | Evelyn | Marie | B | 30-Jan-2011 | 39 |
| GOOD | Lynn | D | 3-May-2011 | 44 | |
| GOOD | Ruth | Carpenter | D | 3-Aug-2011 | 34 |
| GOOD | Susan | Denise | D | 8-May-2013 | 36 |
| GOODALE | Janice | F. | D | 18,19 Dec 2010 | 99,102 |
| GOODALE III | Richard | H. | D | 27-Oct-2014 | 25 |
| GOODALE III | Richard | H. | D | 29,30 Sep 2018 | 81 |
| GOODELL | Wanda | Lea Lavalleur | D | 28,30 Sep 2012 | 99,104 |
| GOODEN | Cameron | A. | D | 11,13 Nov 2014 | 46,50 |
| GOODEN | Tanya | K. | D | 9,11,13 Nov 2014 | 46,50 |
| GOODERMUTH | Kurt | W. | D | 13,14,15 Mar 2009 | 78,80,86 |
| GOODGE | Barbara | B. | D | 24,26 Mar 2017 | 55,59 |
| GOODGE | William | D | 9-Dec-2012 | 74 | |
| GOODIER | John | T. | D | 9,12,30 Dec 2018 | 85,87,89,110 |
| GOODIN | Mary | D | 17-Mar-2011 | 97 | |
| GOODIN | Roger | Lewis | D | 17,24 Jun 2018 | 85,95 |
| GOODMAN | Pamela | D | 26-Aug-2011 | 60,62 | |
| GOODMAN | Rhonda | J. | D | 26,29 Oct 2017 | 14,16 |
| GOODMAN/HECK | Jason/ | Christine | M | 6-Jan-2013 | 2 |
| GOODMAN/LAPOINTE | Justin/ | Emilie | M | 9-Aug-2009 | 44 |
| GOODRICH | Austin | Lane | B | 9-Sep-2013 | 43 |
| GOODRICH | Ruth | Iras | D | 13-Aug-2014 | 36 |
| GOODRICH | Steven | D | 4-Sep-2010 | 61 | |
| GOODRICH | Viola | “Vi” | D | 12-Jun-2014 | 83 |
| GOODRICH/PRZYMUS | Kevin/ | Jessica | M | 15-Nov-2009 | 61 |
| GOODWIN | Cynthia | D | 1-Mar-2011 | 76 | |
| GOODWIN | Wendell | R. | D | 23-Jul-2015 | 14 |
| GOODWIN | William | D | 23-Nov-2010 | 64 | |
| GOODWINE | Alvena | “Dutch” | D | 10,11 Jan 2014 | 6 |
| GOODWINE | Maxieene | J. | D | 18,20 Jan 2016 | 10,11 |
| GOODWINE | Myrna | Lee | D | 20-Oct-2010 | 23 |
| GOOKIN | Linda | K. | D | 23,24 Feb 2012 | 59,63,64 |
| GOOKIN | Vern | R. | D | 26-Aug-2009 | 63 |
| GORADETSKA/WOLFE | Nicolas/ | Loren | M | 6-Dec-2015 | 58 |
| GORDON | Ann | D | 3SNOV2016 | 22 | |
| GORDON | Berniece | D | 19,22 Mar 2016 | 70,76 | |
| GORDON | Ester | M. | D | 17,20 Aug 2011 | 49,52 |
| GORDON | Justin | Kyle | D | 15-Aug-2012 | 30,32 |
| GORDON | Kaiden | James | B | 18-Jun-2012 | 48 |
| GORDON | Katherine | F. | D | 26-Oct-2011 | 26,29 |
| GORDON | Lula | S. | D | 24-Oct-2012 | 23 |
| GORDON | Patrick | Brandt | D | 27-Oct-2014 | 23 |
| GORDON | Patrick | Brandt | D | 25-Sep-2014 | 80 |
| GORDON | Virginia | V. | D | 8-Jul-2012 | 3,4 |
| GORDON | William | D. "Don" | D | 13-Feb-2014 | 30 |
| GORDON JR. | Lamar | R. | D | 14-Oct-2010 | 15,18 |
| GORE | Charley | J. | D | 20,25 Oct 2009 | 21,38 |
| GORE | Frances | L. | D | 8-Mar-2013 | 68 |
| GORE | Lester | Arthur "Les" | D | 4-Jun-2012 | 39 |
| GORE | Shirley | A. | D | 26-Oct-2015 | 20 |
| GORE | Shirley | A. | D | 23-Sep-2015 | 72 |
| GORE JR. | Jack | L. | D | 8-Nov-2012 | 40 |
| GORMAN | Brian | T. | D | 20,21 May 2009 | 41 |
| GORMAN | David | F. | D | 2-Jun-2011 | 82,83 |
| GORMAN | Easton | Charles | B | 25-Dec-2011 | 98 |
| GORMAN | Easton | Charles | B | 2-Dec-2012 | 66 |
| GORMAN | John | D | 4-Jan-2013 | 103 | |
| GORMAN | Nolan | James | B | 5-Jul-2009 | 4 |
| GORMAN/McDONNELL | Christopher/ | Margaret “Maggie” | M | 27-Oct-2014 | 20 |
| GORMAN/PATTERSON | Christina/ | Sean | M | 17-Mar-2013 | 78 |
| GORMAN-NELSON | Braxton | Stephen | B | 25-Jan-2010 | 22 |
| GORMAN-NELSON | Myles | Brecken | B | 1-Jul-2013 | 1 |
| GORNEY | Evan | Sott | B | 30-May-2010 | 70 |
| GORNY | Elizabeth | “Liz” | B | 10-Jun-2013 | 49 |
| GORNY D.D.S. | Arthur | S. | D | 27,28 Oct 2011 | 31,32 |
| GORSUCH | Lela | L. | D | 1-Nov-2012 | 19 |
| GORTNEY | Jesse | James | B | 26-Jun-2011 | 107 |
| GOSS | Martha | Lee | D | 26,27 May 2012 | 59,60 |
| GOSS | Richard/ | Sharon | A | 30-May-2011 | 54 |
| GOSS | Sharon | Draper | D | 3-Jan-2014 | 1 |
| GOSS | Sharon | D | 2-Jan-2014 | 71 | |
| GOSSETT | Connie | Beth | D | 17,26 May 2019 | 43,63 |
| GOSTAS | George | Frederick | D | 6-Aug-2010 | 34 |
| GOSTKOWSKI | Joseph | Daniel | D | 22-Jul-2011 | 20 |
| GOSVENER | Millard | J. | D | 30 Mar, 2 Apr 2011 | 114,117 |
| GOTON | Suzanne | B. | D | 1-Jul-2009 | 82 |
| GOUDEY | Elizabeth | D | 22-Jun-2012 | 51 | |
| GOUDIE | Lucille | D | 22-Jul-2012 | 19 | |
| GOUDIE | Vona | “Lucille” | D | 8-Dec-2012 | 42,43 |
| GOULD | Norma | Jean | D | 6-Oct-2010 | 5 |
| GOULD | Opal | M. | D | 24,25,29 Sep 2019 | 71,72,86 |
| GOWE | Robert | L. | D | 20-Jan-2013 | 18 |
| GOWEN | Grayson | Hebard | D | 15,17 Mar 2013 | 77,80 |
| GOWEN | Kirk | D | 4-Feb-2009 | 36 | |
| GRABER | Jessia | Rose | B | 6-Jun-2010 | 78 |
| GRABILL | Alberta | A. | D | 20-Oct-2010 | 28,29 |
| GRACE | Joseph | D | 19-Apr-2011 | 19 | |
| GRACIK | Harry | Lee | D | 22,23 Oct 2015 | 20,21 |
| GRACIK | Josephine | F. | D | 27-Nov-2013 | 54 |
| GRAD | Ashley | Virginia | D | 7-Dec-2012 | 70 |
| GRADY | Shawn | Graham | B | 27-Sep-2009 | 95 |
| GRAEBER | June | D. | D | 24,27 Nov 2011 | 67,72 |
| GRAELLE | Sylvia | Jean | D | 28-Mar-2014 | 95 |
| GRAFF | Dan | B | 18-Jan-2010 | 18 | |
| GRAFF | Donald/ | Wanda | A | 31-May-2009 | 51 |
| GRAGG | Mary | Kathryn “Kay” | D | 6-Oct-2013 | 4 |
| GRAGG | Nettie | P. | D | 10-Oct-2010 | 9 |
| GRAHAM | Anthony | Lee | D | 27,28 Jun 2017 | 61,63 |
| GRAHAM | Devyn | Rae | B | 7-Nov-2010 | 47 |
| GRAHAM | Emma | Marie “Rea” | D | 21 Oct, 25 Nov 2018 | 13,60 |
| GRAHAM | Helen | W | D | 6,8 Sep 2010 | 84,87 |
| GRAHAM | Helen | W. | D | 26-Feb-2010 | 58 |
| GRAHAM | Hugh | Robert | D | 19-Jul-2010 | 16 |
| GRAHAM | Joel | D | 28-Sep-2011 | 104 | |
| GRAHAM | John | Bradley “Brad” | D | 30,31 Mar, 1 Apr 2009 | 107,108,110 |
| GRAHAM | Robert | F. | D | 2-Jan-2013 | 100 |
| GRAHAM | Vickie | L. | D | 19-Jun-2012 | 84,86 |
| GRAHAM IV | Samuel | Allen | B | 30-Aug-2009 | 68 |
| GRAHAM JR. | William | K. | D | 22-Nov-2013 | 47 |
| GRAHAM/BROWN | Megan/ | Cameron | M | 29-Dec-2013 | 79 |
| GRAHAM/PICKETT | Hugh/ | Haleigh | M | 14-Jan-2013 | 7 |
| GRAMMAR | Sharon | “Kay” | D | 12,14,28 Jul 2019 | 5,6,24 |
| GRAMS | Beatrice | E. | D | 20,21 Apr 2010 | 18,23 |
| GRAMS | Ernest | F. | D | 28-Dec-2009 | 103 |
| GRAMS | Ernest | F. | D | 30-Dec-2009 | 106 |
| GRANDPRE | Betty | Doris | D | 3-Mar-2011 | 69 |
| GRANDPRE | Hailey | Jane | B | 25-Nov-2013 | 38 |
