Kaylor - Laybourn
| LAST NAME | FIRST NAME | MIDDLE NAME | EVENT | DATE of PAPER | Nws Pgs |
| KAYLOR | Mildred | D | 25-May-2013 | 37 | |
| KAYSBIER | Fred | D | 3-Dec-2012 | 40 | |
| KAYSBLER | Rita | D | 13-Jun-2011 | 66 | |
| KAZMER | Katherine | D | 4-Dec-2013 | 47 | |
| KEADLE | William | Robert "Bill" | D | 23-Jul-2010 | 20 |
| KEAN | Ainsley | Marie | B | 6-Nov-2011 | 42 |
| KEAN | Amelia | Marie | B | 22-Nov-2010 | 62 |
| KEAN | Amelia | Marie | B | 8-Dec-2013 | 61 |
| KEAN | Cary | N. | D | 31-Dec-2010 | 102 |
| KEAN | Kaden | John | B | 26-Feb-2012 | 68 |
| KEAN | Kaden | John | B | 16-Feb-2013 | 47 |
| KEAN | Richard/ | Francine | A | 26-Dec-2010 | 110 |
| KEAN/ZOMBERG | Kelsey/ | Nicole | M | 26-Dec-2010 | 110 |
| KEANE | Michael | Edward “Mike” | D | 17-May-2010 | 41 |
| KEANE | Mike/ | Betty | A | 2-Oct-2011 | 2 |
| KECHTER | Doris | E. | D | 29-Aug-2010 | 69,75 |
| KECHTER | Ray | B | 28-Jan-2013 | 16 | |
| KECHTER | Ray | B | 26-Feb-2012 | 68 | |
| KECHTER | Ray | B | 25-Jan-2016 | 16 | |
| KECHTER | Ray | B | 26-Jan-2015 | 16 | |
| KECK | Judy | Kay | D | 6,31 Mar 2019 | 82,107 |
| KECK | Mary | V. | D | 29-Aug-2012 | 63 |
| KEEDWELL | Shirley | Jean | D | 30-Sep-2010 | 88 |
| KEEFE | Eileen | M. | D | 27-Jul-2015 | 13 |
| KEEFE | Eileen | M. | D | 29,30 Jun 2019 | 85,86 |
| KEEFE | Emma | Lauren | B | 6-Nov-2011 | 42 |
| KEEFE | Ramona | M. | D | 6-Feb-2014 | 26 |
| KEEFE | Timothy | R. “Tim” | D | 17-Jun-2011 | 71,72 |
| KEEFE | Tyler | Joshua | B | 10-Nov-2013 | 36 |
| KEELEY | Erma-Gene | D | 11-Jan-2011 | 11,14 | |
| KEEN | John | David | D | 27-Jul-2015 | 20 |
| KEEN | John | David | D | 1-Jul-2015 | 98 |
| KEENAN | Donald | J. | D | 7-Mar-2010 | 69 |
| KEENAN | Elizabeth | S. "Betty" | D | 21,23 Feb, 29 Mar 2020 | 46,56,85 |
| KEENAN | Morris | J. | D | 24-Dec-2010 | 107 |
| KEENE | Charlotte | A. | D | 12,13 Sep 2010 | 94,95 |
| KEENE | Robert | Todd | D | 26 Nov, 3 Dec 2014 | 68,74 |
| KEFFER | Dixie | D | 9-Oct-2009 | 10 | |
| KEIEGER/LENHARDT | Kimberly/ | Mark | M | 12-Jul-2010 | 9 |
| KEIL | Lovell | “Kyle” | D | 16-Jan-2012 | 11 |
| KEITH | Francis | Allen | D | 21,24 Dec 2013 | 73,75 |
| KEITH | Larry | D | 30 Apr, 1 May 2019 | 27 | |
| KEITH | Larry | “LJ” | D | 13,15,24 Feb 2019 | 50,52,67 |
| KEITT | Helen | D | 10-Jul-2010 | 10 | |
| KELCH/HUNTER | Candace/ | Brent | M | 27-Sep-2010 | 83 |
| KELDSEN | Margaret | K. Motto | D | 9,12 Aug 2009 | 44,48 |
| KELDSEN | Ramona | S. | D | 6,7,12 Oct 2018 | 1,2,3 |
| KELLAM | David | C. | D | 12,14 Jun 2012 | 73,77 |
| KELLAM | Jean | Northcutt | D | 9,11,16 Dec 2016 | 43,49 |
| KELLER | Evelyn | E. | D | 24-Dec-2013 | 75 |
| KELLER | Garo | Kevin | D | 25,27 Feb 2011 | 71,74 |
| KELLER | Gavin | Lee | B | 6-Nov-2011 | 42 |
| KELLER | John | Conrad | D | 15-Jun-2013 | 53 |
| KELLER | Megan | Marie | D | 4,5 Nov 2017 | 23 |
| KELLER | Richard | W. | D | 15,16 Feb 2011 | 58,60 |
| KELLER | Sharon | E. | D | 21-Aug-2010 | 52 |
| KELLER | Shelley | L. | D | 30-Jan-2011 | 41 |
| KELLER/STEWART | Jenn/ | Bryan | M | 29-Aug-2011 | 66 |
| KELLEY | Carolyn | J. | D | 19-May-2013 | 32 |
| KELLEY | Eric | Lee | D | 5-Dec-2009 | 85,87 |
| KELLEY | Gary/ | Nancy | A | 28-Jun-2010 | 83 |
| KELLEY | Max | R. | D | 16,17 Dec 2014 | 85,87 |
| KELLEY | Max | R. | B | 1-Nov-2009 | 42 |
| KELLEY | Muriel | D | 27-Oct-2014 | 36 | |
| KELLEY | Muriel | D | 21-Sep-2014 | 75,76 | |
| KELLEY | Rachel | S. | D | 19,23 Mar 2010 | 81,87 |
| KELLEY | William | G. | D | 2-May-2015 | 30 |
| KELLEY/GILLISPIE | Derek/ | April | M | 16-Oct-2011 | 18 |
| KELLEY/LARSEN JR. | Angelene/ | Jerry | M | 11-Jun-2012 | 45 |
| KELLGREN | Robert | E. | D | 23-Aug-2014 | 42 |
| KELLNER | Deborah | L. | D | 4-May-2013 | 16,23 |
| KELLNER-APPLEMAN | Brinlee | Rae | B | 10-Jun-2013 | 50 |
| KELLO | William | T. | D | 11-Nov-2013 | 27 |
| KELLOGG | Dorothy | D | 6-Feb-2010 | 40 | |
| KELLY | Benjamin | J. | D | 1,2 Sep 2010 | 79,80 |
| KELLY | Emma | Elizabeth Ruff | D | 27,28 Jul 2012 | 28,29 |
| KELLY | Gale | Orman | D | 2-Jan-2013 | 101 |
| KELLY | Gale | Orman | D | 13-Jan-2013 | 9 |
| KELLY | Marion | D | 25-Jun-2015 | 84 | |
| KELLY | Norman | D | 13-Oct-2014 | 8 | |
| KELLY-HEMMY | Christine | D | 16,26 Jan 2020 | 10,26 | |
| KELLY-LIDDLE | Caleb | Mikel-James | B | 10-Jul-2011 | 6 |
| KELSEY | Lyle | D | 25-Jun-2011 | 83 | |
| KELSEY | Patricia | S. | D | 18-May-2011 | 42 |
| KELSO | Harold | Denzil “Bud” | D | 11-Jan-2010 | 8 |
| KELTY | Jerry | D | 11-Apr-2013 | 6,7 | |
| KEMP | Gerald | L. “Jake” | D | 8,9 Jul 2009 | 6,7 |
| KEMP JR. | William | H. “Bill” | D | 2,3,6 Nov 2016 | 19,20,23 |
| KEMPE | Marguerite | A. “Rita” | D | 24-Jul-2012 | 24 |
| KEMPER | Morris | D. | D | 3-Apr-2012 | 1,2 |
| KEMPER | Theresa | “Tess” | D | 19-Oct-2013 | 20 |
| KEMPF | Theodore | G. | D | 9,11 Aug 2019 | 20,34 |
| KEMPKA | Ronald | "Chief" "Ron" | D | 19,26 Jan 2020 | 12,25 |
| KEMPKER | Annabelle | Kay | B | 5-Feb-2012 | 36 |
| KEMPTER | Avrie | Graysyn | B | 24-Feb-2014 | 42 |
| KEMPTER/JORDING | Linda/ | Kevin | M | 18,25 Apr,2 May 2010 | 19,28,33 |
| KEMPTON/HANESWORTH | Brooke/ | Jeff | M | 17-Oct-2010 | 26 |
| KENDALL | Douglas | D | 27-Jun-2010 | 82 | |
| KENDALL | Jeffrey | N. | D | 6-Aug-2011 | 36 |
| KENDALL | Victoria | Destinee | B | 1-Mar-2009 | 67 |
| KENDRICK | Ethel | P. | D | 4-Oct-2015 | 1 |
| KENDRICK | Ethel | D | 3-Oct-2011 | 98 | |
| KENDRICK | Harold | E. “Gene” | D | 24,28 Nov 2016 | 31,33 |
| KENDRICK/NORMAN | Lynn/ | Kyle | M | 6-Jan-2013 | 2 |
| KENINGER | Amelia | Estes | D | 2-May-2011 | 28 |
| KENNEDY | Darryl | A. | D | 7,10 Oct 2010 | 7,14 |
| KENNEDY | Elta | Thompson | D | 3-Aug-2010 | 42 |
| KENNEDY | Hugh | I. | D | 6,7 Jun 2014 | 58,61 |
| KENNEDY | Jimme | D | 11-Mar-2011 | 86 | |
| KENNEDY | John | L. | D | 12,24 Nov 2019 | 37,51 |
| KENNEDY | Nelle | E. Ames | D | 17,18 Jul, 19 Sep 2014 | 13,14,73 |
| KENNEDY | Nellie | D | 2,3 Nov 2010 | 42,43 | |
| KENNEDY | Steven | James | D | 11,13,29 Apr 2018 | 6,7,30 |
| KENNEDY | Sylvia | Ann | D | 26-Oct-2015 | 18 |
| KENNEDY | Sylvia | Ann | D | 26-Sep-2015 | 73 |
| KENNEDY JR. | James | O. | D | 1,5 Mar 2013 | 57,65 |
| KENNEY | James | D | 4-Jun-2013 | 60 | |
| KENNING | Aesir | Lee | B | 2-Feb-2015 | 40 |
| KENNING | Aesir | Lee | B | 20-Jan-2014 | 11 |
| KENNING | Mitchell | "Mitch | D | 20,21 Jul 2016 | 11,12 |
| KENNY | Hugh | L. | D | 12-Oct-2015 | 9 |
| KENSINGER | Arlene | Janette Brown | D | 25-Apr-2016 | 23 |
| KENSINGER | Arlene | Janette Brown | D | 28,29 Mar 2020 | 74,90 |
| KENT | Bryan | E. | D | 8-Jan-2014 | 3 |
| KENT | Merlinda | D | 30-Sep-2010 | 88 | |
| KENWORTHY | Jarren | Enoch | B | 20-Sep-2009 | 90 |
| KENYON | Jason | Ray | D | 17-Nov-2013 | 43 |
| KENYON | Mary | “Beth” | D | 13,14 Nov 2011 | 52,55 |
| KENYON | Steven | R. | D | 26-Oct-2015 | 20 |
| KENYON | Steven | R. | D | 17,18,29 Sep 2019 | 64,66,74,82 |
| KENZY | Vivian | V. Livingston | D | 11-Mar-2013 | 74 |
| KEOWN | Timothy | Duane | D | 21-Dec-2014 | 98 |
| KEPFORD | Evelyn | L. | D | 1-Oct-2010 | 113 |
| KEPLER | Charles | George | D | 23-Jul-2012 | 21 |
| KEPP | Grant/ | June | A | 27-Feb-2011 | 71 |
| KEPP | June | A. | D | 21,22 Aug 2011 | 51,56 |
| KEPP | Kaleb | Mason | B | 12-May-2013 | 39 |
| KEPPLE | Malakal | Easton | B | 6-Aug-2012 | 24 |
| KEPPLE/ZUMO | Brandon/ | Sara | M | 1-Sep-2013 | 64 |
| KERBS | Donald | E. | D | 11-Feb-2013 | 28 |
| KERKVLIET-KYLANDER | Teri/ | Jed | M | 22-Feb-2009 | 58 |
| KERN | John | D | 5-Jul-2013 | 59 | |
| KERN | John | George | D | 5-Jul-2013 | 3 |
| KERNS | David | D | 11,14 Jan 2016 | 1,4 | |
| KERNS/HAVERT | Tyler/ | Jill | M | 31-Oct-2010 | 39 |
| KERR | Michael | Alan “Mak” | D | 25-Aug-2013 | 57,60 |
| KERR | Patricia | M. | D | 3-Apr-2010 | 95 |
| KERR | Patricia | M. | D | 3-Apr-2010 | 3 |
| KERRIGAN | Shirley | Lucille | D | 7-Feb-2011 | 31 |
| KERRIGAN/SPENCE | Courtney/ | AJ | M | 4-Sep-2011 | 74 |
| KERSTETTER | Paul | R. | D | 30-Oct-2014 | 34,39 |
| KESLAR | Delbert | Wayne | D | 5,7,16 Jan 2010 | 1,2,14 |
| KESLAR | Elmer | W. | D | 4,6 Feb 2013 | 33,36 |
| KESLAR | John | O. | D | 7-Nov-2009 | 50,52 |
| KESLAR | Kaitlin | Reese | B | 21-Apr-2013 | 17 |
| KESLAR | Patrick | Victoria | D | 14-Jul-2011 | 12 |
| KESLAR | Ruth | I. | D | 12,13 Jan 2014 | 6,11 |
| KESLAR | Teresa | “Jo” | D | 5,6 Nov 2015 | 33,34 |
| KESLAR/KARAS | Brenna/ | Nikolas | M | 15-Sep-2014 | 71 |
| KESSELHEIM | Chelsea | Robbins | D | 25-Oct-2013 | 21 |
| KESTER | Bonnie | Jane | D | 19-May-2013 | 45 |
| KESTING | Elizabeth | D. Crable “Betty” | D | 7-Oct-2010 | 8 |
| KETCHAM | Jackson | Brinker | B | 26-Jul-2009 | 24 |
| KETCHAM | John | D | 22-Apr-2011 | 25 | |
| KETCHAM | Richard | B. | D | 6-Jun-2010 | 81 |
| KETCHAM | William | Dwyer | D | 9,13 Dec 2015 | 59,64 |
| KETCHESON | Leslie | Roy | D | 21-Jun-2010 | 73 |
| KETCHESON (HOKR) | Frances | LaVerne | D | 20-Nov-2013 | 45 |
| KETCHMARK | Paul | B. | D | 24,25 Aug 2010 | 67,69 |
| KETCHUM | John | A. | D | 1-Jul-2013 | 82 |
| KETCHUM | Mathew | P. | D | 9-Aug-2011 | 41 |
| KETCHUM | Matthew | P. | D | 7-Aug-2011 | 38 |
| KETCHUM | William | S. | D | 30 Dec 2010,1 Jan 2011 | 117,118 |
| KETELSEN | Ruth | M. | D | 18-Nov-2013 | 33 |
| KETRON | Phil/ | Vickie | A | 7-Mar-2011 | 73 |
| KETRON | Phillip | Wayne | D | 22 Jan, 23 Feb 2020 | 13,47 |
| KETTELSEN | Robert | A. “Bob” | D | 1,2 Dec 2018 | 78,80 |
| KETTLE | Leona | D | 25-Mar-2010 | 74 | |
| KEYES JR. | Harmon | E. | D | 12,17,31 Feb 2019 | 48,55,100 |
| KEYFAUVER | Austin | L. | D | 10-Dec-2011 | 83,84 |
| KHALILI | Christopher | D | 12-Dec-2013 | 54 | |
| KHAN | Zaynab | Asad | B | 29-May-2011 | 73 |
| KIÁ-BORELL | Kristine | D | 17,20 Sep 2015 | 83,88 | |
| KIBBEN | Janice | Leanne | D | 22,23 Jan 2015 | 27,28 |
| KIDD | Mary | P. | D | 25,26 Nov 2009 | 72,74 |
| KIDDIE | Richard | N. | D | 26-Mar-2010 | 75 |
| KIELER | Duane | Allen | D | 29-Aug-2012 | 41,42 |
| KIELER | Howard | Wayne | D | 1-Mar-2012 | 54,55 |
| KIENITZ | Rose | T. | D | 27-Feb-2013 | 59 |
| KIESTER | Dixie | Lee Roth | D | 14-Jun-2012 | 47 |
| KIESTER | Robert | E. | D | 26-Aug-2009 | 65 |
| KIKANY | Janet | Kuhn | D | 12-Nov-2010 | 56 |
| KILBY/ROEDOCKER | Teya/ | Christopher | M | 9-Oct-2011 | 10 |
| KILDARE | Bernard | D | 11-Feb-2012 | 38 | |
| KILGER/BRADLEY | Julie/ | Andrew | M | 13-Aug-2012 | 29 |
| KILGORE | Douglas | E. | D | 20,25 Sep 2009 | 92,96 |
| KILLION | Burnell | Thomas | D | 17,18,21 Oct 2012 | 13,15,21 |
| KILMER | Alice | J. Vogel | D | 25-Dec-2013 | 75,76 |
| KILMER | Huntly | James | B | 30-Jul-2012 | 19 |
| KILMER | Huntly | James | B | 5-Sep-2011 | 71 |
| KILMER | Jaxon | Douglas | B | 30-Jul-2012 | 19 |
| KILMER | Jaxon | Douglas | B | 5-Sep-2011 | 71 |
| KILMER | Reagan | Edward | B | 30-Jul-2012 | 19 |
| KILMER | Reagan | Edward | B | 5-Sep-2011 | 71 |
| KILMER | Zola | F. | B | 20-Feb-2011 | 63 |
| KILMER | Zola | F. | D | 2,3 Apr 2013 | 98,99 |
| KILPATRICK | Stephen | Dale | D | 16-Mar-2013 | 50 |
| KILTY | Joy | Vandehei | D | 5,6 Jun 2009 | 55,56 |
| KIMBALL | Julie | A. Smith | D | 11-Nov-2010 | 54 |
| KIMBLE | Parick | D | 3-Mar-2011 | 78 | |
| KIMBROUGH | Bill/ | Linda | A | 8-Apr-2012 | 9 |
| KIMBROUGH | Delores | D | 4-Feb-2011 | 33 | |
| KIMBROUGH | Nancy | E. | D | 5-Oct-2009 | 2,3 |
| KIMBROUGH | William | G. “Billy” | D | 28-Apr-2014 | 25 |
| KIMBROUGH | William | G. “Billy” | D | 29 Mar, 1 Apr 2018 | 93,96 |
| KIMMEL | Duane | D | 11-Jul-2010 | 8 | |
| KIMSEY | Craig | R. | D | 25-27 Apr 2009 | 20,22 |
| KIMSEY | Glen | D | 1-Mar-2012 | 72 | |
| KIMSEY | Heidi | “Ann” | D | 22-Nov-2012 | 55,56 |
| KIMURA | Beatrice | D | 23-Dec-2010 | 96 | |
| KIMZEY | Tyler | Kashis | B | 5-Feb-2012 | 36 |
| KINCAID | Beverly | Jean “Jeannie” | D | 9-Jan-2013 | 63 |
| KINCAID | Beverly | D | 11-Jan-2013 | 5 | |
| KINCAID | Doyle | D | 24-Jan-2011 | 39 | |
| KINCAID | Walter | Doyle | D | 8-Apr-2011 | 6 |
| KINCAID JR. | John | William | D | 10,12 Mar 2017 | 44,47 |
| KIND | Betty | D | 11-Oct-2012 | 7 | |
| KINDEL | Lisa | R. | D | 13,15 Mar 2020 | 66,67 |
| KINDLE | Waylon | Danny Gene | B | 4-Apr-2016 | 1 |
| KING | Aaliyah | Renâye | B | 15-Nov-2010 | 53 |
| KING | Ann | Francis | D | 10,11 Jan 2011 | 11,12,13 |
| KING | Avayla | Quinn | B | 29-Oct-2012 | 20 |
| KING | Avayla | Quinn | B | 14-Oct-2013 | 22 |
| KING | Barbara | J. | D | 21,27 Jun 2010 | 99,106 |
| KING | Becky | D | 6-May-2011 | 34,35 | |
| KING | Bonnie | C. | D | 9-May-2012 | 41 |
| KING | Bonnie | C. | D | 29,31 Jan 2012 | 32 |
| KING | Brian | K. | D | 8-Feb-2013 | 25 |
| KING | Cali | Amlyah | B | 15-Nov-2010 | 53 |
| KING | Dennis | “Denny” | D | 1-Feb-2012 | 28 |
| KING | Frances | Irene | D | 26,29 Jun 2019 | 84,85 |
| KING | Fred | D | 30-May-2013 | 42 | |
| KING | Jerome | Wesley | D | 16,19 Dec 2016 | 49,50 |
| KING | Jordan | Ralph | B | 21-Jun-2010 | 71 |
| KING | Joseph | Robert "Bob" | D | 7,10 Mar 2018 | 64,67 |
| KING | Ken/ | Betty | A | 28-Jun-2010 | 83 |
| KING | Lyda | Corrine | D | 7-Sep-2012 | 74 |
| KING | Mary | F. Dempsey | D | 9,11,25 Nov 2018 | 46,47,69 |
| KING | Robert/ | Heidi | A | 29-Aug-2010 | 74 |
| KING | Ruth | L. | D | 22-Jan-2011 | 34 |
| KING | Terri | Roberta | D | 18-Jul-2013 | 9 |
| KING | Thurman | R. | D | 13,14 Dec 2016 | 45,47 |
| KING | Thurman | R. | B | 20-Dec-2010 | 94 |
| KING | Timothy | Scott | B | 4-Dec-2011 | 76 |
| KING | Wyatt | Louis | D | 17-Aug-2011 | 51,52 |
| KING | Zavier | Mieko | B | 27-Nov-2011 | 68 |
| KING | Zavier | Mieko | B | 18-Nov-2012 | 50 |
| KING/FERREE | Shannon/ | Clifford | M | 1-Sep-2013 | 66 |
| KING/NORMAN | Nathaniel “Neil”/ | Abby | M | 3-Apr-2011 | 118 |
| KINGHAM | Walter | T. “Tom” | D | 28 Feb, 4,25 Mar 2018 | 60,62,65,88 |
| KINGSTON | Mary | D | 28-Apr-2014 | 22 | |
| KINGSTON | Mary | D | 3-Apr-2014 | 100 | |
| KING-VIGIL | Lyda | C. | D | 8-May-2012 | 41 |
| KINKADE | Christopher | Todd (O’Dell) | D | 2,3,4 Dec 2013 | 55,57,58 |
| KINKADE | Orin | Leroy "Pappy" | D | 11,13 Apr 2013 | 10,11 |
| KINNEL | Margaret | L. | D | 30-Jan-2009 | 30 |
| KINNEY | Aileen | H. | B | 11-Apr-2010 | 10 |
| KINNEY | Aileen | H. | D | 24,27 Nov 2011 | 67,71 |
| KINNEY | Donald/ | Margaret | A | 22-May-2011 | 67 |
| KINNEY | Eden | Starr | B | 7-Mar-2016 | 63 |
| KINNEY | Laura Marie | Sankot | D | 8-Dec-2012 | 72 |
| KINNEY | Venita | A. | D | 30-Mar-2013 | 94,96 |
| KINNEY-POTTER | Eliana | Mariana | B | 11-Jul-2010 | 4 |
| KINNIER | Helen | M. | D | 30 May, 4 Jun 2009 | 49,54 |
| KINNISON | Frances | D | 11,12 Nov 2017 | 25,28 | |
| KINSELLA | Bernard | J. “Bernie” | D | 9-Feb-2010 | 33,34 |
| KINSELLA | Mary | Lou Flaa | D | 20-Jun-2015 | 81 |
| KINSEY SR. | George | L. | D | 23-Jul-2010 | 29 |
| KINSOLVING | Chloe | Rose | B | 14-Mar-2010 | 76 |
| KINSOLVING | Joshua | Jeffrey | B | 7-Jul-2013 | 3 |
| KINSTLER | Olivia | Marie | B | 10-Jan-2011 | 6 |
| KINSTLER/REYES | Mikail/ | Jahaira | M | 25-Jan-2010 | 21 |
| KINSTLER/WATSON | Chandra/ | Andrew | M | 23-Dec-2012 | 92 |
| KINZLER | Justin | A. | D | 24-Sep-2010 | 79 |
| KIPER | Nancy | J. | D | 4,5 Aug 2013 | 35,36 |
| KIPPER | Jazmin | Aurora | B | 18-Apr-2010 | 20 |
| KIRAKOSYAN-MALATESTA | Sophia | Helen | B | 27-Feb-2011 | 66 |
| KIRBY | Robert | Kirby | B | 9-Jun-2014 | 80 |
| KIRCHHOFF | Thomas | C. | D | 15-Feb-2014 | 36 |
| KIRCHNER | Arthur | W. “Bumps“ | D | 19-Aug-2010 | 47 |
| KIRCHNER | Edith | L. | D | 19,21 22 Oct 2014 | 21,22,23,24 |
| KIRK | Charles/ | Sarah | A | 15-Apr-2013 | 9 |
| KIRK | Clair | F. | D | 29-Aug-2014 | 57 |
| KIRK | Jane | R. | D | 6-Jan-2009 | 5 |
| KIRK | Laura | E. | D | 21-Dec-2015 | 69 |
| KIRKBRIDE | Bennett | Joshua | B | 25-Oct-2010 | 27 |
| KIRKBRIDE | Grayson | Noah | B | 8-Jan-2012 | 7 |
| KIRKBRIDE | Jayden | Thomas | B | 9-May-2010 | 41 |
| KIRKBRIDE | Justin | Lane | B | 14-Aug-2011 | 42 |
| KIRKBRIDE | Kenneth | D | 30 Mar,1 Apr 2010 | 92,93,94 | |
| KIRKBRIDE | Thomas | D | 21-Nov-2013 | 36 | |
| KIRKBRIDE/BUCHMEIER | Kapri/ | David | M | 8-Apr-2012 | 8 |
| KIRKBRIDE/KRANER | Hannah/ | Thomas | M | 12-Feb-2012 | 46 |
| KIRKBRIDE-BUCHMEIER | Garrett | Alan | B | 13-Nov-2011 | 51 |
| KIRK-GUARA | Dominic | Felix | B | 10-Jul-2011 | 6 |
| KIRK-GUARA | Dominic | Felix | B | 17-Jun-2012 | 80 |
| KIRKHAM | Billie | D | 10-Apr-2011 | 6 | |
| KISE | Joelle | Lynn “Mammas” | D | 12-Mar-2011 | 78,80 |
| KISER | David | Hernandez | D | 4-Oct-2013 | 1 |
| KISER | Doris | A. | D | 12,14 Jan 2013 | 10,11 |
| KISHIYAMA | Lawrence | K. | D | 18-Jan-2012 | 19 |
| KISICKI | Charles | J. "Chuck" | D | 3-Feb-2016 | 37 |
| KISICKI | Joseph | L. | D | 25-Aug-2011 | 61 |
| KISICKI | Raymond | Daniel | D | 27 Apr, 15,16 May 2018 | 41,42,63 |
| KISICKI | Ron/ | Marilyn | A | 23-Nov-2015 | 45 |
| KISICKI | Theodore | A. | D | 16-Jul-2009 | 15 |
| KISICKI/HUGHES | Daniel/ | Jessica | M | 5-Jul-2009 | 2 |
| KISSEL | EdnaMae | "Eddie" | D | 9-Apr-2013 | 8 |
| KISSEL | Evlynn | V. | D | 19-Mar-2012 | 89,91 |
| KISSEL | Howard | V. | D | 17,18 Jun 2015 | 72,74 |
| KISSEL | Howard | D | 3-Jan-2011 | 105 | |
| KISSELL | Barbara | D | 12-Apr-2012 | 6 | |
| KISSELL | Horace | J. | D | 31-Mar-2011 | 113,115 |
| KISSELL | James | L. | D | 30 Apr,1 May 2014 | 25,27 |
| KISSELL | John | W. | D | 21,23 Feb 2012 | 58,61 |
| KISSELL | Larry | Wesley | D | 4,5,6 Mar 2018 | 62,63,66 |
| KISSELL | Rayma | H. | D | 4,7,10 Jun 2015 | 57,62,65 |
| KITHAS | Antonia | “Becky” | D | 22,23 Jun 2015 | 78,79 |
| KITHAS | Pete | J. | D | 15,18 Feb 2017 | 29,30 |
| KITTELSON | Karl | Peter | D | 18,19 Oct 2017 | 21 |
| KITTELSON | Sharon | L. | D | 24-Aug-2011 | 57,59 |
| KITTLEMAN | Meredith | D | 21-Mar-2010 | 71 | |
| KJACK | Ruth | A. | D | 4-Feb-2009 | 37 |
| KJORNESS | Alice | Joy | D | 23 Feb, 29 Mar 2020 | 56,79 |
| KJORNESS | Lloyd | D | 13,16,27 Jan 2019 | 10,11,12,27 | |
| KJOS | Dean | D | 6-Feb-2013 | 35 | |
| KLAHN | Sharon | L. | D | 14-Feb-2014 | 29 |
| KLAS | Dean/ | Roxanne | A | 6-Mar-2011 | 82 |
| KLAS | Wayne/ | Rosemary | A | 6-Mar-2011 | 80 |
| KLASSEN | Addison | J. | B | 8-Jan-2012 | 7 |
| KLASSY | Rosalie | F. | D | 15-Jul-2009 | 14 |
| KLEAGER | Beth | D | 6-Jan-2011 | 2 | |
| KLEAGER | H. | Beth | D | 5-Jan-2011 | 106 |
| KLEBE | Marjie | Ann Lehmkuhler | D | 14,26 Jan 2020 | 9,30 |
| KLECKNER | Janna | D | 6-Aug-2014 | 31 | |
| KLEIMAN | Hugh | F. | D | 2-Oct-2011 | 110,111 |
| KLEIN | David | D. | D | 6-Jan-2012 | 1 |
| KLEIN | Gwendolyn | D. | D | 19-Feb-2011 | 62 |
| KLEIN | James | D | 10-Mar-2013 | 45 | |
| KLEIN | Paul | Walter | D | 20,23,24 Jul 2016 | 12,13,14 |
| KLEIN | Viggo | A. | D | 4-Apr-2013 | 1 |
| KLEIN | Viggo | A. | D | 2-Apr-2013 | 65 |
| KLEIS | Jerome | “Jerry” | D | 7,10 Sep 2014 | 64,67 |
| KLEIST | Elizabeth | D | 11,13 Mar 2010 | 70,73 | |
| KLEMM | Emmett | F. | D | 31 Jan,1 Feb 2018 | 19,21 |
| KLEMM | Karl | A. | D | 26-May-2011 | 49 |
| KLEMT | Alvin | D | 28-Jun-2013 | 79 | |
| KLEMT | Ida | D | 19-Nov-2011 | 60 | |
| KLIMA | Joe | D | 9,10 Jun 2010 | 84 | |
| KLIMISCH | Paul | D | 7-Sep-2013 | 74 | |
| KLINE | Betty | Ellen | D | 31-Mar-2021 | 99 |
| KLINE | Charles | D | 10-Jul-2013 | 5 | |
| KLINE | Charles/ | Betty | A | 31-Jan-2011 | 29 |
| KLINE | Joanna | Wagstaff | D | 16-Sep-2012 | 83,86 |
| KLINE JR. | Duane | M. | D | 29,30 Nov 2011 | 72,74 |
| KLINE/FOSTER | Mari-Frances/ | Daniel | M | 24-Jan-2011 | 37 |
| KLINETOBE | Jerald | Duane “Jerry” | D | 15,16 Jan 2019 | 10,12 |
| KLING | Roger | W. | D | 22,24 Nov 2011 | 64,67 |
| KLIPSTINE | Walter | J. | D | 3,6 Mar 2012 | 72,76 |
| KLITZKE | David | Allen | D | 15,18 Jan 2015 | 14,21 |
| KLOFKORN | Raymond | William | D | 14-Oct-2012 | 12 |
| KLOPP | Jeffrey | D | 6-Aug-2013 | 24 | |
| KLOSTERMAN | Janis | M. “Jan” | D | 7,8 May 2010 | 39,41 |
| KMETZ | Shirley | Ann | D | 31-May-2009 | 51 |
| KNAPP/TIMBERMAN | Charidie/ | Kelly | M | 7-Feb-2010 | 40 |
| KNEPP | Byron | W. | D | 21,24 Dec. 2017 | 64,66 |
| KNEPP | Darlene | M. | D | 4-Jul-2016 | 105 |
| KNIGHT | Barbara | A. | D | 8-May-2011 | 36 |
| KNIGHT | Beverly | J. | D | 15-Mar-2009 | 86,89 |
| KNIGHT | Don | Richard | D | 3,4 Jun 2009 | 53 |
| KNIGHT | Eugene | L. | D | 12-May-2010 | 49 |
| KNIGHT | Jesse | A. | D | 14,17 May 2017 | 28,30 |
| KNIGHT | Joan | D. | D | 23-Oct-2015 | 21 |
| KNIGHT | Kyle | Richard | D | 30-Sep-2011 | 97 |
| KNIGHT SR. | Gary | Wayne | D | 27,28 Oct, 25 Nov 2018 | 19,22,62 |
| KNIPPING | Maxeen | D | 28,29 Jun, 2 Jul 2014 | 82,84,87 | |
| KNIPPLE SR | Larry | E. | D | 3,4 Jan 2012 | 109,110 |
| KNISS | Paul | Russell | D | 10-Mar-2010 | 59 |
