Mimm - Oakes
| LAST NAME | FIRST NAME | MIDDLE NAME | EVENT | DATE of PAPER | Nws Pgs |
| MIMM | Ron/ | Joanne | A | 16-Jan-2012 | 7 |
| MIMM | Ronald | John "Art" | D | 26-Oct-2015 | 20 |
| MIMM | Ronald | John | D | 25,29 Sep 2019 | 72,73,86 |
| MIMS | Hayley | Christian | B | 17-Jul-2011 | 15 |
| MINAR | Joe | D | 29 May, 1 Jun 2016 | 36 | |
| MINARD | Levi | L. | D | 18-May-2012 | 48 |
| MINCH | Corey | D | 2,3 Jul 2012 | 98,99 | |
| MINCH | Judy | Kay | D | 14,28 Oct 2018 | 9,38 |
| MINCH | Rick | A. | D | 2-Mar-2010 | 57 |
| MINDIETA | Salvador | “Roger” | D | 7-Feb-2012 | 40 |
| MINER | John | T. | D | 24 Nov,9 Dec 2012 | 57,73 |
| MINNICK | Phyllis | Jane | D | 16,20 Oct, 24 Nov 2019 | 8,14,55 |
| MINNICK | Sylvia | B | 4-Jul-2011 | 2 | |
| MINNICK | Sylvia | M. | D | 8,10 Dec. 2017 | 50,54 |
| MINNICK IV | Max | Anthony | B | 3-Aug-2015 | 31 |
| MINNIG | Sandra | Lee | D | 4-May-2012 | 17,18 |
| MINOR | Asher | Anderson | B | 29-May-2011 | 73 |
| MINTLE | Troy | D | 6-Jul-2013 | 59 | |
| MINTLE | Troy | D | 6-Jul-2013 | 3 | |
| MINTO | Ronald | E. | D | 27-Apr-2012 | 25 |
| MINTON JR. | Anthony | Myles | D | 14-Jan-2010 | 13 |
| MINTZER | Joy | B. | D | 26,27 May 2015 | 47,48 |
| MIRANDA | Erasmo | D | 21-Nov-2015 | 44 | |
| MIRICH | Nick | D | 12,14 Dec 2013 | 66,68 | |
| MIRICH | Vide | D | 6,7 Oct 2014 | 4,5 | |
| MISCHKE | Dorothy | D | 22-Apr-2009 | 17 | |
| MISKIMINS | Gwendolyn | B. | D | 12,13 Jul 2013 | 10,12 |
| MISKIMINS | Pamela | Annette “Miski” | D | 22-Apr-2010 | 19 |
| MISPLAY | Jacqueline | Roberta Warford | D | 24-Oct-2012 | 16 |
| MISTARKA | Olga | J. | D | 25-Nov-2015 | 50 |
| MITCHELL | Beverly | Jane | D | 14,17,19,25 Nov, 30 Dec 2018 | 49,51,55,73,103 |
| MITCHELL | Charles | D | 2-Feb-2013 | 33 | |
| MITCHELL | Daniel | D | 4-Mar-2011 | 76 | |
| MITCHELL | Doris | D | 27-Apr-2015 | 27 | |
| MITCHELL | Janis | R. | D | 13-Feb-2013 | 29 |
| MITCHELL | Juanita | B. | D | 1-Jul-2013 | 2 |
| MITCHELL | Kyle | D | 2,3 Jul 2014 | 86,88 | |
| MITCHELL | Lynnann | Keeley | D | 25,26 Oct 2013 | 22 |
| MITCHELL | Ramona | June “Monie” | D | 7-Nov-2012 | 24 |
| MITCHELL | Robert | J. | D | 11,12,30 Dec 2018 | 87,88,112 |
| MITCHELL | Ryder | Matthew | B | 14-Feb-2010 | 46 |
| MITCHELL | Wayne | E. | D | 10,29 Mar 2020 | 65,87 |
| MITCHELL-MEIER | Georgia | L. | D | 25-Apr-2016 | 25 |
| MITCHELL-MEIER | Georgia | L. | D | 28-Mar-2016 | 89 |
| MITCHUM | Eileen | Foley | D | 4-Jul-2009 | 1 |
| MITOTES | Phyllis | Marie Mitotes | D | 21-Jun-2012 | 51 |
| MITOTES | Victor | D | 7-Mar-2009 | 70,75 | |
| MITTAN | Marie | H. | D | 18-Apr-2011 | 15 |
| MITTAN | Marie | H. | D | 24-Mar-2011 | 91 |
| MITTAN | Ruth | C. | D | 21,22 Mar 2017 | 52,54 |
| MIZEL | Gwen | Kay (Derr) | D | 14,15 Nov 2012 | 46,48 |
| MLADENIK JR. | Joseph | M. | D | 4,5 Aug 2013 | 35 |
| MNISZEWSKI | Irvin | T. | D | 8-Sep-2011 | 80 |
| MOBERG | Harriett | R. | D | 15,16 Oct 2012 | 13 |
| MOBERG | Tegan | Rose | B | 18-Oct-2009 | 23 |
| MOBERG | Tegan | Rose | B | 22-Aug-2010 | 64 |
| MOBERLEY | Richard | Scott “Rich” | D | 6-Dec-2015 | 58 |
| MOBERLY | Gerald | David "Jerry" | D | 2,31-May-2020 | 34,61 |
| MOBERLY | Gerald | D | 1-May-2016 | 30 | |
| MOCK | Darlene | Jo | D | 19-Jun-2015 | 80 |
| MOCK | Raymond | A. "Ray" | D | 27,28 Oct 2012 | 26,27 |
| MODESITT | Dolores | M. | D | 7-Jan-2009 | 5,6 |
| MODLIN | Larry | L. | D | 16-Jul-2013 | 16 |
| MOEDE | Erma | I. | D | 6,7 Feb 2016 | 32,33 |
| MOEDE | Rose | Marie | D | 8-Sep-2011 | 75 |
| MOEHR | Steve | D | 29,30 Sep 2009 | 100,102 | |
| MOELLENKAMP | Robert | E. | D | 17-Feb-2014 | 37 |
| MOEN | Wesley | D. | D | 9,12 Jul 2015 | 6,7 |
| MOENCH | Don/ | Belinda | A | 31-May-2009 | 50 |
| MOENCH | Evelyn | Byrd | B | 6-Jun-2010 | 78 |
| MOENCH | Evelyn | Byrd | B | 5-Jun-2011 | 84 |
| MOENCH | Oscar | H. | D | 10,11 Nov 2009 | 54 |
| MOERER | Lyle | F. | D | 12-Jun-2011 | 97 |
| MOFFETT | Blair | kent | B | 27-Sep-2010 | 84 |
| MOFFETT | Blair | Kent | B | 6-Oct-2013 | 1 |
| MOFFETT | Graham | Reginald | B | 13-Aug-2012 | 29 |
| MOFFETT | Graham | Reginald | D | 2-Sep-2013 | 38 |
| MOFFETT | Sheila | Ann | D | 1-Nov-2012 | 28 |
| MOFFITT-PITTMSN | Dorrace | W. "Dori" | D | 17,31-May-2020 | 45,70 |
| MOFIELD-HINDS | Kensley | Harper | B | 30-Jul-2012 | 20 |
| MOHATT | Catherine | L. | D | 5,6 Jan 2009 | 2,4 |
| MOHATT | Robert | M. | D | 13,14 Jun,2 Jul 2010 | 88,89,112 |
| MOHATT | Robert | D | 3-Jul-2010 | 3 | |
| MOHLER | Phyllis | L. | D | 1-May-2011 | 42 |
| MOHLER | Travis | D | 7-Oct-2015 | 5 | |
| MOHN | Christian | L. | D | 6-May-2010 | 39 |
| MOHREN | Joseph | Duane | B | 24-May-2009 | 44 |
| MOHREN | Katherine | D | 27 Apr, 4,5 May 2018 | 33,47,70 | |
| MOHREN | Stanley | D | 26-Feb-2012 | 68 | |
| MOHRLANG | Margaret | D | 16,17 Nov 2010 | 60,63 | |
| MOHRLANG | Wahneta | W. | D | 16-Mar-2012 | 85 |
| MOLINA | Ruby | J. | D | 7-Sep-2011 | 79 |
| MOLL | Robert | E. | D | 21,22 Dec 2012 | 89,90 |
| MOLLENKAMP | Esther | M. | D | 18,20 Sep 2019 | 66,68 |
| MOM | Regina | Ines | B | 4-Sep-2011 | 75 |
| MONAGHAN | James | “Jim” | D | 18,21 Jan 2015 | 19,25 |
| MONCE | Gary | D. | D | 7-Jan-2012 | 6 |
| MONCKTON | Richard | W. “Rich” | D | 7,9 Sep 2012 | 74,75 |
| MONCRIEF | Scott/ | Erika | A | 18-May-2015 | 46 |
| MONDELLO | Carlo | D | 1,3 Dec. 2017 | 43,45 | |
| MONDELLO | Irena | F. | D | 24,27,29 May 2015 | 48,49 |
| MONDIK | Stephen | D | 17-Oct-2010 | 17 | |
| MONDRAGON | Domingo | A. | D | 19-Aug-2010 | 48 |
| MONES | Jennie | H. | D | 19-Jul-2010 | 26,27 |
| MONITEAGUDO | Braxton | Daniel | B | 6-Sep-2009 | 79 |
| MONJARAZ VALDEZ | Maria | Delores | D | 15,16 May 2018 | 41,43 |
| MONK | Kenneth/ | Janice | A | 28-Jun-2010 | 82 |
| MONK | Kenneth/ | Janice | A | 21,28 Jul 2019 | 9,13 |
| MONROE | Aniyah | Dolores | B | 3-May-2009 | 24 |
| MONROE | David | Allen | D | 5,6 May 2014 | 29,30 |
| MONSEES | Larry | D | 12-Aug-2013 | 43 | |
| MONSON | Daniel | D | 30-Oct-2010 | 36 | |
| MONTAGUE | Elizabeth | L. “Betty” | D | 17,19 Dec 2010 | 99,103 |
| MONTEAGUDO | Kolby | Michael | B | 17-Nov-2013 | 41 |
| MONTEE | Mary | C. | D | 3-Jul-2010 | 114 |
| MONTEE | Mary | C. | D | 4-Jul-2010 | 4 |
| MONTERO JR. | Ediberto | T. | D | 11-Apr-2013 | 7 |
| MONTEY | Jean | Marie “Ms. Larue” | D | 27-May-2013 | 38 |
| MONTEZ | Emmanuel | D | 15-Oct-2010 | 15 | |
| MONTEZ | George | D | 25,27 Aug 2013 | 59,60,62 | |
| MONTEZ JR. | Emmanuel | Inez | D | 28-Sep-2010 | 86 |
| MONTGOMERY | Aiyanna | Vinelle | B | 18-Jan-2009 | 17 |
| MONTGOMERY | Arlene | Gail | D | 23-Dec-2012 | 93 |
| MONTGOMERY | Bette | J. | D | 21,24 Jul 2011 | 19,21 |
| MONTGOMERY | Blake | Steele | B | 27-May-2013 | 38 |
| MONTGOMERY | Christopher | L. | D | 8-Oct-2009 | 5 |
| MONTGOMERY | Elsie | L. | D | 11-Mar-2011 | 89 |
| MONTGOMERY | Etta | Lou | D | 28-Apr-2014 | 28 |
| MONTGOMERY | Etta | Lou | D | 4,5 Apr 2018 | 100,101 |
| MONTGOMERY | Juarez | C. | D | 5,26-Apr-2020 | 4,18 |
| MONTGOMERY | Juarez | D | 2-Apr-2016 | 90 | |
| MONTGOMERY | Marguerite | D | 14-Jan-2011 | 14,15 | |
| MONTGOMERY | Mary | K. | B | 6-Jun-2010 | 80 |
| MONTGOMERY | Mary | K. Howard | D | 7-Jan-2015 | 5,7 |
| MONTGOMERY | Mildred | Douglas | D | 31-Mar-2013 | 63 |
| MONTGOMERY | Rose | Arlena | D | 14,15 Jan 2014 | 11,13 |
| MONTGOMERY | Susan | K. | D | 8-Mar-2012 | 79,80 |
| MONTGOMERY/RAINWATER | Priscella/ | Mark | M | 5-Aug-2012 | 39 |
| MONTGOMERY-GROSS | David | William | B | 7-Jun-2010 | 62 |
| MONTGOMERY-MARTINEZ | Adrien | Izaiah-Ray | B | 2-Aug-2009 | 35 |
| MONTGOMERY-MARTINEZ | Adrien | Izaiah-Ray | B | 11-Jul-2010 | 3 |
| MONTOYA | Arthur | P. | D | 20,21 Jun 2009 | 68,69 |
| MONTOYA | Asher | Elias | B | 22-Nov-2009 | 67 |
| MONTOYA | Falco | Marie | D | 15-Dec-2013 | 67 |
| MONTOYA | Gloria | L. | D | 10-May-2012 | 21,22 |
| MONTOYA | Jasmine | D. | D | 24-Apr-2010 | 24 |
| MONTOYA | Juan | Antonio | D | 11-May-2013 | 40 |
| MONTOYA | Julian | Adan | D | 9-Dec-2012 | 72 |
| MONTOYA | Julian | Adan | B | 24-Nov-2013 | 50 |
| MONTOYA | Lucille | D. | D | 6-Sep-2012 | 72 |
| MONTOYA | Lucille | Teresa | D | 12-Feb-2010 | 38 |
| MONTOYA | Madia | Luna Reign | B | 27-Oct-2014 | 16 |
| MONTOYA | Malachi | Elias | B | 6-Sep-2009 | 79 |
| MONTOYA | Marcus | A. | D | 6-Aug-2009 | 37,39 |
| MONTOYA | Melody | Monroe Rose | B | 30-Jul-2012 | 20 |
| MONTOYA | Melody | Monroe Rose | B | 8-Jul-2013 | 4 |
| MONTOYA | Mia Nalycia | Angel | B | 13-Sep-2010 | 69 |
| MONTOYA | Sosteno/ | Gloria | A | 29-Jan-2012 | 32 |
| MONTOYA | Theodore | “Ted” | D | 15-May-2013 | 29,30 |
| MONTOYA | Timothy | Ramon | B | 5-Jan-2015 | 1 |
| MONTOYA | Veronica | D | 7,8,29 Mar 2020 | 62,65,84 | |
| MONTOYA-BOOTH | Gianni | Richard Angel | B | 11-Oct-2009 | 10 |
| MONTOYA-BOOTH | Gianni | Richard Angel | B | 10-Oct-2010 | 11 |
| MONTROSS | Beatrice | D | 8,11,26 Jan 2020 | 2,5,31 | |
| MONTROY | LaVerne | D | 24-Jan-2013 | 22 | |
| MOODY | Janet | Mae | D | 10-May-2013 | 24,26 |
| MOODY | Richard | M. “Dick” | D | 19,20,21 Dec. 2017 | 63,64,65 |
| MOODY | Rowan | James Gene | B | 11-Oct-2015 | 4 |
| MOODY | Sarah | D | 29,31 Dec 2009 | 103,108 | |
| MOODY | Willard | “Carl” | D | 30-Jun-2009 | 81 |
| MOODY/DIXON | Debra/ | Randy | M | 27-Sep-2010 | 82 |
| MOODY-ARMIJO | Ava | Vaughn | B | 22-Feb-2009 | 53 |
| MOODY-LOVATO | Vicente | B | 15-Nov-2010 | 53 | |
| MOON | Betty | “Sam” | D | 27,29 Jan 2012 | 31,33 |
| MOON | Kathryn | “Kate” | D | 21-Oct-2010 | 20 |
| MOON | Michelle | C. | D | 21-Jul-2011 | 19 |
| MOON SR. | Johnny | P. | D | 1-Nov-2009 | 43 |
| MOONEY | Celeste | A. | D | 2,30 Dec 2018 | 78,111 |
| MOON-YAPELLI | Scarlett | Dee Marie | B | 31-Mar-2013 | 90 |
| MOORE | Arnold | D | 17-Jan-2011 | 21 | |
| MOORE | Arnold | B | 29-Sep-2013 | 91 | |
| MOORE | C.W. “Chuck”/ | Norma Lee | A | 16-May-2010 | 55 |
| MOORE | Carmen | Kay | D | 28-Apr-2014 | 18 |
| MOORE | Carmen | Kay | D | 17-Mar-2014 | 72 |
| MOORE | Carol | A. | D | 22,23 Mar 2015 | 89 |
| MOORE | Charles | “Ray” | D | 10-Nov-2010 | 47,48 |
| MOORE | Charles | H. | D | 22-Jan-2010 | 21 |
| MOORE | Charles | D | 25-Jul-2015 | 14 | |
| MOORE | Corbin | Allen | B | 5-Jul-2010 | 2 |
| MOORE | Corbin | Allen | B | 18-Aug-2013 | 49 |
| MOORE | Dale | D | 25-Apr-2011 | 36,38 | |
| MOORE | Deborah | K. | D | 11,29 Dec 2019 | 74,87 |
| MOORE | Delia | J. | D | 17,22 Mar 2015 | 82,88 |
| MOORE | Dorah | “Leona” | D | 29 Mar,1 Apr 2012 | 101,105 |
| MOORE | Edward | D. | D | 28-May-2011 | 78 |
| MOORE | Edward | J. | D | 26-Mar-2012 | 79 |
| MOORE | Emma | J. | D | 14-Dec-2010 | 96 |
| MOORE | Eva | Angelina | D | 8,10,12,26 May 2019 | 36,38,63 |
| MOORE | Gerald | D | 13-Apr-2010 | 12 | |
| MOORE | Izaiah | Emmett | B | 6-Dec-2009 | 86 |
| MOORE | Izaiah | Emmett | B | 14-Nov-2010 | 57 |
| MOORE | J. Darrell/ | Esther M. | A | 3-Sep-2012 | 45 |
| MOORE | James | “Jim” | D | 26-Dec-2013 | 68,69 |
| MOORE | Jasiah | Michael | B | 19-Mar-2012 | 72 |
| MOORE | Katherine | Smylie | D | 5-Jun-2013 | 61 |
| MOORE | Keegan | Dale | B | 24-May-2009 | 44 |
| MOORE | Larry | D | 26-Oct-2010 | 35 | |
| MOORE | Leta | L. | D | 19-Jan-2011 | 25,27 |
| MOORE | Lucas | John | B | 16-Oct-2011 | 19 |
| MOORE | Mary | D | 13,14,16 Jan 2015 | 8,14,18 | |
| MOORE | Meredith | Thompson | D | 27-Aug-2013 | 62 |
| MOORE | Norma | Lee | D | 17,18 Jul 2012 | 12,18 |
| MOORE | Patrick | Dennis “Pat” | D | 17-May-2013 | 32 |
| MOORE | Richard/ | Marilyn | A | 20-Dec-2010 | 93 |
| MOORE | Richard/ | Marilyn | A | 21-Dec-2015 | 79 |
| MOORE | Robin | L. | D | 13-Sep-2012 | 79,80 |
| MOORE | Rozley | EllieMae | B | 16-Feb-2013 | 47 |
| MOORE | Tom | D | 26-Mar-2012 | 79 | |
| MOORE | Vicky | R. | D | 19-Feb-2010 | 50 |
| MOORE | Vivian | Kay | D | 9-Jun-2016 | 74 |
| MOORE | William | C. | D | 23-Dec-2015 | 71 |
| MOORE | William | Kevin “Bill” | D | 21-Jan-2011 | 27 |
| MOORE | Wilma | K. | D | 29-Jun-2010 | 110,111 |
| MOORE II | Michael | Anthony | B | 8-Mar-2009 | 74 |
| MOORE JR. | Charles | H. | D | 14,24 Feb 2019 | 51,59 |
| MOORE/MALONEY | Paul/ | Isabelle | M | 18-Jan-2009 | 18 |
| MOORE-SCHAEFER | Skyla | Rose | B | 15-Dec-2013 | 70 |
| MOORE-WRIGHT | Randy | John | B | 14-Aug-2011 | 42 |
| MOORE-WRIGHT | Randy | John | B | 29-Jul-2012 | 29 |
| MORA | Luis Christopher | Michael | B | 21-Feb-2011 | 60 |
| MORA | Lydia | M. (Romero) | D | 8,9 Nov 2012 | 38,42 |
| MORAIN | Donald | Eugene | D | 5,6,8 Mar 2017 | 40,42 |
| MORALES | Alexander | G. | D | 18-May-2012 | 50 |
| MORALES | Felix | D | 24-Nov-2010 | 68 | |
| MORALEZ | Albert | J. “Junior” | D | 6,7 Feb 2011 | 46,48 |
| MORALEZ-MUTER | Ezekiel | Royce | B | 28-Jul-2013 | 26 |
| MORAN | Ann | L. | D | 29,30 Sep 2017 | 58,59 |
| MORAN | Eugene | V. | D | 8-Aug-2010 | 49 |
| MORAN | George | T. “G.T.” | D | 8-Sep-2010 | 68 |
| MORAN | Harry | F. | D | 25-Aug-2009 | 60,61 |
| MORAN | Johnnie | D. | D | 26,27 Sep 2017 | 56,57 |
| MORAN | Mary | E. | D | 9,11 Aug 2015 | 43,44 |
| MORAN SR. | Ronald | V. | D | 23,24 May, 24 Jun 2018 | 50,102 |
| MORAN-VALERIO | Ann | D. | D | 21 Feb, 25 Mar 2018 | 40,41,91 |
| MORASCH | Eleanor | A. | D | 25,26 Jul 2012 | 25,26,28 |
| MORDAHL | Donna | D | 8-Jul-2013 | 60 | |
| MORDAHL | Galena | Naomi | B | 23-Jun-2013 | 74 |
| MORDAHL | Ricky | D | 12,14 May 2017 | 27,29 | |
| MORDAHL-REVIS | Solara | Lee | B | 7-Apr-2013 | 4 |
| MORDHORST | Norma | Jean | D | 19 Aug, 30 Sep 2018 | 37,41,86 |
| MORDHORST | Zelda | D | 10-Dec-2015 | 61 | |
| MORE | Michael/ | Daenette | A | 9-May-2010 | 43 |
| MORELAND M.D. | Morey | S. | D | 28-Oct-2011 | 31 |
| MORELAND-SHEEN | Tucker | William | B | 15-Sep-2013 | 80 |
| MORELLI | Gabriella | Zita | B | 11-Nov-2015 | 36 |
| MORELLI | Joseph/ | Evelyn | A | 17-Apr-2011 | 21 |
| MORELLI SR. | Joseph | V. | D | 23-Sep-2011 | 97,99 |
| MORELLI/BAUMGARDNER | Karen/ | Derek | M | 21-Jul-2013 | 22 |
| MORENO | George | B. | D | 1-Oct-2011 | 97 |
| MORENO-CHAVEZ | Aubree | Linn Marie | B | 9-Jan-2011 | 7 |
| MORES | Dan | D | 15,29 Jul 2018 | 7,27 | |
| MORFORD | Harold | R. | D | 7-Jun-2012 | 41,42 |
| MORFORD | Leona | M. | D | 10-Oct-2012 | 5,6 |
| MORGAN | Allan/ | Patsy | A | 15-Aug-2011 | 49 |
| MORGAN | Aspyn | Ann | B | 12-Aug-2013 | 26 |
| MORGAN | Cody | ROBERT | D | 2-Apr-2013 | 98 |
| MORGAN | Darlene | F. | D | 1-May-2013 | 21 |
| MORGAN | James | K. | D | 14,18 Oct 2010 | 20,26 |
| MORGAN | Janae | Marie | B | 13-Sep-2009 | 82 |
| MORGAN | Linda | J. | D | 15-Apr-2011 | 14 |
| MORGAN | London | Grace | B | 20-Sep-2009 | 89 |
| MORGAN | Matthew | Lee | B | 20-Aug-2012 | 38 |
| MORGAN | Matthew | Lee | B | 12-Sep-2011 | 78 |
| MORGAN | Maxine | Brown | D | 21-Sep-2012 | 94 |
| MORGAN | Michael | A. | D | 26-Jun-2013 | 62 |
| MORGAN | Phyllis | May | D | 1-May-2013 | 20,21 |
| MORGAN | Ruth | M. | D | 24,28 Jan2011 | 34,39 |
| MORGAN | Velma | F. | D | 30-Apr-2015 | 27 |
| MORGAN | Vernon | H. “Bob” | D | 22-Sep-2011 | 90 |
| MORGAN COATES | Patsy | J. | D | 17-Jan-2012 | 16 |
| MORGAN JR. | Barney | P. | D | 18-Aug-2012 | 34 |
| MORGANDO | Patrick | Aaron | D | 21,24 Apr 2015 | 20,22 |
| MORGANDO | Shirley | M. | D | 19,20 Nov 2011 | 60,62 |
| MORIARITY | Madeleine | Claire | B | 10-Mar-2014 | 66 |
| MORICE | Juliet | D | 14,15 Nov 2017 | 28,29,31 | |
| MORITZ | Afton | Reign | B | 22-Aug-2010 | 64 |
| MORITZ | Bridger | Allen | B | 3-May-2009 | 24 |
| MORITZ | Tighe | Freeman | B | 22-Aug-2010 | 64 |
| MORNINGSTAR | Stephen | R. | D | 31-Mar-2012 | 104,106 |
| MORONESE | Willow | Marie | D | 21 Nov, 30 Dec 2018 | 57,107 |
| MORRIS | Antoinette | J. | D | 14-Jan-2011 | 15 |
| MORRIS | Eddie | D | 5-Jun-2012 | 67 | |
| MORRIS | Ellen | F. | D | 16,17 Dec 2012 | 83,85 |
| MORRIS | Guy | W. | D | 17,18 Aug 2011 | 48,50 |
| MORRIS | Joan | J. | D | 20-Sep-2009 | 91 |
| MORRIS | John | Newton | D | 8,9 Jul 2014 | 1,6 |
| MORRIS | Kathryn | Ann | D | 24-Sep-2011 | 92 |
| MORRIS | Kimberly | K. | D | 9,13 Sep 2017 | 43,46 |
| MORRIS | Larry | Wayne | D | 5,6 Nov 2015 | 33,34 |
| MORRIS | Leo | Edwin | D | 20-Sep-2010 | 77 |
| MORRIS | Lodisa | E. "Dicey" | D | 24,28 Jan 2010 | 21,30 |
| MORRIS | Mary | Lucille | D | 14,15 Feb 2011 | 58,59 |
| MORRIS | Michael | E. | D | 11,13 Sep 2018 | 68,70 |
| MORRIS | Nolan | David | B | 28-Jan-2013 | 16 |
| MORRIS | Norma | Bell | D | 4-Oct-2012 | 106 |
| MORRIS | Norma | Bell | D | 4-Oct-2012 | 1 |
| MORRIS | Nova | Avery | B | 18-Mar-2012 | 89 |
| MORRIS | Nova | Avery | B | 24-Mar-2013 | 86 |
| MORRIS | Patricia | M. | D | 24-Nov-2011 | 67,68 |
| MORRIS | Reilly | William | B | 3-Jan-2010 | 108 |
| MORRIS | Reilly | William | B | 17-Oct-2010 | 24 |
| MORRIS | Savannah | Grace | B | 22-Mar-2009 | 96 |
| MORRIS | Sierra | Faith | B | 22-Mar-2009 | 96 |
| MORRIS | Velma | Vera Anderson | D | 24-Aug-2015 | 40 |
| MORRIS | Willie | James | D | 1,2 Jul 2015 | 89,91 |
| MORRIS Sr. | James | R. | D | 16,18 Dec 2015 | 67,68 |
| MORRIS SR. | Leon | E. | D | 16,19,24 Nov, 29 Dec 2019 | 40,43,54,86 |
| MORRIS/SCHUELER | Scott/ | Michelle | M | 15-Apr-2013 | 9 |
| MORRISETTE | Richard | Henri | D | 24-Mar-2011 | 91 |
| MORRISON | Anna | Jennette “Angie” | D | 20,22,25 | 9,11,12 |
| MORRISON | Aron | Charles | D | 16,17 Feb 2019 | 51,53 |
| MORRISON | Charlene | May | D | 21-Jun-2013 | 76 |
| MORRISON | Donnie | D | 23-Jun-2013 | 77 | |
| MORRISON | Joan | M. | D | 3,4 Apr 2012 | 1,3 |
| MORRISON | Johnnie | G. | D | 22-Apr-2016 | 14 |
| MORRISON | Johnnie | D | 24-Apr,31-May-2020 | 14,57 | |
| MORRISON | Johnnie | B | 20-Oct-2014 | 16 | |
| MORRISON | Justin | Mark | D | 16,18 Nov 2015 | 41,43,44 |
| MORRISON | Larry | W. | D | 13,18 JAN 2018 | 5 |
| MORRISON | Louise | D | 20,21 Apr 2010 | 18,22 | |
| MORRISON | Norma | J. | D | 25 May, 30 Jun 2019 | 49,90 |
| MORRISON | Patricia | D | 6-Nov-2015 | 33 | |
| MORRISON | Phyllis | D | 6-Oct-2010 | 4,5 | |
| MORRISON | Robert | Duane | D | 5-Apr-2012 | 2 |
| MORRISON | Rosella | B. "Rose" | D | 19,29 Mar 2020 | 69,78 |
| MORRISON | Thomas | D. | D | 1-Feb-2011 | 42,43 |
| MORRISON | William | L. | D | 28-Apr-2011 | 26,27 |
| MORRISON/von MERVELDT | Michele/ | Rolf | M | 24-Jan-2011 | 37 |
| MORRISON-HAEFELE | Nicholas | Ryan Hunter | B | 20-Feb-2011 | 63 |
| MORRISSETTE | Antonio | George "Tony" | D | 30-Oct-2013 | 13 |
| MORRISSEY | Sherrie | D | 22-Jun-2010 | 101 | |
| MORROW | Ezekiel | Lee | D | 31 Jan, 3,5 Feb 2017 | 18,20,23 |
| MORROW | Frank | Emil | D | 25-Jan-2016 | 20 |
| MORROW | Frank | Emil | D | 16-Dec-2015 | 73,76 |
| MORROW | Heather | M. | D | 3-Nov-2010 | 43 |
| MORROW | James | E. | D | 15,16 Jan 2011 | 20,23 |
| MORROW | Rebecca | A. | D | 6,7 Jun 2011 | 87,92 |
| MORSE | Candice | D | 25-May-2011 | 76 | |
| MORSE | Charles | Donald | D | 18 Feb, 25 Mar 2018 | 36,37,76 |
| MORSE | Donald | B | 13-Aug-2012 | 29 | |
| MORTENSEN | James | E. | D | 1-Mar-2012 | 71 |
| MORTON | Aaron | K. | D | 22-Oct-2009 | 26 |
| MORTON | Albert | “A.J.” | D | 14-Mar-2013 | 77 |
| MORTON | Beverly | J. | D | 10-May-2010 | 36 |
| MORTON | Gerald | Leroy | D | 8,30 Jun 2019 | 69,93 |
| MORTON | Glen | D | 11-Jan-2011 | 13 | |
| MORTON | Isla | Elizabeth | D | 30 Jan, 24 Feb 2019 | 36,72 |
| MORTON | Jean | Cameron | D | 27-Oct-2013 | 23 |
| MORTON | Jerry | D | 26,27 Mar 2019 | 94,96 | |
| MORTON | Norma | E. | D | 22,23,25 Mar 2011 | 103,106,109 |
| MORVANT | Johna | Jochum | D | 16-Apr-2012 | 9 |
| MOSBACHER | Karsten | Reid | B | 30-May-2010 | 70 |
| MOSBACHER | Shaun | Kagan | B | 8-May-2011 | 48 |
| MOSER | Maylon | M. | D | 11,13 Apr 2018 | 6,7 |
| MOSHER | Barbara | Ann "Bobbi" | D | 18,19 Jun 2016 | 47,49 |
| MOSHER | Lois | A. | D | 8,9 Feb. 2012 | 41,43 |
| MOSHER | William | “Bud” | D | 15,16 Oct 2016 | 7,8 |
| MOSHER | William/ | Jeannine | A | 29-Mar-2009 | 107 |
| MOSHER-RAYNOR | Ronda | D | 23-Oct-2013 | 17 | |
| MOSHIER | Jerry | C.R. | D | 20-Aug-2010 | 62 |
| MOSQUEDA | Josephine | D | 30-Dec-2015 | 77 | |
| MOSS | Kenneth | Charles | D | 30-Apr-2013 | 28 |
| MOSSEAU | Sophia | Amara | D | 22-Jan-2012 | 21 |
| MOSSMAN | William | J. | D | 19,23 Jun 2013 | 74,76 |
| MOSTELLER | Charles | P. | D | 25,28 Sep 2018 | 78,81 |
| MOSTERT | Gerrit | “Dutch” | D | 14,25 Mar 2018 | 71,72,77,90 |
| MOTT | Elnora | J. | D | 20-Jan-2011 | 23 |
| MOTT | Mabel | L. | D | 15-Nov-2012 | 27 |
| MOTTONEN | Lois | Carolyn | D | 9,17 Dec. 2017 | 50,61 |
| MOUDY | Anthony | S. | D | 8-May-2016 | 37 |
| MOUDY | Arthur | Eldon | D | 3-Sep-2012 | 48 |
| MOULTON | Presley | Rae | B | 27-Nov-2011 | 68 |
| MOUNT | Angelynn | Mae | D | 1-Feb-2010 | 27 |
| MOUNT | Thelma | F. | D | 31-May-2012 | 66 |
| MOUNTAIN | Spencer | G. | D | 20,22 May 2018 | 45,46 |
| MOWERY | Richard | S. | D | 13,15 Mar 2012 | 82,83,86 |
| MOWINKEL | Carol | Roberta | D | 22,30 Aug 2013 | 56,63 |
