Westerfield - Zwonitzer-Kuroda
| LAST NAME | FIRST NAME | MIDDLE NAME | EVENT | DATE of PAPER | Nws Pgs |
| WESTERFIELD | Bill/ | Ruth | A | 25-May-2015 | 50 |
| WESTERFIELD | Loraine | E. | D | 10,15 Oct 2011 | 15,17,47 |
| WESTERVELT | Corbin | Taylor | B | 3-Jul-2011 | 112 |
| WESTLAKE | Juanita | K. “Kaye” | D | 27 Apr, 16 May 2018 | 41,42,70 |
| WESTON | Dorothy | B. | D | 14,15 Mar 2012 | 84,85 |
| WESTON | Meredith | “Skeet” | D | 1-Feb-2011 | 42,43 |
| WESTOVER | Walter | Ray | D | 5-Sep-2013 | 71 |
| WEST-VILLMER | Brian | Utsler | B | 13-Jun-2010 | 85 |
| WETZEL | Anita | D | 6-Feb-2014 | 26 | |
| WETZEL | JoAnne | T. | D | 29-Nov-2015 | 51,52 |
| WETZEL | Richard | T. | D | 5,9 Sep 2012 | 70,77 |
| WETZLER | Thelma | Sylvia Peterson | D | 10-Jun-2016 | 75 |
| WEY | Jaxson | Andrew | B | 18-Jul-2011 | 14 |
| WEYDEVELD | Carter “Corky”/ | Maggie | A | 11-Mar-2012 | 81 |
| WEYGINT | Richard | D | 28-Jul-2010 | 37 | |
| WEYRAUCH/ROYBAL | Glenn/ | Ashlee | M | 24-Nov-2013 | 51 |
| WHALEN | Alma | B | 21-Feb-2010 | 53 | |
| WHALEN | Alma | M. | D | 28-Jul-2014 | 18 |
| WHALEN | Alma | M. | D | 19,23 Jun 2018 | 86,90 |
| WHALEN | Grady | Dixon | B | 26-Apr-2009 | 20 |
| WHALEN | Thomas | “T.J.” | D | 28-Aug-2012 | 63 |
| WHARTON/WRIGHT | Johnathan/ | Jennifer | M | 15-Nov-2009 | 60 |
| WHEAT | Marjorie | Lee | D | 23,25 Sep 2010 | 103,107 |
| WHEELER | Alan | G. | D | 22-Jul-2013 | 11,13 |
| WHEELER | Alan/ | Sharon | A | 3-Jun-2012 | 68 |
| WHEELER | Anna | Mae Dunn | D | 12,14 Oct 2015 | 9,11 |
| WHEELER | George | Q. | D | 28,29 Dec 2010 | 112,114 |
| WHEELER | Jerry | L. | D | 29-Apr-2010 | 26 |
| WHEELER | Libby | Grace | B | 15-Mar-2009 | 86 |
| WHEELER | Libby | Grae | B | 28-Feb-2010 | 55 |
| WHEELER | Walter | A. | D | 8-Oct-2015 | 5 |
| WHEELER JR. | George | Quentin | D | 4-Jan-2013 | 61 |
| WHEELER/MUTSCHELKNAUS+A213 | Ashly/ | Ryan | M | 17,24 Apr 2011 | 21,33 |
| WHETHAM | Loren | G. “Red” | D | 8-Jul-2011 | 7 |
| WHETSELL | Shelley | D | 25-Apr-2015 | 15 | |
| WHETSTONE | Robin | “Bob” | D | 7-Dec-2013 | 50 |
| WHINERY | Melvin | Dean | D | 9-Jan-2014 | 4 |
| WHIPPLE | Faith | D | 6-Jan-2014 | 2 | |
| WHIPPLE | Faith | Henderson | D | 30 Dec. 2017, 6 Jan. 2018 | 70,75 |
| WHIPPLE | Ruby | Pearl | D | 17,18,29 Sep 2019 | 64,86 |
| WHISNER JR. | Edward | C. | D | 17-Nov-2013 | 33 |
| WHITACRE | Sominic | Ashton | B | 11-Aug-2013 | 42 |
| WHITAKER | Dennis | R. | D | 7-May-2011 | 44 |
| WHITAKER | Theodore | Lou | D | 6,27 Jan 2019 | 2,25 |
| WHITAKER/PACHECO | Karen/ | Edward | M | 30-Oct-2011 | 30 |
| WHITCOMB/WIGERT | Jennifer/ | Kiffin | M | 19-Mar-2012 | 72 |
| WHITE | Amanda | L. | D | 9-Apr-2010 | 8 |
| WHITE | Angie | G. Lagos | D | 5-Oct-2011 | 4 |
| WHITE | Arlyne | M. | D | 27-Jun-2011 | 86,87 |
| WHITE | Barney | R. | D | 1-Feb-2009 | 35 |
| WHITE | Caleb | Hudson | B | 25-Oct-2015 | 17 |
| WHITE | Chana | C. | D | 4,7 Apr 2010 | 5,6,7 |
| WHITE | Charles | E. | D | 26,27 Feb 2014 | 48,50 |
| WHITE | Claudine | K. | D | 16,19 Aug 2012 | 49,51 |
| WHITE | Connie | D | 30 Apr,1 May 2014 | 23,26 | |
| WHITE | Corey | D | 7-Apr-2011 | 1 | |
| WHITE | Dareatha | Kay McCrummen | D | 12-Mar-2012 | 66 |
| WHITE | David | W. | D | 27-Oct-2014 | 23 |
| WHITE | David | W. | D | 12,16,19 Sep 2018 | 69,71,72,73 |
| WHITE | Edna | Norma | D | 19,20 Oct, 24 Nov 2019 | 12,13,56 |
| WHITE | Gladys | "Marie" | D | 11-Jul-2010 | 8 |
| WHITE | Gladys | Marie “Granny” | D | 26-Oct-2013 | 21 |
| WHITE | Gladys | D | 18-Sep-2013 | 84 | |
| WHITE | Harry/ | Patti | A | 28-Jun-2009 | 78 |
| WHITE | Herbert | A. | D | 21,24 May 2009 | 43,44 |
| WHITE | Janie | “Ted” | D | 1-Feb-2015 | 40 |
| WHITE | John | D | 28-Dec-2011 | 99 | |
| WHITE | John | Edward | D | 7,12,29 Nov 2017 | 24,27,42 |
| WHITE | Kevin | A. | D | 7-Jun-2011 | 91 |
| WHITE | Marion | B. | D | 21,23 Dec 2009 | 98,101 |
| WHITE | Mary | Lou | D | 17,18,29 Sep 2016 | 56,59,65 |
| WHITE | Mary | Charlotte | D | 16,18 Nov 2018 | 52,54 |
| WHITE | Maurice | K. | D | 8-Apr-2012 | 4 |
| WHITE | Obsidian | Hugh | B | 29-Sep-2014 | 81 |
| WHITE | Otto | N. | D | 13-May-2012 | 23 |
| WHITE | Paul | David | D | 15,16 Jun 2013 | 68,72 |
| WHITE | Ramona | O. “Bill” | D | 25-Jan-2015 | 16,17 |
| WHITE | Richard "Dick"/ | Elaine "Sue" | A | 13-Jun-2016 | 76 |
| WHITE | Roy | D | 22,29 Sep 2013 | 87,93 | |
| WHITE | Stephen | O. | D | 25,26 Oct 2011 | 28,30 |
| WHITE | Virginia | R. | D | 1,6 Jan 2012 | 108,109,113 |
| WHITE | William | F. "Bill" | D | 12,15,26 Jan 2020 | 6,7,10,25 |
| WHITE III | Robert | H. | D | 20-Jan-2011 | 24,26 |
| WHITE JR | Willard | “Olie” | D | 17-Oct-2010 | 18 |
| WHITE SR. | Maurice | K. “Papa” | D | 3,20 Nov 2014 | 37,57 |
| WHITE SR. | Thomas | H. | D | 9-Dec-2010 | 91,92 |
| WHITE/ARNESON | Gus/ | Ashley | M | 2-Jan-2011 | 2 |
| WHITE-BROWN | Dakota | Bailey | B | 7-Mar-2010 | 65 |
| WHITED | Robert | D. | D | 16-Feb-2013 | 46 |
| WHITEHEAD | Adonnis | R. | D | 4,5 Aug 2009 | 36,37 |
| WHITEHEAD | Janet | B | 27-Feb-2011 | 72 | |
| WHITEHEAD | Michaela C. | McKinney (Schoel) | D | 14-Aug-2009 | 48 |
| WHITELEY | Lily | Martin | B | 20-Dec-2009 | 99 |
| WHITELEY/WEIR | Jesse/ | Colleen | B | 19-Apr-2009 | 16 |
| WHITE-MARTINEZ | Alyssa | Nevaen | B | 13,27 Mar 2011 | 89,108 |
| WHITE-McGUIRE-MARTINEZ | Alyssa | Nevaeh | B | 8-Jan-2012 | 7 |
| WHITING | Johnnie | R. | D | 11,12,30 Sep 2018 | 68,69,94 |
| WHITING | Mary | Louisa | D | 20,21 Apr, 26 May 2019 | 9,10,54 |
| WHITLEY | Jessica | D | 27-Nov-2013 | 52,54 | |
| WHITLEY | William | P. | D | 2,4 Jul 2014 | 87,89 |
| WHITMAN | Don/ | Pat | A | 10-Oct-2010 | 12 |
| WHITMAN | Donald | R. “Don” | D | 22,23 Sep 2015 | 89,90 |
| WHITMAN | Eileen | D | 21-Mar-2012 | 76 | |
| WHITMAN | Patricia | Ann | D | 23-Feb-2011 | 61 |
| WHITMIRE | Glenn | H. | D | 11,14,15 Apr 2011 | 9,15,17 |
| WHITNEY | Dennis | M. “Bear” | D | 27,28 Feb, 25 Mar 2018 2018 | 59,91 |
| WHITNEY | Elizabeth | I. | D | 22,26 Jun 2010 | 101,105 |
| WHITNEY | Jay | P. | D | 6-Apr-2012 | 1 |
| WHITNEY | Robert | H. | D | 9,11 Jun 2009 | 58,60 |
| WHITTAKER | Gwynede | D | 3,6 Jan 2010 | 1 | |
| WHITTENBERGER-REESE | Mary | L. | D | 27-Jul-2010 | 35 |
| WHITTINGTON | Shigeko | D | 4,5 Aug 2011 | 36,37 | |
| WHORTEN | Madison | Ashley | B | 27-Sep-2009 | 95 |
| WIANT | Charles/ | Vicki | A | 15-May-2011 | 60 |
| WICKAM | Gary | D | 30-Jul-2012 | 22 | |
| WICKAM | Ruby | Elizabeth | D | 9-Jun-2013 | 64 |
| WICKARD | Brooklynn | Renee | B | 18-Dec-2011 | 93 |
| WICKARD | Vernon | Dale | D | 22,23 Feb2013 | 55 |
| WICKHAM | Alice | Barbara Raymond | D | 22-Apr-2012 | 11 |
| WICKHERST | Kenneth | D | 1-Sep-2010 | 79 | |
| WICKIZER | Maxie | D | 5-Aug-2012 | 40 | |
| WICKLINE | Landon | Shawn | B | 1-Nov-2010 | 37 |
| WICKMANN | John | H. | D | 13-Feb-2011 | 51 |
| WIDDEL | Geoffrey | B. | D | 19-Dec-2012 | 52 |
| WIDES-STEWART | Emily | Ann | B | 18-Aug-2013 | 49 |
| WIEDERSPAHN | Alvin | D | 25,26,27,28 Oct 2014 | 30,31 | |
| WIEDERSPAHN | Robert | F. | D | 1,6 Jan 2012 | 107,109,111 |
| WIEDERSPAHN-LAMB | Irene | D | 27,28 Dec 2012 | 95,96 | |
| WIEJEK | Peter | S. “Pete” | D | 4-Mar-2013 | 40 |
| WIEMER | Debbie | D | 24-Nov-2012 | 57 | |
| WIESE | Mary | D | 1-Mar-2013 | 59 | |
| WIESE | Virginia | Ellen | D | 10,11 Nov 2014 | 45,47 |
| WIFORD | Stephen | D | 23-Jun-2009 | 72 | |
| WIGANOWSKY | Dianne | D | 25-Sep-2012 | 100 | |
| WIGANOWSKY | Hudson | Thomas | B | 1-Sep-2014 | 58 |
| WIGANOWSKY | William | D | 9-Jan-2012 | 2 | |
| WIGERT/WHITCOMB | Kiffin/ | Jennifer | M | 19-Mar-2012 | 72 |
| WIGFIELD | Margaret | L. | D | 7-Feb-2009 | 39,41 |
| WIGGINS | Ralph | E. | D | 24-Feb-2009 | 60 |
| WIGGIS | Albert | Aadit | B | 10-Jun-2013 | 50 |
| WIGHT | Jermy | M. | D | 6,24 Feb 2019 | 42,69 |
| WIGHTMAN/SORENSEN | Kassidy/ | Shane | M | 29-Dec-2013 | 79 |
| WILBER | Robert | Charles | D | 14-Jan-2010 | 11 |
| WILBOURNE | William/ | Cho Gee | A | 4-Oct-2010 | 2 |
| WILCH | Jordan | Rose | B | 24-May-2009 | 44 |
| WILCOX | Bruce | H. | D | 18,19 May 2016 | 26 |
| WILCOX | Bruce/ | Geraldine “Gerry” | A | 1-Feb-2010 | 30 |
| WILCOX | Dorreta | Liane “Dee” | D | 9,10 Sep 2013 | 76,77 |
| WILCOX | Jesse | Michael | B | 29-Nov-2009 | 75 |
| WILCOX | Jesse | Michael | B | 21-Nov-2010 | 64 |
| WILCOX | Linda | Kay | D | 28-Apr-2011 | 27 |
| WILCOX | Robert | S. | D | 1-Dec-2013 | 44 |
| WILD | Zakery | Jonathan “Zak” | D | 4,5,7 Aug 2015 | 36,37,39,40 |
| WILDE | Dannie | Lee | D | 23-Dec-2012 | 92 |
| WILDE | Norman | D. | D | 3-Apr-2011 | 3 |
| WILDE | Norman | D | 2-Apr-2011 | 101 | |
| WILDE-ANTHONY | Barrett | Russell | B | 1-Feb-2010 | 28 |
| WILDE-ANTHONY | Barrett | Russell | B | 3-Feb-2013 | 31 |
| WILDER JR. | Charlie | Lee “Sonny” | D | 19,20 Jul 2017 | 9,10 |
| WILDERNESS | Robin/ | Jacqueline | A | 27-Oct-2013 | 26 |
| WILEY | Forrest | D. | D | 29-Sep-2011 | 106 |
| WILFONG | Robert | G. | D | 13-May-2012 | 42,43 |
| WILHELM | Elmer | T. | D | 4-Jan-2013 | 1,2 |
| WILHELM | Fred/ | Margaret | A | 17-Jun-2012 | 82 |
| WILHELM | George | Jacob | D | 11-Jul-2013 | 7 |
| WILHELM | Jake | E. | D | 26-Jun-2009 | 76 |
| WILHELM | Jerry | Alan | D | 28-Sep-2015 | 87 |
| WILHELM | Margaret | Ann | D | 7-Oct-2013 | 4,5 |
| WILHELM | Robert | Morton | D | 25,26 May 2011 | 75 |
| WILIAMS | David | E. | D | 23,24 Jan 2012 | 25,26 |
| WILKERSON | Timothy | D | 5-Mar-2010 | 64 | |
| WILKEY | Jeffrey | C. | D | 10,11,29 Dec 2019 | 71,74,87 |
| WILKINS | Gerald | I. | D | 11,12 Jan 2016 | 2,3 |
| WILKINS | Kyle | D | 10,11,13,15,27 Jan 2019 | 5,7,8,10,27 | |
| WILKINS | Margaret | W. | D | 12-Apr-2013 | 9 |
| WILKINS | Okson | D | 14-Jan-2011 | 20 | |
| WILKINS | Robert | Ray | D | 3-Jun-2013 | 44 |
| WILKINS/RANDO | Carly/ | John | M | 15-Nov-2009 | 58 |
| WILKINSON | Beth | D | 30-Apr-2012 | 15 | |
| WILKINSON | Charles | H. | D | 10,24 Feb 2019 | 48,60 |
| WILKINSON | Everlette | Faith | B | 16-Dec-2013 | 60 |
| WILKINSON | Harold | Lloyd | D | 8,9 Feb 2016 | 34,35 |
| WILKINSON | Harold/ | Joan | A | 11-Oct-2009 | 12 |
| WILKINSON | Janice | D | 30-Sep-2013 | 60 | |
| WILKINSON | Janis | D | 9-Oct-2013 | 5 | |
| WILKINSON | Landon | Joseph | B | 18-Apr-2011 | 19 |
| WILKINSON | Mary | P. | D | 23-Jun-2011 | 106,107 |
| WILKINSON | Patricia | K. | D | 28,31 Oct 2018 | 32,39 |
| WILKINSON | Richard | F. | D | 21-Apr-2009 | 17 |
| WILKINSON | William | E. | D | 2-May-2012 | 30 |
| WILL | Jonah | Alexander | B | 3-Jan-2010 | 108 |
| WILL | Jonah | Alexander | B | 26-Dec-2010 | 108 |
| WILL | Kaleb | Jonathan | B | 21-Oct-2012 | 18 |
| WILL | Kaleb | Jonathan | B | 29-Sep-2013 | 91 |
| WILL | Margaret | C. “Margy” | D | 17-Feb-2011 | 56 |
| WILL | Randy | E. | D | 1-Feb-2010 | 34,35 |
| WILLADSEN | Jack | D | 6-Apr-2011 | 103 | |
| WILLADSON | Roy | D | 12-Nov-2010 | 50 | |
| WILLCOX | Conrad | Lucas | B | 17-Mar-2014 | 74 |
| WILLERT SR. | Charles | Allen | D | 17-May-2010 | 42 |
| WILLETT | Martha | M. | D | 19-Mar-2012 | 89,90 |
| WILLETT | Robert | A. “Bob’ | D | 5,7,9 Feb 2016 | 27,30,34 |
| WILLHITE-ANDERSON | Ariah | Rose | B | 18-Jan-2009 | 17 |
| WILLIAM | William | D | 14-Apr-2012 | 13 | |
| WILLIAMS | Aaron | D | 29 Jan,3 Feb 2009 | 29,39 | |
| WILLIAMS | Aiyanna | Mae | B | 6-May-2012 | 36 |
| WILLIAMS | Akiko | K. | D | 9-Apr-2012 | 3 |
| WILLIAMS | An | D | 5-Jul-2012 | 2 | |
| WILLIAMS | Annette/ | Richard | A | 8-Jul-2012 | 3 |
| WILLIAMS | Arvada | M. | D | 28,29 Jan 2011 | 38,40 |
| WILLIAMS | Bailey | Shannon Michelle | D | 28-Jul-2014 | 12 |
| WILLIAMS | Bailey | Shannon Michelle | D | 18-Jun-2014 | 87 |
| WILLIAMS | Barbara | Ann | D | 27,28 Jun 2015 | 84,87 |
| WILLIAMS | Billy | Guy | D | 30-Aug-2012 | 41,44 |
| WILLIAMS | Billy/ | Barbara | A | 29-Aug-2010 | 77 |
| WILLIAMS | Bryan | Wayne | D | 11-Oct-2012 | 8 |
| WILLIAMS | Carleen | Steckelberg | D | 13,21,23 Mar 2013 | 76,81,84,86 |
| WILLIAMS | Clara | D | 6,8 May 2016 | 18,20 | |
| WILLIAMS | Colleen | K. | D | 23-Mar-2011 | 104 |
| WILLIAMS | Corine | Martinez | D | 1,3 Oct 2017 | 60,61 |
| WILLIAMS | Don/ | Danna | A | 13-Dec-2009 | 92 |
| WILLIAMS | Donald | Eugene | D | 15,16,24 Nov 2019 | 39,63 |
| WILLIAMS | Donald | L. | D | 27 Apr, 9 May 2018 | 35,70 |
| WILLIAMS | Eda | F. | D | 30-Aug-2010 | 71,77 |
| WILLIAMS | Elaine | B | 24-Dec-2012 | 55 | |
| WILLIAMS | Elaine | “Chuck” | D | 24 Feb, 31 Mar 2019 | 73,111 |
| WILLIAMS | Elise | Mable | B | 26-May-2013 | 47 |
| WILLIAMS | Ella | Renae | B | 28-Aug-2011 | 66 |
| WILLIAMS | Florence | D | 16-Feb-2012 | 42,44 | |
| WILLIAMS | Frances | Jean | D | 8,10,31-May-2020 | 36,39,63 |
| WILLIAMS | G. | Pres | D | 12,13,29 Apr 2018 | 7,8,31 |
| WILLIAMS | Gloria | L. | D | 24-Feb-2011 | 62,63 |
| WILLIAMS | Grover | F. | D | 31-Jul-2012 | 33,34 |
| WILLIAMS | Grover | B | 11-Sep-2011 | 85 | |
| WILLIAMS | Harilene | D | 18,19 Jan 2020 | 10,11 | |
| WILLIAMS | Helen | O. | D | 11,12 Jun 2018 | 82 |
| WILLIAMS | Hjalma | M. (Person) | D | 7-Jan-2009 | 6 |
| WILLIAMS | Ila | J. | D | 1-Jan-2011 | 103 |
| WILLIAMS | James | O. | D | 3,5 Aug 2010 | 43,45 |
| WILLIAMS | Janet | C. | D | 17-Dec-2013 | 69,70 |
| WILLIAMS | John | Condos | D | 24,27 Feb, 31 Mar 2019 | 69,73,76,96 |
| WILLIAMS | John/ | Marilyn | A | 9-May-2010 | 44 |
| WILLIAMS | Johnnie | Belle Holley | D | 19-Feb-2013 | 49 |
| WILLIAMS | Joseph | Dale | D | 3,5 Nov 2017 | 12,24 |
| WILLIAMS | Joseph/ | Elaine | A | 31-Dec-2012 | 58 |
| WILLIAMS | Joseph/ | Tracy | A | 15-Aug-2010 | 57 |
| WILLIAMS | Kaiser | Thomas | B | 2-May-2011 | 28 |
| WILLIAMS | Kenneth | A. | D | 7-May-2011 | 46,51 |
| WILLIAMS | Kylie | Mae | B | 8-Mar-2009 | 74 |
| WILLIAMS | Larry | Vera | A | 19-Jun-2011 | 104 |
| WILLIAMS | Lillie | “Pauline” | D | 26,29 Jul 2015 | 26,28,30 |
| WILLIAMS | Lloyd | L. | D | 1,4,6 Mar 2011 | 76,77,83 |
| WILLIAMS | Lloyd | R. | D | 8-Dec-2013 | 62 |
| WILLIAMS | Loren | G. | D | 7-Jan-2011 | 8 |
| WILLIAMS | Lynton | A. “Lynn” | D | 22,24 Jan 2016 | 15,18 |
| WILLIAMS | Marcella | M. | D | 10,12,18,20 Nov 2011 | 45,51,59,62 |
| WILLIAMS | Marcella | B | 18-Jul-2010 | 25 | |
| WILLIAMS | Margot | D. Parker “Diane” | D | 4,6,8 Dec 2013 | 58,60,62 |
| WILLIAMS | Mary | Jane | D | 14,22,24 Jul 2015 | 12,22,24 |
| WILLIAMS | Mertha | Erma “Mamaw” | D | 7-Jul-2012 | 2 |
| WILLIAMS | Michael/ | Rhonda | A | 16-Aug-2010 | 44 |
| WILLIAMS | Nelda | D | 20,21 Dec 2016 | 52 | |
| WILLIAMS | Orval | E. “Ozzie” | D | 22,24 Jul 2012 | 19,24 |
| WILLIAMS | Patricia | D | 19,26-Apr-2020 | 10,28 | |
| WILLIAMS | Richard | D | 8-Nov-2013 | 34,36 | |
| WILLIAMS | Richard “Butch”/ | Kristy | A | 19-Jun-2011 | 103 |
| WILLIAMS | Rita | D | 25-Feb-2010 | 48 | |
| WILLIAMS | Robert | A. | D | 7,11 Dec 2016 | 42,44 |
| WILLIAMS | Robert | E. “Bob” | D | 13-Jan-2011 | 14,18 |
| WILLIAMS | Robert | L. "Bob" | D | 1-Jun-2010 | 55 |
| WILLIAMS | Rochelle | D | 27 May,1,3,5 Jun 2015 | 49,51,57,58 | |
| WILLIAMS | Rodney | E. | D | 9-Aug-2013 | 25 |
| WILLIAMS | Sheila | Karen | D | 4,14 Apr 2015 | 3,8,10 |
| WILLIAMS | Shirley | A. | D | 24-Feb-2012 | 59,64 |
| WILLIAMS | Shirley | Jean | D | 4-May-2011 | 32,33 |
| WILLIAMS | Silas | James | B | 2-May-2011 | 28 |
| WILLIAMS | Viola | R. | D | 23-Jul-2011 | 21,23 |
| WILLIAMS | W. | Joyce Befus | D | 6-Aug-2011 | 40 |
| WILLIAMS | Walter | George | D | 22,23 Oct 2015 | 20,21 |
| WILLIAMS | Wanda | L. | D | 8-Sep-2011 | 80 |
| WILLIAMS | Winifred | “Winni” | D | 4,5 Nov 2014 | 38,41 |
| WILLIAMS Jr. | Calvin | B. | B | 26-Aug-2013 | 33 |
| WILLIAMS JR. | Charles | Dale | D | 20-Oct-2013 | 17 |
| WILLIAMS JR. | David | Morgan | D | 18-Dec-2015 | 78 |
| WILLIAMS JR. | Jeffrey | L. | D | 27,28 Jun 2014 | 81,82 |
| WILLIAMS JR. | John | F. “Jack” | D | 20,22,24,27 May 2018 | 45,46,52,103 |
| WILLIAMS/MANER | Leslie/ | Crystal | M | 8-Nov-2009 | 53 |
| WILLIAMS/REHM | Kaleigh/ | Brady | M | 4-Jan-2010 | 3 |
| WILLIAMS/SCHIMMEL | Tyler/ | Cassandra | M | 22-Mar-2009 | 96 |
| WILLIAMS/WALKER | David/ | Jaci | M | 1-Apr-2012 | 106 |
| WILLIAMS-LUCERO | Izabelle | Peighton | B | 10-Jan-2011 | 6 |
| WILLIAMS-LUCERO | Lucas | Miles | B | 5-Feb-2012 | 36 |
| WILLIAMSON | Doris | May | D | 21,22 Aug 2015 | 54,57 |
| WILLIAMSON | E. | Elaine | D | 8-Jan-2012 | 8 |
| WILLIAMSON | Frankie | Leon “Frank” | D | 29-Aug-2014 | 56 |
| WILLIAMSON | Gladys | P. | D | 17-May-2009 | 36 |
| WILLIAMSON | Ian | James | D | 29,31 Mar 2015 | 96,98 |
| WILLIAMSON | Jack | D. | D | 20,22 Jan 2017 | 9,10 |
| WILLIAMSON | Jolene | D | 23-Mar-2011 | 106 | |
| WILLIAMSON | Lucile | I. | D | 18-Dec-2012 | 85,86 |
| WILLIAMSON | Lucile | B | 15-Nov-2009 | 60 | |
| WILLIAMSON | Richard | M. | D | 9,10,31 Mar 2019 | 83,85,105 |
| WILLIAMSON | Richard | B | 1-Sep-2014 | 58 | |
| WILLIAMSON | Richard/ | Lucile | A | 5-Feb-2012 | 39 |
| WILLIAMSON | Sanders | D | 15,18 Jul 2018 | 6,8 | |
| WILLIAMSON/KOPSA | Gregory/ | Bethany | M | 23-Oct-2011 | 25 |
| WILLIAMS-RODRIGUEZ | Karla | Patricia | D | 19-Feb-2010 | 43 |
| WILLIAMS-VISTE | Alivia | Fay | B | 7-Oct-2013 | 4 |
| WILLIAMS-VISTE | Caidyn | Marie | B | 11-Sep-2011 | 85 |
| WILLIE | Carol | Rose | B | 24-Nov-2014 | 58 |
| WILLIS | Ann | D | 19-Feb-2012 | 56,57 | |
| WILLIS | David | D | 2-Feb-2013 | 33 | |
| WILLIS | Keith | D. | D | 29-Oct-2015 | 26 |
| WILLIS | Wyoma | P. | D | 8-Apr-2012 | 6,7 |
| WILLIS/MURPHY | Anne/ | Jonathan | M | 8-May-2011 | 50 |
| WILLITS | Sharon | A. | D | 5-Sep-2013 | 40 |
| WILLITS/CATELLIER | John/ | Erin | M | 2-Dec-2012 | 66 |
| WILLMARTH | Aubrey | Gene | B | 20-Dec-2009 | 99 |
| WILLMARTH | Aubrey | JoEllyn | B | 28-Nov-2010 | 78 |
| WILLMARTH | Presley | Taylor | B | 26-Jul-2009 | 24 |
| WILLMS/PRABHAKARAN | Ashley/ | Shreemen | M | 3-Oct-2011 | 99 |
| WILLOUGHBY | Donald | Dean | D | 2-Mar-2014 | 60 |
| WILLOUGHBY | Gene | D | 16-Jun-2010 | 92 | |
| WILLOUGHBY | Jeanette | Woods | D | 18-Sep-2011 | 86 |
| WILLOUGHBY | Robert | LeRoy "Bob" | D | 4-Jul-2016 | 109 |
| WILLOUGHBY | Sherryl | L. | D | 28-Mar-2011 | 95,96 |
| WILLOUGHBY | Sidney | Owen | D | 29-Mar-2012 | 82 |
| WILLOUGHBY | Vivian | D | 13-Aug-2010 | 41 | |
| WILLOUGHBY | William | E. | D | 15-Oct-2010 | 15 |
| WILLS | Anne | W. | D | 23-Dec-2012 | 93 |
| WILLS | Anne | W. | D | 31-Dec-2012 | 99 |
| WILLSON | Gale | Norcross | D | 10,13 18 Oct 2013 | 9,12,16 |
| WILLSON | Grant | Hull | D | 9,21 Oct 2012 | 5,20 |
| WILLSON | Warrack | D | 11-Jul-2011 | 9 | |
| WILMETH | Virgil/ | Eva | A | 28-May-2012 | 35 |
| WILOTH | Catherine | Mary | D | 10-Aug-2013 | 25 |
| WILSCOXSON | Schuyler | D | 23-Aug-2014 | 43 | |
| WILSON | Alice | Mary | D | 12-Aug-2013 | 27 |
| WILSON | Andrée | E. | D | 15,17 Nov 2013 | 40,42 |
| WILSON | Anna | Mae | D | 29-Mar-2012 | 82 |
| WILSON | Arthur | D | 30-Oct-2013 | 27 | |
| WILSON | Berniece | M. | D | 31-Mar-2013 | 96 |
| WILSON | Bonnie | Z. | D | 7-Jul-2012 | 2 |
| WILSON | Bonnie | Zayne | D | 4-Jul-2012 | 99 |
| WILSON | Brad | S. | D | 12-Sep-2010 | 92,94 |
| WILSON | Bradley | Evans | D | 17,21 Sep 2010 | 98,101 |
| WILSON | Braelyn | B | 27-Jun-2010 | 111 | |
| WILSON | Charles | Henry “Chuck” | D | 18,21 Aug 2019 | 39 |
| WILSON | Charlie | "Dick" | B | 2-Mar-2015 | 77 |
| WILSON | Colleen | M. | D | 17-Feb-2010 | 48 |
| WILSON | Craig | B | 20-Jun-2016 | 81 | |
| WILSON | David | “Lee” | D | 28,29 May 2009 | 48,49 |
| WILSON | Dolores | E. | D | 12,15 Jan 2012 | 12,14,17 |
| WILSON | Donald | L. | D | 13-Jun-2012 | 46 |
| WILSON | Donald | L. | D | 12-May-2012 | 42 |
| WILSON | Donald | Lee “Skeet” | D | 16-Mar-2013 | 79 |
| WILSON | Dutie | Jean | D | 4-May-2011 | 32 |
| WILSON | Esther | Marie Korkow | D | 5-Nov-2015 | 31,33 |
| WILSON | Faye | D | 6-Sep-2011 | 74 | |
| WILSON | Felicia | N. | D | 4,6 Mar 2015 | 67,70 |
| WILSON | Frances | Clare | D | 5,7 Jan 2016 | 83,84 |
| WILSON | Gary | D | 10-Dec-2015 | 61 | |
| WILSON | Georgina | Deon "Gina" | D | 18,22,29 Mar 2020 | 69,72,81 |
| WILSON | Halley | Kateland | D | 24,25 May 2018 | 50 |
| WILSON | Harold | Lloyd “Shorty” | D | 17-Aug-2011 | 52 |
| WILSON | Ida | M. | D | 18,19 Feb 2009 | 50 |
| WILSON | Janie | R. | D | 24-Aug-2010 | 67 |
| WILSON | Jeremy | J. | D | 12,16 Dec 2015 | 62,66 |
| WILSON | Jimmy | Gene | D | 17-Jul-2013 | 18 |
| WILSON | Joseph | Temple | D | 5-Jan-2013 | 103 |
| WILSON | Judith | H. "Judy" | D | 11,12,27 Oct 2019 | 8,28 |
| WILSON | Kamryn | Elizabeth | B | 26-May-2013 | 47 |
| WILSON | Kelly | R. | D | 14-Sep-2011 | 89 |
| WILSON | Kourtney | Mae | B | 12-Feb-2012 | 46 |
| WILSON | Larry | D | 14-May-2012 | 44 | |
| WILSON | Leroy | D | 1-Mar-2011 | 76 | |
| WILSON | Lloyd | D. | D | 21-Sep-2012 | 87 |
