Newspapers: Duran - Faben
Return to Newspaper Listings Index Page | ||||
| Name | Event | Publication Date(s) | Rec Type | Page(s) |
| DURAN, Adelia Maria | D | 17-18 Sep 1993 | F | 4 |
| DURAN, Alfonso | D | 6 May 1992 | F | 4 |
| DURAN, Alice G. | D | 25 Nov 1988 | F | 3 |
| DURAN, Amalia | B | 16 Apr 2006 | C | 24 |
| DURAN, Angel Estevan | B | 31 Jan 1999 | F | ?? |
| DURAN, Anselmo L | D | 1977 | C | 108,109 |
| DURAN, Ariani RaeLynn | B | 26 Oct 2008 | C | 22 |
| DURAN, Aspen Nicole | B | 24 Sep 2000 | C | 106 |
| DURAN, Beatrice | D | 1962 | C | 88 |
| DURAN, Celia “Sally” | D | 8 Jul 2005 | C | 11,13 |
| DURAN, Dante Mateo | B | 15 Apr 2001 | C | 17 |
| DURAN, Dante Mateo | B | 30 Apr 2000 | C | 28 |
| DURAN, Demetrio F. | D | 3,4 Mar 1982 | F | 2,15 |
| DURAN, Dienna | B | 23 Feb 2003 | C | 68 |
| DURAN, Eli/Diana | A | 3 Mar 1996 | C | 68 |
| DURAN, Elizabeth | D | 15,16 Jul 1974 | F | 1,2,19,22 |
| DURAN, Emersen Rylee | B | 23 Mar 2003 | C | 95 |
| DURAN, Emersen Rylee | B | 25 Jan,15 Feb 2004 | C | 28,62 |
| DURAN, Eric Daniel | B | 1 Jan 2006 | C | 2 |
| DURAN, Eric Daniel | B | 10 Dec 2006 | C | 109 |
| DURAN, Ferminia R. | D | 20-22,24 Jan 1966 | C | 2,13,21 |
| DURAN, Francisco E | D | 1978 | C | 107,109 |
| DURAN, III/HOLMES, Albert/ Katie | M | 17 Aug 1997 | F | ?? |
| DURAN, Isaiah Alidol | B | 22 Jul 2001 | C | 26 |
| DURAN, Jeffrey Isaiha | B | 20 Jan 2002 | C | 25 |
| DURAN, Jeffrey Isalha | B | 1 Dec 2002 | C | 83 |
| DURAN, Jesse | D | 5 Mar 1994 | F | 1 |
| DURAN, Jose | D | 18 Apr 1972 | F | 11 |
| DURAN, Josephine | D | 3,7 Jul 2005 | C | 2,7 |
| DURAN, Lorraine M. | D | 19,20 May 1989 | F | 2,3 |
| DURAN, Manuel Sebastian | D | 1978 | C | 19,20,23 |
| DURAN, Max | D | 1956 | C | 29 |
| DURAN, Max | D | 2,3 Aug 1990 | F | 3,6 |
| DURAN, Max B. | D | 23 Mar 1999 | F | ?? |
| DURAN, Maxine M | D | 14 May 1991 | F | 18 |
| DURAN, Maxine M | D | 16 May 1991 | F | 16 |
| DURAN, Molly Rene | B | 15 Mar 1997 | F | ?? |
| DURAN, Molly Rene | B | 27 Mar 1994 | F | ?? |
| DURAN, Procopio | D | 9 May 1972 | F | 19 |
| DURAN, Tanya Jean | D | 1977 | C | 116,124 |
| DURAN, Theresa M. | D | 16,17 Jul 2001 | C | 19,20 |
| DURAN/ASHWORTH, JR., Casey/ Roger | M | 7 Feb 1994 | F | ?? |
| DURAN/MARKLE, Max/ Stacey | M | 17 Oct 1999 | F | ?? |
| DURAN-GONZALES, Shania Marie | B | 5 Mar 2000 | C | 81 |
| DURAN-MERIDETH, Shannon renee | B | 22 Oct 2000 | C | 29 |
| DURAN-RAMIREZ, Vanessa Victoria | B | 21 May 2000 | C | 54 |
| DURANTE, Clara Eva | D | 7-9 Sep 1971 | F | 2,21,25 |
| DURANTE, Destin D | D | 27 May 2004 | C | 80,81 |
| DURANTE, Domenick A. | D | 14,16 Jun 1975 | F | 2,15,19 |
| DURANTE, Donald K | D | 14 Aug 1992 | F | 3 |
| DURANTE, Edward L. | D | 4 Nov 2006 | C | 48,49 |
| DURANTE, Guido P | D | 26-27 Mar 1993 | F | 4 |
| DURANTE, Ina Mary | D | 9 Nov 1993 | F | 13 |
| DURANTE, Ruth | D | 5,6 Apr 1976 | F | 2 |
| DURANTE, Sharon A. | D | 4 Oct 1997 | F | ?? |
| DURANTE/WALDEN, Lauren/ Kevin | M | 25 Nov 2007 | C | 71 |
| DURBIN, Breanna Kay | B | 11 Jan 2004 | C | 14 |
| DURGAN/WOODS, David/ Cynthia | M | 12 Nov 2000 | C | 47 |
| DURHAM, Blair Elizabeth | B | 25 Feb 1994 | F | ?? |
| DURHAM, Claire Elizabeth | B | 14 Sep 2008 | C | 88 |
| DURHAM, Frank | D | 1960 | C | 60 |
| DURHAM, Harry B. | D | 1956 | C | 21 |
| DURHAM, John | D | 1956 | C | 7 |
| DURHAM/MARTIN, Robert/ Chris | M | 17 Oct 1999 | F | ?? |
| DURKEE, James Bryce | D | 23 Jul 1999 | F | ?? |
| DURMAS, Mollie A. | D | 17-19 Mar 1975 | F | 2,14,17,22 |
| DURMAS, Nick | D | 9,10 Dec 1976 | F | 2,23,31 |
| DURNER, Karen M. | D | 10,11 Aug 1990 | F | 3,9 |
| DURNER, Robert L | D | 1986 | C | 67 |
| DURNFORD, Jerry | D | 1980 | C | 177 |
| DURNFORD, Michael | D | 1962 | C | 20 |
| DURNFORD, Paula Burns | D | 9,10 Aug 1988 | F | 3 |
| DURNING, Charles H. | D | 12 Jan 1994 | F | ?? |
| DURNING, Hunter Harris | D | 12 Feb 1974 | F | 2 |
| DURR, George F. | D | 24 Nov 2007 | C | 69 |
| DURR, James W. | D | 30 Dec 2000 | C | 100 |
| DURRANT, Nathan Jacek | B | 21 Apr 2002 | C | 25 |
| DURRANT, Nathan Jacek | B | 6 May 2001 | C | 37 |
| DURYEE, Darrell W. "Dan" | D | 24,26 Dec 2000 | C | 91,94 |
| DUSCH, Ernest A | D | 1968 | C | 92,93,94 |
| DUSCH, Esther Mae | D | 8,9 Apr 1976 | F | 2,23 |
| DUSEK, Athena Pearl | D | 26 Feb 1994 | F | ?? |
| DUSENBERRY-BARTLETT, Tyler Lee | B | 22 Dec 2002 | C | 116 |
| DUSL, Frank | D | 11 Jan 2001 | C | 12 |
| DUSTON, J. J. | D | 25 May 1999 | F | ?? |
| DUSTON, Vera J. | D | 17 Nov 1999 | F | ?? |
| DUSZYNSKI, Anna M | D | 1987 | F | 237 |
| DUTCHER, Charles A. | D | 10,11 Apr 1974 | F | 2,18,23 |
| DUTCHER, Mary A Brown | D | 26-28 Oct 1970 | F | 2,13,17,27 |
| DUTCHER, Mrs. Roscoe | D | 1960 | C | 65 |
| DUTCHER, Roscoe H."Pop" | D | 21,23-25 Mar 1970 | F | 2,9,11,12,31 |
| DUTHIE, Edith | D | 30,31 Mar 1976 | F | 2 |
| DUTHIE, John Alexander | D | 13 Feb 1992 | F | 4 |
| DUTHIE, Pamela R. | D | 19 Oct 2007 | C | 25 |
| DUTKO, David G. | D | 2 Aug 1994 | F | A4 |
| DUTTON, Kenneth | D | 20,22 Dec 1975 | F | 2,11,26 |
| DUTTON, Robert Colton | B | 30 Nov 1996 | C | 76 |
| DUTTON, Robert Colton | B | 15 Nov 1997 | F | ?? |
| DUTTON, Victoria A. | D | 20,21 Sep 1965 | F | 2,13,17 |
| DUVALL, Denis Hugh | D | 20 Jan 1995 | F | A4 |
| DuVALL, Emma G | D | 19 May 2004 | C | 70 |
| DUVALL, Hayden Roseleen | B | 11 Mar 2001 | C | 87 |
| DuVALL, Hoyt LaVerne | D | 12,13,15 Mar 1982 | F | 2 |
| DUVALL, Keith | D | 29 Jul 2000 | C | 32 |
| DUVALL, Richard F | D | 21 Feb 1992 | F | 3 |
| DUVALL, Theresa M. | D | 30-31 Dec 1971 | F | 2,12,13 |
| DUVALL, Yvonne A. | D | 18,22 Oct 2008 | C | 18,27 |
| DUVE, Cameron Ryan | B | 25 Feb 1994 | F | ?? |
| DUVENECK/DOUGLASS, Richard/ Amber | M | 22 Oct 2000 | C | 27 |
| DUZIK, Tandem Tandy | D | 31 Jan 2007 | C | 43,44 |
| DUZIK-HONAKER, Tommi Leigh | B | 29 Oct 2000 | C | 33 |
| DVORAK, Stanley B. | D | 27 Sep 1975 | F | 11 |
| DVORAK/HIXSON, Nicole/ Ryan | M | 28 Nov 1999 | F | ?? |
| DWAN, Reina Maria de Guadelupe | B | 24 Oct 1999 | F | ?? |
| DWINELL, Eithol | D | 8 Dec 1975 | F | 2,19 |
| DWINELL, Frank E. | D | 17 Dec 1984 | F | 2 |
| DWINELL, Frank Reeve | D | 1978 | C | 62,66 |
| DWINELLE, Grace M. | D | 29 Jun 1976 | F | 2,23 |
| DY, Coy c. | D | 31 Jul 1976 | F | 14 |
| DYCE, Charles | D | 22 Jul 1974 | F | 2 |
| DYCE, Elsie I. | D | 27 Jun 1985 | F | 2,22 |
| DYCE, Reuben A. | D | 1980 | C | 154 |
| DYCE, Sophia | D | 17-19 Feb 1965 | F | 2,17,19,31 |
| DYCUS, Clarice | D | 3 Mar 1970 | F | 3 |
| DYE, Brittny Nikole | B | 25 Apr 1999 | F | ?? |
| DYE, Nickolas Ryan Christopher | B | 3 Jul 2005 | C | 3 |
| DYE, Wendy S. Wolfgang | D | 19,21 Sep 2003 | C | 117,121 |
| DYE/RICCIARDELLI, Jeffrey/ Richelle | M | 14 Sep 1997 | F | ?? |
| DYEKMAN, Elmer C | D | 6,7 Aug 2004 | C | 54,55 |
| DYEKMAN, Ronald A, | D | 1978 | C | 147,152 |
| DYER JR., Robert | D | 12 Nov 1985 | F | 2 |
| DYER, Addie | D | 1962 | C | 78 |
| DYER, Agnes | D | 5 May 2002 | C | 42 |
| DYER, Fallon | D | 24 Aug 2006 | C | 90 |
| DYER, James C | D | 1959 | C | 60 |
| DYER, Joan Marie | D | 19,20 Dec 2000 | C | 87,89 |
| DYER, Ruth D. | D | 23 Mar 1996 | C | 82 |
| DYER,Bertha | D | 1959 | C | 79 |
| DYE-SMITH, Nickolas Ryan-Christopher | B | 18 Jul 2004 | C | 25 |
| DYKEMAN, Charles L. | D | 15-18 Feb 1971 | F | 2,5,14,17,27 |
| DYKEMAN, Florence L. Hess | D | 24 Jan 2006 | C | 44 |
| DYKEMAN, Mildred E. | D | 26,27 Nov 2002 | C | 77,78 |
| DYKES, Elva M. | D | 10 Mar 1976 | F | 2 |
| DYKES, Ethel Irene | D | 26,27 Dec 1972 | F | 2,27 |
| DYKES, Gladys M. | D | 19 Mar 1984 | F | 2 |
| DYKES, Herman F. | D | 1960 | C | 74 |
| DYKES, Herman F. | D | 1967 | C | 96 |
| DYKES, Jayden Jaymz | B | 27 Jul 2008 | C | 29 |
| DYKES, Lonnie A | D | 16 Jun 1970 | F | 18 |
| DYKES, Roy D. | D | 21 Feb 2001 | C | 53,57 |
| DYKSTRA, Colin James | B | 2 Apr 2000 | C | 114 |
| DYL/SAUR, Andrew/ Heather | M | 14 Jan 2007 | C | 15 |
| DYRLAND, Pauline C | D | 23 Sep 1992 | F | 4 |
| DYSART, Kenneth W. | D | 25-31 Jan 1990 | F | 3,5,6 |
| DYSART, Phyllis N. | D | 15,16 Mar 1995 | F | A4,B5,B7 |
| DZIARDZIEL, Andre John | B | 29 May 2005 | C | 80 |
| DZIARDZIEL, Drew Ann | B | 27 Jul 1996 | C | 31 |
| EACRES, Peter | D | 1963 | C | 29 |
| EADS, Brent M | D | 14-17 Aug 1993 | F | 4 |
| EADS, Chester william | D | 19 Feb 2004 | C | 67 |
| EADS, Cynthia Lee | D | 17 Jul 2006 | C | 26 |
| EADS, Esther Ace | D | 2 Dec 1989 | F | 3 |
| EAGAN JR., James K. | D | 10-12 May 1972 | F | 15,18,21 |
| EAGAN, Joseph | D | 1960 | C | 81 |
| EAGLE ROAD, Andrew Morgan | B | 15 Aug 1999 | F | ?? |
| EAGLE ROAD, Jr., Stephen Lorenzo | D | 25 Apr 1997 | F | ?? |
| EAGLE FEATHER, Gabriel | D | 25,26 Mar 1969 | F | 11,35,36 |
| EAGLE, Judith Bunn | D | 24 Sep 2003 | C | 125 |
| EAGLE, Teresa M. | D | 16,17,19 Dec 2003 | C | 110,116,119 |
| EAGLETON, Shayne Michelle | B | 20 Nov 2005 | C | 70 |
| EAGLETON, Shayne Michelle | B | 3 Sep 2006 | C | 115 |
| EAGLETON, Vernon L."Lucky" | D | 2 Jul 1994 | F | A4 |
| EAGY, Merle G | D | 28 Aug 1992 | F | 3 |
| EAKIN SR., John A. | D | 21 Jan 2006 | C | 37 |
| EAKIN, Mildred H. | D | 17 Nov 1984 | F | 2 |
| EARHART/POPE, Tammy/ Todd | M | 14 Nov 1994 | F | ?? |
| EARL, Julian Vaughn | B | 8 Feb 1997 | F | ?? |
| EARL, Lulu | D | 1959 | C | 69 |
| EARLE, Alton L. | D | 19,20 Mar 1976 | F | 2 |
| EARLE, Douglas William | D | 13 Jan 1965 | F | 2,25 |
| EARLE, Roy | D | 18 Mar 1976 | F | 23 |
| EARLE, Susan A. | D | 1980 | C | 190,191 |
| EARLY, Berton | D | 1960 | C | 10 |
| EARLY, Mrs. Durwood | D | 1967 | C | 75 |
| EARLYWINE, Bernice | D | 19 Feb 1974 | F | 2 |
| EARNSHAW, Douglas W | D | 1987 | F | 283 |
| EARNSHAW, Jay/ Bobbi | A | 28 Nov 2004 | C | 73 |
| EARNSHAW/JOHNSON, Leonard/ Ruth | M | 14 Sep 1997 | F | ?? |
| EASLEY, Buelah Pearl | D | 31 Jul,1 Aug 1963 | F | 2,19 |
| EASLEY, Frank W. | D | 1967 | C | 78 |
| EASLEY, Frank W. | D | 1967 | C | 79 |
| EASLEY, Helen | B | 21 Feb 1999 | F | ?? |
| EASLEY, M. David | D | 22,28 Oct 2008 | C | 18,31 |
| EASLEY, Robert Harold | D | 24-26 Aug 1965 | F | 2,17,23 |
| EASLEY/DOBSON, M. David/Betty | M | 7 Dec 1996 | C | 89 |
| EAST, infant dtr | D | 1962 | C | 57 |
| EAST, JR., John J. | D | 16 Dec 1968 | F | 5 |
| EASTER, Edna M. | D | 28 Mar 1984 | F | 3 |
| EASTER, Noah Cecil | B | 23 Jun 2002 | C | 101 |
| EASTERDAY, Emma Isabelle | D | 2,3 Aug 1974 | F | 2,11,23 |
| EASTERDAY, Katherine P. | D | 11,15 Nov 2007 | C | 53,61 |
| EASTERWOOD, Alicia | D | 25 May 1983 | F | 2 |
| EASTERWOOD, John L. | D | 28 Feb,1,3 Mar 1969 | F | 1,2,9,13 |
| EASTERWOOD, Maxine L. | D | 19,20 Feb 1988 | F | 3 |
| EASTERWOOD, Minnie A. | D | 22 Mar 1990 | F | 3 |
| EASTERWOOD, William A. | D | 21,23 Sep 2001 | C | 101,109 |
| EASTMAN, Bruce | D | 7-9 Oct 1993 | F | 4,18 |
| EASTMAN, Chance Ryker | B | 11 May 1996 | C | 48 |
| EASTMAN, Chase Brody | B | 11 May 1996 | C | 48 |
| EASTMAN, Darius | D | 13,17 Feb 1997 | F | ?? |
| EASTMAN/ABBOTT, Rachael/ Derrick | M | 24 Sep 2000 | C | 109 |
| EASTMAN-ABBOTT, Daniel Bruce | B | 18 Jun 2000 | C | 83 |
| EASTMAN-ABBOTT, Daniel Bruce | B | 4 Jul 1999 | F | ?? |
| EASTON, Andrea C | D | 2 Jul 2004 | C | 1 |
| EASTON, Catherine | D | 1960 | C | 50 |
| EASTON, Charles (Ratz) | D | 16 Oct 2001 | C | 14 |
| EASTON, Frederick G."Fred" | D | 24,25 Apr 2002 | C | 31 |
| EASTON, Harry E. | D | 9,10 Aug 1965 | F | 2,15,22,23 |
| EASTON, John | D | 1979 | C | 119 |
| EASTON, March H. | D | 18,19 Aug 1972 | F | 2,11,19 |
| EASTON, Mary F. | D | 9 Mar 2001 | C | 83 |
| EASTWOOD, Charles Hershey | D | 2 Sep 1983 | F | 23 |
| EASTWOOD, Lester E. | D | 1960 | C | 31 |
| EATMON, Benjamin Dylan | B | 3 Aug 2003 | C | 46 |
| EATMON, Colby Andy | D | 13,15 Jul 2001 | C | 15,20 |
| EATMON, Georgia A. | D | 27 Feb 1988 | F | 3 |
| EATMON, Makayla Rayne | B | 30 Apr 2000 | C | 29 |
| EATMON, Makayla Rayne | B | 16 May 1999 | F | ?? |
| EATMON, Orville A. | D | 16 Jul 1994 | F | ?? |
| EATMON/HARRIS, Brett/ Andrea | M | 31 Aug 1997 | F | ?? |
| EATMON/SISSON, Jennifer/ Brent | M | 9 Dec 2001 | C | 92 |
| EATON, Daryl E. | D | 12-14 Oct 1988 | F | 3 |
| EATON, Irvin R. | D | 2 Jun 2008 | C | 77 |
| EATON, Leonard E. | D | 27 Oct 1994 | F | ?? |
| EATON, Marian F. | D | 27 Aug 1994 | F | ?? |
| EATON, Marvin K. | D | 5 Sep 1999 | F | ?? |
| EATON, Ronald A. | D | 8 Oct 2000 | C | 9 |
| EATON, Wendell J. | D | 9 Jan 1974 | F | 23 |
| EATOUGH, Alexander Jason | B | 3 Oct 2004 | C | 3 |
| EBBEKA, Mary E. L. | D | 16 May 2006 | C | 62 |
| EBEL, Emanuel | D | 23 Oct 2002 | C | 30,31 |
| EBEL, Lucille R. | D | 11,12 Jul 1999 | F | ?? |
| EBELING, Robert E | D | 31 Oct 1995 | C | 415 |
| EBELL, Leandro “Leo” | D | 7 Jan 2008 | C | 5,6 |
| EBELL-ANAYA, Aubrey Rae | B | 7 Dec 2008 | C | 80 |
| EBER, Wanda K | D | 30 May 1995 | C | 300 |
| EBERHARDT, Thad Allen | B | 8 Feb 1997 | F | ?? |
| EBERHARTER, R. F. | D | 20,22 May 2000 | C | 49,56 |
| EBERLING, Carl | D | 1960 | C | 35 |
| EBERLY, Helen V. | D | 1,2,3 Jan 1995 | F | A4,E1,B4,B5 |
| EBERLY, Helen V. | D | 30,31 Dec 1994 | F | A4 |
| EBERLY, Theodore R. or F. | D | 17-20 Jun 1994 | F | A4 |
| EBERT, Fred C. | D | 8 Nov 1965 | F | 2 |
| EBERT, Marian J | D | 19,21 May 2003 | C | 53,58 |
| EBERT, Rose M | D | 7,9 Aug 1995 | C | 131,138 |
| EBERT, Vivian | D | 19,20,22 Sep 1963 | F | 13,15,27 |
| EBINGER, F. W.(Bill) | D | 31 Aug 1976 | F | 2 |
| EBSEN, Effie | D | 7 Jun 1972 | F | 2 |
| EBSEN, Ray E | D | 25 Apr 1995 | C | 344 |
| ECHELBERGER, Lois "Fern" | D | 5 Dec 2008 | C | 77 |
| ECHKARDT, John | D | 22 Oct 1969 | F | 2 |
| ECHOLS, George F, | D | 1978 | C | 134 |
| ECHOLS, JR., Clarence Abner | D | 23,28 Dec 2002 | C | 119,123 |
| ECKDAHL, Clifford Palmer | D | 4 Apr 1972 | F | 2 |
| ECKERLE, John L. | D | 19,21 Feb 1972 | F | 2,13 |
| ECKERLE, Mabel B. | 0 | 7,8 Feb 1969 | F | 2,9,15 |
| ECKERSON, Sven H | D | 8 Apr 1991 | F | 5 |
| ECKERT, Anna W. | D | 10,11 Nov 1975 | F | 2,15,23 |
| ECKERT, Jacob W. | D | 25-27 Jan 1965 | F | 15,19,25 |
| ECKERT, Kenneth W. | D | 20,21,23 Nov 1973 | F | 2,14,47 |
| ECKERT, Laverne J. | D | 4 Oct 1996 | C | 3 |
| ECKERT, Mildred Neely | D | 28 Nov 1967 | F | 3 |
| ECKHARDT, Ada Opal | D | 27,28 Oct 2000 | C | 31,32 |
| ECKHARDT, Anna | D | 22,24,25 Jan 1965 | F | 2,13,15,19 |
| ECKHARDT, Anna L. | D | 4 Feb 2000 | C | 41 |
| ECKHARDT, Camden Porter | B | 6 Jul 2008 | C | 6 |
| ECKHARDT, Charles "Terry" | D | 6 Dec 1995 | C | 467 |
| ECKHARDT, David c. | D | 1979 | C | 16 |
| ECKHARDT, Donald P. | D | 22 Sep 2005 | C | 125 |
| ECKHARDT, Haldnmuth "Mooch" | D | 28 Feb 1992 | F | 4 |
| ECKHARDT, Helen E | D | 15 Sep 1992 | F | 4 |
| ECKHARDT, Jacob | D | 16 Jan 2001 | C | 18,19 |
| ECKHARDT, John "Johnny" | D | 1,2 Feb 1999 | F | ?? |
| ECKHARDT, John | D | 21-24 Oct 1969 | F | 9,15,22 |
| ECKHARDT, Lynn Ray | D | 1958 | C | 26 |
| ECKHARDT, Patrick/ Kathleen | A | 2 Sep 2007 | C | 110 |
| ECKHARDT, Rachel | D | 4 Mar 2006 | C | 109 |
| ECKHARDT, Raymond H | D | 30,31 Mar 1981 | F | 2,23 |
| ECKHARDT, Reuben | D | 31 Jan 2005 | C | 51,52 |
| ECKHARDT, Reuben/ Venora | A | 17 Sep 2000 | C | 100 |
| ECKHARDT, Reuben/ Venora | A | 3 Oct 2004 | C | 6 |
| ECKHARDT, Rodger L. | D | 24 Oct 2007 | C | 33 |
| ECKHARDT, Samuel | D | 1962 | C | 35 |
| ECKHARDT, Taysen Beau | B | 30 Apr 2006 | C | 45 |
| ECKHARDT, Venora E. | D | 19,20 Dec 2005 | C | 120,124 |
| ECKHARDT, Veta | B | 4 Mar 2001 | C | 77 |
| ECKHARDT, Veta A. | D | 14 Aug 2005 | C | 69,70 |
| ECKHARDT/SEIPP, Matthew/ JoLynn | M | 14 Feb 1994 | F | ?? |
| ECKHARDT-RICHMOND, Cameron Micheal | B | 22 Aug 2004 | C | 76 |
| ECKHART, Clarence G. | D | 16 Jan 2004 | C | 19 |
| ECKHART, Edna Y. | D | 2,3 Oct 1969 | F | 2,15,19 |
| ECKHART, John H | D | 1987 | F | 256 |
| ECKHART, Pauline Allean | D | 19 Nov 1991 | F | 8 |
| ECKHART, Raymond (infant) | D | 1958 | C | 19 |
| ECKHOFF, John J. | D | 1963 | C | 45 |
| ECKHOLT, Mary C. | D | 4,7 Apr 2001 | C | 8 |
| EDDINGTON, Ruth E. | D | 21,24 Apr 1996 | C | 26,29 |
| EDDINS, Joe/ Marilyn | A | 12 Nov 2006 | C | 60 |
| EDDLEMAN, Betty M. | D | 6 May 2008 | C | 44 |
| EDDLEMAN, Jack | D | 9 Feb 2003 | C | 50 |
| EDDY, Holland Victoria | B | 14 Mar 2004 | C | 95 |
| EDDY, Maxine L | D | 30 Jun 1992 | F | 3 |
| EDDY/SHERMAN, Kevin/ Michelle | M | 7 Nov 1999 | F | ?? |
| EDEBURN, Ben A. | D | 7-10 Feb 1995 | F | A4,B5,B6,B9 |
| EDEEN, Eric | D | 1957 | C | 26 |
| EDEEN, Flora | D | 4 Apr 1985 | F | 3 |
| EDEEN, Gabrielle Alexandra | B | 12 Jun 1994 | F | ?? |
| EDEEN, Gabrielle Alexandra | B | 21,28 Jun 1997 | F | ?? |
| EDEEN, Gunnar Austin | B | 22 Jul 1995 | C | 103 |
| EDEEN, Jared James | B | 14 Aug 1994 | F | ?? |
| EDEEN, Jared James | B | 25 Jul 1999 | F | ?? |
| EDEEN, William E. | D | 28 May 1999 | F | ?? |
| EDEEN/MaAULEY, Diana/Mark | M | 20 Oct 1996 | C | 21 |
| EDELEN, Louvina | D | 31 May 1967 | F | 2,22 |
| EDELMAN, Wayne | D | 11 Jun 1976 | F | 23 |
| EDENS, Walter E | D | 17 Mar 1996 | C | 77 |
| EDER, Michael | D | 1966 | C | 17 |
| EDER, Jared | B | 13 Jul 1996 | C | 10 |
| EDER, Mrs. Augusta | D | 1956 | C | 7 |
| EDER, Mrs. Michael | D | 1958 | C | 2 |
| EDGAR, Alfreda | D | 27,28 Sep 1974 | F | 2,12,21 |
| EDGAR, Carman Mary | D | 26 Dec 1991 | F | 3 |
| EDGAR, Craig/ Marianna | A | 29 Apr 2007 | C | 47 |
| EDGAR, Don/ Virginia | A | 2 Jan 2000 | F | ?? |
| EDGAR, Donald | B | 16 Dec 2007 | C | 101 |
| EDGAR, Ernest P | D | 16 Dec 1992 | F | 4 |
| EDGAR, Gale | D | 6 Jan,1 Mar 2008 | C | 5,7,79 |
| EDGAR, Jericha Terese | B | 24 Oct 1999 | F | ?? |
| EDGAR, Karan Ilene | D | 12 Aug 1975 | F | 2,15 |
| EDGAR, Leandra | D | 10 May 1997 | F | ?? |
| EDGAR, Merle M. | D | 4,5 Jan 1994 | F | 4 |
| EDGAR, Patricia M. | D | 21 Nov 2007 | C | 67 |
| EDGAR, Thomas D. | D | 23 Dec 1999 | F | ?? |
| EDGAR, Wayne | D | 4 Nov 1997 | F | ?? |
| EDGECOMB, Theodore S."Ted" | D | 11 Sep 1997 | F | ?? |
| EDGEINGTON, Christopher Edward | D | 1986 | C | 115 |
| EDGERTON, Franklin | D | 9 Dec 1963 | F | 26 |
| EDIGER, Andrew Michael | D | 22,23 Oct 1984 | F | 1,2 |
| EDINGTON, Dola | D | 19 Dec 2002 | C | 111 |
| EDINGTON, Don/ Vanda | A | 12,19 Oct 2008 | C | 10,21 |
| EDINGTON, Don/ Vanda | A | 19 Oct 2003 | C | 23 |
| EDKHART, Pauline Allean | D | 18 Nov 1991 | F | 3 |
| EDLEFSEN, Agnes Bernice | D | 27 Feb 1993 | F | 4 |
| EDLIN, Rosie L | D | 4 Apr 1985 | F | 27 |
| EDLIN, Rosie L. | D | 2-4 Apr 1985 | F | 2,19,31,39 |
| EDMISTON, J. Howard | D | 17,19 Jul 1982 | F | 2 |
| EDMISTON, Mildred Mansfield | D | 22 Nov 1991 | F | 3 |
| EDMISTON, Nancy M | D | 27 Jul 1991 | F | 21 |
| EDMONDS, Duane S. | D | 3 Jan 2008 | C | 125 |
| EDMONDS, Howard D. | D | 10,12 Apr 2005 | C | 8,15 |
| EDMONDS, infant daughter | D | 14 Jan 1970 | F | 2 |
| EDMONDS, Irene | D | 20 Oct 2008 | C | 25 |
| EDMONDS, Maxine E. | D | 27,28 Jul 1989 | F | 3,27 |
| EDMONSON, David W. | D | 1 Jun 1996 | C | 66,67 |
| EDMUNDS JR., Thomas A. | D | 26 Sep 2008 | C | 101,102 |
| EDMUNDS, Al/Ruth | A | 25 Jun 1995 | C | 186 |
| EDMUNDS, Alfred R. | D | 2 Mar 2006 | C | 108 |
| EDMUNDS, C A (Newt) | D | 1986 | C | 127 |
| EDMUNDS, Clarence Bert | D | 19,20 Sep 1973 | F | 2,18,31 |
| EDMUNDS, Jonn J. | D | 22,26 Oct 2001 | C | 22,28,29,32 |
| EDMUNDS, Jonnina Alice | B | 25 Jan 2004 | C | 31 |
| EDMUNDS, Jonnina Alice | B | 9 Jan 2005 | C | 15 |
| EDMUNDS, Julian Joseph | B | 11 Nov 2007 | C | 51 |
| EDMUNDS, Julian Joseph | B | 12 Oct 2008 | C | 10 |
| EDMUNDS, Kittye E. | D | 12 Jul 1983 | F | 2 |
| EDMUNDS, Mary Elsie | D | 21,22 Nov 1975 | F | 2,10,18 |
| EDMUNDS, Theodore D."Dewey" | D | 18,20 Feb 2003 | C | 57,63 |
| EDMUNDS, William B. | D | 16 Mar 1994 | F | ?? |
| EDNIE, Jaide Rose | B | 13 Jul 2003 | C | 13 |
| EDRINGTON, Yevette | D | 13 Feb 1969 | F | 2,21 |
| EDWARD, Janice | D | 17-20 Oct 1990 | F | 6-8,25 |
| EDWARDS JR., Charley N. | D | 7 Feb 2008 | C | 48,49 |
| EDWARDS, Adelia | D | 21,22 Sep 1970 | F | 13 |
| EDWARDS, Albert LeRoy "Ed" | D | 4,5 Sep 1973 | F | 2,19,22 |
| EDWARDS, Alva E. | D | 1 Mar 2004 | C | 78 |
| EDWARDS, Alva William | D | 7 May 1992 | F | 6 |
| EDWARDS, Aroa Remee | B | 18 Nov 1995 | C | 434 |
| EDWARDS, Beth Tanner | D | 29 Jan 1992 | F | 4 |
| EDWARDS, Calvin | D | 1957 | C | 9 |
| EDWARDS, Collin James | B | 4 Dec 2005 | C | 96 |
| EDWARDS, Corinne A. | D | 6,8 Feb 1971 | F | 2,9,13 |
| EDWARDS, Dawson James | B | 4 Oct 1997 | F | ?? |
| EDWARDS, Del | D | 27 Jul 1982 | F | 1 |
| EDWARDS, DeShaun | B | 21 Oct 2001 | C | 21 |
| EDWARDS, Dick J | D | 26 Oct 1992 | F | 4 |
