Newspapers: Johnston - Kesting
Name | Event | Publication Date(s) | Rec Type | Page(s) |
JOHNSTON JR., Richard W. | D | 14 Apr 1996 | C | 20 |
JOHNSTON, Alva/ Melva | A | 3 Apr 2005 | C | 5 |
JOHNSTON, April A. | D | 7 Jul 2007 | C | 13,14 |
JOHNSTON, Ashley Nicole | B | 20 Nov 1994 | F | ?? |
JOHNSTON, Axyl Wayne | B | 28 Jan 2007 | C | 37 |
JOHNSTON, Barbara R. | D | 26 May 2002 | C | 64,66 |
JOHNSTON, Blanche L. | D | 29,30 Apr 1998 | F | ?? |
JOHNSTON, Bryan M. | D | 1958 | C | 56 |
JOHNSTON, Chance Zois | B | 28 Feb 1999 | F | ?? |
JOHNSTON, Chance Zois | B | 3 Apr 1994 | F | ?? |
JOHNSTON, David Storey | D | 1959 | C | 8 |
JOHNSTON, Doval | D | 1962 | C | 82 |
JOHNSTON, Edward M. | D | 29,30 Mar 1965 | F | 2,13,19 |
JOHNSTON, Eldon E. | D | 16 Jan 1997 | F | ?? |
JOHNSTON, Elizabeth | D | 8-9-Apr 1981 | F | 31,43 |
JOHNSTON, Emma Verona Calhoun | D | 4 Dec 2004 | C | 88 |
JOHNSTON, Esther | D | 3 Jan 1981 | F | 2 |
JOHNSTON, Ethel M. | D | 12,13 Jan 1997 | F | ?? |
JOHNSTON, Evelyn | B | 28 Sep 2008 | C | 105 |
JOHNSTON, Evelyn M. | B | 5 Sep 1994 | F | ?? |
JOHNSTON, Florence | D | 28 Jul 2000 | C | 33 |
JOHNSTON, Forest | D | 1967 | C | 83 |
JOHNSTON, Frank N. | D | 21-23 Oct 1971 | F | 2,9,14,21 |
JOHNSTON, Gary L. | D | 19 Jun 1984 | F | 3 |
JOHNSTON, Gene W. | D | 11,13,15 May 1997 | F | ?? |
JOHNSTON, George P. | D | 16 Jan 1995 | F | A4 |
JOHNSTON, Glenn D. | D | 1 Jun 2005 | C | 84 |
JOHNSTON, Harry J. | D | 1 Feb 1997 | F | ?? |
JOHNSTON, Hattie Louis | D | 1967 | C | 68 |
JOHNSTON, Hazel M. | D | 25 Oct 2007 | C | 30 |
JOHNSTON, Herbet | D | 17 Jun 1982 | F | 24 |
JOHNSTON, James A. | D | 1956 | C | 51 |
JOHNSTON, Jesse H. | D | 14 May 1984 | F | 2 |
JOHNSTON, John E."Jack" | D | 8-10 Jan 1970 | F | 2,9,11,13 |
JOHNSTON, John Pelhan | D | 23 Feb 1973 | F | 2 |
JOHNSTON, Josephine | D | 1967 | C | 116 |
JOHNSTON, Joyce D. | D | 22,23 Dec 1998 | F | ?? |
JOHNSTON, Jsephine E. | D | 1 Jan 2006 | C | 5 |
JOHNSTON, Katharine | D | 1963 | C | 35 |
JOHNSTON, Kathleen D. | D | 20 May 2001 | C | 58,59 |
JOHNSTON, Kenneth B | D | 27 Oct 1995 | C | 413 |
JOHNSTON, Kenneth H. | D | 11 Mar 1994 | F | ?? |
JOHNSTON, Kylee J. | B | 4 Dec 1994 | F | ?? |
JOHNSTON, Larry K | D | 6 Jul 2004 | C | 10 |
JOHNSTON, LaVerne | B | 14 Sep 2003 | C | 104 |
JOHNSTON, LaVerne L | D | 25 Aug 2004 | C | 86 |
JOHNSTON, Lawrence Ward "Low Water" | D | 7 Jul 1990 | F | 5 |
JOHNSTON, Luther R. | D | 24,25 Nov 2007 | C | 68,72 |
JOHNSTON, Margaret J. | D | 16 Mar 1999 | F | ?? |
JOHNSTON, Marie | D | 28 Aug 1989 | F | 3 |
JOHNSTON, Martha | D | 1963 | C | 18 |
JOHNSTON, Mary K. | D | 24,25 Jan 2002 | C | 30,32 |
JOHNSTON, Melva P. | D | 4,6 May 2007 | C | 57,58 |
JOHNSTON, Mollie A. | D | 7,8 Nov 2001 | C | 47,49 |
JOHNSTON, Mrs. Frank M. | D | 1977 | C | 6,14 |
JOHNSTON, Phelps | D | 8 Jul 1989 | F | 3 |
JOHNSTON, Ralph D. | D | 1967 | C | 68 |
JOHNSTON, Raymond | D | 4 Dec 2004 | C | 91 |
JOHNSTON, Raymond V. | D | 22 May 1999 | F | ?? |
JOHNSTON, Richard Dale | D | 6 Nov 1972 | F | 18 |
JOHNSTON, Robert (infant) | D | 1962 | C | 58 |
JOHNSTON, Robert Tracey | D | 13 Jan 1981 | F | 20 |
JOHNSTON, SR., William R. | D | 12,14 Feb 1998 | F | ?? |
JOHNSTON, Steven Dean | D | 20-21-Apr 1981 | F | 2,18 |
JOHNSTON, Sylvia M "Syl" | D | 14,15 May 2004 | C | 65,68 |
JOHNSTON, Verda L | D | 16,17,19 Oct 1970 | F | 2,8,11,15 |
JOHNSTON, Vernon L. | D | 17,19 Jul 1982 | F | 2,6 |
JOHNSTON, Vincent C | D | 1978 | C | 3,9 |
JOHNSTON, Willard F. | D | 30 May,1 Jun 2008 | C | 74,77 |
JOHNSTON, William R. | D | 1,2 Aug 2006 | C | 52,54 |
JOHNSTON, William/ LaVerne | A | 14 Sep 2003 | C | 110 |
JOHNSTON/STRUEMPF, Heather/ Lawrence | M | 20 Jul 1997 | F | ?? |
JOHSON, Edna M. | D | 26 Feb 2004 | C | 74 |
JOHSON, Tiffany Annette | B | 13 May 2007 | C | 70 |
JOINER, William L. | D | 22 Sep 1982 | F | 39 |
JOINES, Hazel B. | D | 12,13 Aug 1997 | F | ?? |
JOINES, William Clint | D | 3,4 Aug 1995 | C | 130 |
JOLLEY, John Henry | D | 1980 | C | 158 |
JOLLEY, Juanita | D | 27,29 Dec 1995 | C | 494,496 |
JOLLEY, Kirby L. | D | 20 Dec 1982 | F | 3 |
JOLLEY, Maddison Paige | B | 1 Jul 2007 | C | 144 |
JOLLEY, Maddison Paige | B | 18 May 2008 | C | 58 |
JOLLEY, Terry Lee | D | 1977 | C | 16,19,20 |
JOLLEY/PATRIDGE, Laura/ Adam | M | 10 Oct 2004 | C | 16 |
JOLLIFFE, Alice W. | D | 20 Nov 1985 | F | 2 |
JOLLIFFE, Alice W. | D | 21 Nov 1985 | F | 27 |
JOLLIFFE, Alice W. | D | 21 Nov 1985 | F | 3 |
JOLLIFFE, Donald C. | D | 24 Nov 2008 | C | 65,67 |
JOLLIFFIE, Alice W. | D | 20 Nov 1985 | F | 42 |
JOLLY, David Wesley | B | 5 Jul 1997 | F | ?? |
JONART, Eugene Charlene | A | 17 Jun 2007 | C | 123 |
JONART, Eugenia | D | 12 Dec 1988 | F | 3 |
JONART, Michael/Misty | M | 17 Sep 1995 | C | 221 |
JONAS, Louis F. | D | 8 May 1982 | F | 2 |
JONDROW, Charles E. | D | 4 Apr 1967 | F | 13 |
JONDROW, Ione M. | D | 27,28 Jun 1998 | F | ?? |
JONES, Rose M. | D | 1966 | C | 13 |
JONES, Albena Mary | D | 5 Feb 2002 | C | 44,49 |
JONES, Alex | D | 24 Nov 1973 | F | 2 |
JONES, Alice | D | 1960 | C | 60 |
JONES, Allan/ Bunny | A | 18 Aug 2002 | C | 60 |
JONES, Amperse | D | 2 Mar 1993 | F | 4 |
JONES, Andre Michale | B | 2 Jul 1995 | C | 114 |
JONES, Aria Taylor | B | 17 Nov 2002 | C | 53 |
JONES, Aria Taylor | B | 2 Nov 2003 | C | 47 |
JONES, Arthur C | D | 1978 | C | 99,104 |
JONES, Arthur James | D | 17 Feb 1969 | F | 1 5 |
JONES, Asia Michele | B | 2 Jul 1995 | C | 114 |
JONES, Audrene I. | D | 22 Oct 1994 | F | ?? |
JONES, Barbara | D | 5 Sep 1973 | F | 2 |
JONES, Beatrice M. | D | 18,20 May,16 Jul 1996 | C | 50,58 |
JONES, Bemeta M | D | 16 Jul 1996 | C | 18 |
JONES, Bernice A. | D | 7 May 1997 | F | ?? |
JONES, Bernice M. | D | 9 Jun 2000 | C | 69,75 |
JONES, Bertha C | D | 19 Feb 1991 | F | 3 |
JONES, Blake Edward | B | 14 Sep,2 Nov 1996 | C | 85,38 |
JONES, Bonnie Dell | D | 1980 | C | 193,194 |
JONES, Brandi Leigh | B | 5 Oct 1996 | C | 3 |
JONES, Brandon Michael | B | 17 Jun 1995 | C | 208 |
JONES, Brandon Michael | B | 20 Apr 1996 | C | 25 |
JONES, Burt R. | D | 10 Apr 1996 | C | 12 |
JONES, C Bertha | D | 18 Feb 1991 | F | 4 |
JONES, Cal | D | 22-25 Jul 1969 | F | 2,15,19,43 |
JONES, Calli Christina | B | 16 Jan 1999 | F | ?? |
JONES, Carl F. | D | 10 May 1996 | C | 44 |
JONES, Carrie I. | D | 27,29,30 Jan 1990 | F | 3 |
JONES, Cassendra D | D | 23,24,25 Jan 1991 | F | 3,4,3 |
JONES, Catherine Louise | D | 12,13 Feb 1974 | F | 2,19,27 |
JONES, Cathy Jean | D | 25 Nov 1989 | F | 3 |
JONES, Charles | D | 1958 | C | 40 |
JONES, Charles R. | D | 12,14 Dec 1999 | F | ?? |
JONES, Charley | D | 9 Nov 2006 | C | 55 |
JONES, Chester L. | D | 17 Nov 1983 | F | 2 |
JONES, Clare F. | D | 17,20 Sep 1982 | F | 2,23 |
JONES, Clarence P. | D | 1980 | C | 150 |
JONES, Clifford | D | 1 Sep 1995 | C | 157 |
JONES, Clifford D. | D | 1980 | C | 181 |
JONES, Clyde R. | D | 4,7 Dec 2004 | C | 87 |
JONES, Colton Michael | B | 31 Aug 1996 | C | 76 |
JONES, Dale Walter | D | 20 Dec 1976 | F | 2 |
JONES, Dane Michael | B | 1 Feb,13 Dec 1997 | F | ?? |
JONES, Darby Aspen | B | 6 Jan 1996 | C | 5 |
JONES, Darrel Wayne | D | 30 Apr-1 May 1993 | F | 4 |
JONES, David David | D | 13 Dec 1989 | F | 3 |
JONES, David W | D | 27 Jan 1996 | C | 26 |
JONES, Dean Allen | D | 11-13 Nov 1993 | F | 4,22,27 |
JONES, Dena Irene | D | 13 Nov 1975 | F | 23 |
JONES, Dixie L. | D | 8 Nov 2007 | C | 51 |
JONES, Donald E. | D | 19 Nov 1990 | F | 4 |
JONES, Donna R. | D | 8-10 Feb 1989 | F | 3,5 |
JONES, Donna Sue | D | 13 Aug 2000 | C | 56 |
JONES, Dorothy Ann “Rusty” | D | 2 Jul 2005 | C | 129 |
JONES, Dorothy Ann “Rusty” | D | 3,6 Jul 2005 | C | 6,9 |
JONES, Dorothy E | D | 22-25 Jan 1993 | F | 4 |
JONES, Douglas W. | D | 3,4 Oct 2006 | C | 1 |
JONES, Duane “Dewey” | D | 7-10 May 1985 | F | 2,8,18,35,39 |
JONES, Dylan Tyler | B | 2 May 2004 | C | 47 |
JONES, Dylan Tyler | B | 27 Mar 2005 | C | 130 |
JONES, Earl J | D | 30 Dec 1970 | F | 2 |
JONES, Ed “Ted” | D | 3 Sep 1965 | F | 17 |
JONES, Edith F. | D | 8 Sep 1999 | F | ?? |
JONES, Edna S. | D | 21 Jul 1982 | F | 2 |
JONES, Edward | D | 1963 | C | 39 |
JONES, Edwin C. | D | 25,26 Feb 1974 | F | 2,3,17,18 |
JONES, Eldon A. | D | 2 Nov 1982 | F | 2 |
JONES, Eldon/ Marie | A | 31 Dec 2006 | C | 132 |
JONES, Eleanor V | D | 16 Sep 1992 | F | 4 |
JONES, Elmer/Kristina | M | 26 Nov 1995 | C | 452 |
JONES, Eloise | D | 12,13 Sep 1963 | F | 15,29 |
JONES, Eric Steven | B | 22 April 1995 | C | 46 |
JONES, Ernest C. | D | 1979 | C | 103 |
JONES, Estes L. | D | 9 Apr 1984 | F | 2 |
JONES, Esther A | D | 1959 | C | 77 |
JONES, Esther M | D | 1987 | F | 187 |
JONES, Eugene W. | D | 26 Dec 1989 | F | 3 |
JONES, Eula E. | D | 18,19 Aug 1999 | F | ?? |
JONES, Eunice | D | 12 Nov 1985 | F | 3 |
JONES, Eunice Alma | D | 11 Nov 1985 | F | 2 |
JONES, Eunice Alma | D | 11 Nov 1985 | F | 23 |
JONES, Eunice Alma | D | 12 Nov 1985 | F | 19 |
JONES, Eva Mae | D | 7,8 Sep 1998 | F | ?? |
JONES, Flora | D | 1957 | C | 5 |
JONES, Floy L. | D | 15-17 Sep 1994 | F | A4 |
JONES, Floyd Scott | D | 23,25-27 Jan 1971 | F | 2,3,9,11,13,27 |
JONES, Fred | D | 1957 | C | 38 |
JONES, Gene L. "Casey" | D | 6,7 Dec 1988 | F | 3 |
JONES, George H. | D | 28 Sep 1982 | F | 18,19 |
JONES, George S | D | 1978 | C | 135,141 |
JONES, Gladys L. | D | 4,5 Feb 1998 | F | ?? |
JONES, Gladys P. | D | 31 Jan 2004 | C | 40,43 |
JONES, Grant | D | 7-9,11 Apr 1966 | C | 2,15,19,21 |
JONES, Greg R | D | 31 Jan 1992 | F | 3 |
JONES, Guy H. | D | 1980 | C | 203 |
JONES, Harold C | D | 14,16 Mar 1970 | F | 9,13 |
JONES, Harold Kenneth "Steve" | D | 5 Aug 1989 | F | 3 |
JONES, Harry Russell | D | 25-28 Jan 1972 | F | 2,10,14,16,17,21 |
JONES, Hazel | D | 22 Jun 1988 | F | 3 |
JONES, Heather Dawne | B | 6 Feb 2000 | C | 48 |
JONES, Helen F | D | 6 May 1991 | F | 14 |
JONES, Helen Russell | D | 30 Apr 2008 | C | 36 |
JONES, Helena E. | D | 3,4 Dec 1996 | C | 83,86 |
JONES, Henry T | D | 1986 | C | 102 |
JONES, Howard C. | D | 16,19 Mar 1984 | F | 2,3 |
JONES, Icle M | D | 1986 | C | 91 |
JONES, Imogene | D | 13,15 May 1989 | F | 6 |
JONES, Isaac Paul | D | 22 Aug 1994 | F | ?? |
JONES, Isabelle Rain | B | 14 Oct 2007 | C | 21 |
JONES, Jack D. | D | 9 Jan 2002 | C | 9 |
JONES, Jacqueline | D | 30 May, 1 Jun 1996 | C | 66,67 |
JONES, James E. | D | 2-4 Oct 1969 | F | 2,9,15,19 |
JONES, Jerald A. | D | 13 Apr 2007 | C | 21,22 |
JONES, Jerry Dyllam | B | 16 Oct 1994 | F | ?? |
JONES, Jerry P | D | 1978 | C | 47,52 |
JONES, Jesse Wayne | B | 28 Jun 1997 | F | ?? |
JONES, Jewel/ Frankie | A | 23 Jun 2002 | C | 102 |
JONES, Jloyd E. | D | 28 May 1988 | F | 3 |
JONES, Joan | D | 17 Jan 1999 | F | ?? |
JONES, John H. | D | 13,14 Sep 1996 | C | 84,85 |
JONES, John L | D | 2 May 2003 | C | 37 |
JONES, John T | D | 5 Apr 1995 | C | 368 |
JONES, John/ Dolores | A | 5 Oct 2003 | C | 2 |
JONES, Joseph L. | D | 28 Feb 1976 | F | 2 |
JONES, Joseph W. | D | 18-20,22 Dec 1975 | F | 2,11,19,22,23,26 |
JONES, Joshua D. | D | 17 Sep 2001 | C | 102 |
JONES, Kenneth F. | D | 14,15 May 1965 | F | 15,29 |
JONES, Kevin G | D | 2 Jan 1981 | F | 26 |
JONES, Kevin Marquis | B | 21 Oct 1995 | C | 403 |
JONES, Koreen B. | D | 15,16 May 1994 | F | B8C3 |
JONES, Lacey Kaye | B | 10 May 1997 | F | ?? |
JONES, Larry | D | 7 Jan 1983 | F | 3 |
JONES, Lawrence C. | D | 1979 | C | 76 |
JONES, Lee De La Cruz | D | 19 Dec 2005 | C | 120 |
JONES, Lena Belle | D | 1968 | C | 45,46 |
JONES, Lydia | D | 1962 | C | 16 |
JONES, Mabel A. | D | 1979 | C | 24 |
JONES, Mabel S | D | 10 Apr 1991 | F | 4 |
JONES, Macel M. | B | 30 May 1994 | F | ?? |
JONES, Macel May | D | 21 Jan 2001 | C | 20,22 |
JONES, Makenzie Christine | B | 1 Mar 1997 | F | ?? |
JONES, Makenzie Christine Rahe | B | 13 Feb 1994 | F | ?? |
JONES, Mamie | D | 2,3 Feb 1970 | F | 2,11,13 |
JONES, Marian | D | 21,22 Mar 1966 | C | 13,15 |
JONES, Marie | D | 1960 | C | 65 |
JONES, Marlow | D | 8 Dec 2001 | C | 81 |
JONES, Marvin E. | D | 10,11 Dec 1974 | F | 2,3,16,22 |
JONES, Marvin H | D | 20 Mar 1992 | F | 3 |
JONES, Mary | D | 1967 | C | 90 |
JONES, Mary Elizabeth | D | 6 Feb 1991 | F | 3 |
JONES, Mary L | D | 12,13 Jan 1996 | C | 9,12 |
JONES, Mary Lou | D | 1980 | C | 154 |
JONES, Mattie Rebecca | D | 29 Feb,1 Mar 1988 | F | 3 |
JONES, Melissa/Kenneth | M | 13 Aug 1995 | C | 107 |
JONES, Minnie | D | 10-12 Nov 1965 | F | 19,29 |
JONES, Montgomery J."Monte" | D | 6 Jan 1976 | F | 2,19 |
JONES, Myrtle M. | D | 26,27,29 Apr 1974 | F | 2,11,15,19 |
JONES, Nicole Dawn | D | 7,8 Dec 1997 | F | ?? |
JONES, Nora C | D | 1986 | C | 130 |
JONES, Olga | D | 9 May 1973 | F | 2,27 |
JONES, Olive S. | D | 27-29 Jan 1988 | F | 3,6,7 |
JONES, Ora | D | 8 Nov 1988 | F | 3 |
JONES, Orville F. | D | 16 Jul 2008 | C | 16 |
JONES, Paul M. | D | 22,23 Dec 1963 | F | 2,14 |
JONES, Pearl A. | D | 22-24 Aug 1990 | F | 5,6 |
JONES, Pearl David | D | 27 Dec 1983 | F | 2 |
JONES, Ralph B. | D | 21,23 Sep 1996 | C | 94 |
JONES, Ralph F. | D | 1980 | C | 166 |
JONES, Ramona L. | D | 15,18 Dec 1996 | C | 93,103 |
JONES, Raymond R | D | 9 Sep 1992 | F | 4 |
JONES, Rex Dean | D | 17 May 1999 | F | ?? |
JONES, Richard G. | D | 1-3 Jul 1985 | F | 2,3,18 |
JONES, Richard R. | D | 24 Aug 2008 | C | 60 |
JONES, Richard Raymond | D | 25 Nov 1989 | F | 3 |
JONES, Robert C. | D | 3 Oct 2007 | C | 1 |
JONES, Robert D | D | 3-4-Mar 1981 | F | 2,19,34 |
JONES, Robert D. | D | 22 Oct 1994 | F | ?? |
JONES, Robert David | D | 12 Dec 1989 | F | 3 |
JONES, Robert H | D | 6 Nov 1995 | C | 420,423 |
JONES, Robin A | D | 1987 | F | 152,153 |
JONES, Roy W. | D | 5-7 Nov 1994 | F | A4 |
JONES, Ruth L | D | 10-11 Sep 1993 | F | 4 |
JONES, Ruth L. | D | 30,31 Dec 1997 | F | ?? |
JONES, Ruth V. | D | 15 Jun 1999 | F | ?? |
JONES, Ryder Ty | B | 14 Aug 1994 | F | ?? |
JONES, Samuel Clayton | B | 1 Feb 1997 | F | ?? |
JONES, Sandra | D | 7,9 Jun 1975 | F | 1,2 |
JONES, Savannah Lynne | B | 27 Mar 1994 | F | ?? |
JONES, Savannah Lynne | B | 29 Mar 1997 | F | ?? |
JONES, Shaya Marie | B | 29 Mar 1997 | F | ?? |
JONES, Sierra Quinlyn | B | 1 Oct 2000 | C | 1 |
JONES, SR., William Lee | D | 9,11 Jun 2001 | C | 82,86 |
JONES, Sterling E. | D | 9,11 Jan 1982 | F | 2,3 |
JONES, Steven R | D | 5 Sep 1992 | F | 4 |
JONES, Susie | D | 8,10 Jul 1997 | F | ?? |
JONES, Suzanne M. | D | 4,7,11 Mar 2004 | C | 82,88,93 |
JONES, Tawnya Laraine | B | 3 Jun 1995 | C | 89 |
JONES, Ted | D | 18 Oct 1982 | F | 18 |
JONES, Temple G. | D | 30 Oct,2,4 Nov 1996 | C | 38,39,47,50 |
JONES, Terry C | D | 1987 | F | 200 |
JONES, Tierra Tre'Nae | B | 16 Jan 1999 | F | ?? |
JONES, Todd Wilson | D | 21 Mar 1967 | F | 2 |
JONES, Tommy Jo | D | 9 Jan 1991 | F | 4 |
JONES, Tressie Mae | D | 1 May 1992 | F | 6 |
JONES, TRUE M. | D | 17 May 1974 | F | 35 |
JONES, Tyla L. | D | 18 Dec 2003 | C | 114,116 |
JONES, Veneranda | D | 1967 | C | 53 |
JONES, Vern C | D | 15 Oct 1992 | F | 4 |
JONES, Vernon | D | 15 Feb 1965 | F | 2 |
JONES, Vernon A. | D | 27,29,30 Nov 1971 | F | 2,9,15 |
JONES, Vernon C | D | 1987 | F | 170,198 |
JONES, Victor R. | D | 5,7 Feb 1997 | F | ?? |
JONES, Wade | D | 1957 | C | 50 |
JONES, Walter | D | 9-11 Jul 1970 | F | 8,12,23 |
JONES, Wayne/ Judy | A | 21 Apr 2002 | C | 23 |
JONES, Web D | D | 1987 | F | 160 |
JONES, Willard Lewis | D | 23 Aug 1994 | F | ?? |
JONES, William D. | D | 7 Mar 1994 | F | ?? |
JONES, William H. | D | 1980 | C | 228 |
JONES, William Steven | D | 30 Aug 1989 | F | 3 |
JONES, Willie | D | 17 Dec 1982 | F | 39 |
JONES, Woody R. | D | 8,9 Jan 1982 | F | 2,19 |
JONES, Xavier Tyshawn | B | 9 Oct 2005 | C | 10 |
JONES/DITZLER, Lacey/ Chris | M | 13 Aug 2006 | C | 72 |
JONES/NELSON, Diane/Joseph | M | 1 Aug 2004 | C | 47 |
JONES/OCHESKEY, Bonnie/ Jeremy | M | 31 Aug 1997 | F | ?? |
JONES/SCHAFFER, Taylor/ Stacy | M | 9 Feb 1997 | F | ?? |
JONES-BENNETT, Chloe Vanessa | B | 1 Jun 2008 | C | 75 |
JONES-CHAMBERLAIN, Jensen Victoria | B | 1 May 1994 | F | ?? |
JONES-MORGAN, Jeanie Marie | B | 21 Sep 2008 | C | 94 |
JONES-MORGAN, Jenae Marie | B | 28 Sep 2008 | C | 103 |
JONES-PARKER, Micheal/Marlene | M | 1 Sep 1996 | C | 76 |
JONES-STEWART, Christopher Andrew | B | 10 Feb 1996 | C | 42 |
JONKER, Elsie I. | D | 4 Jan 2008 | C | 2 |
JONKER/GILMORE, Heather/ Casey | M | 8 Sep 2002 | C | 82 |
JONKER/SCHLABS, Amber/James | M | 27 Jun 2004 | C | 130 |
JONSON, Ewell | D | 12 Nov 1965 | F | 19 |
JORDAN, A. Dale | D | 20,21 Aug 1973 | F | 2,15,16 |
JORDAN, C. Edith | D | 22-24 May 1994 | F | C3,B8 |
JORDAN, Cole Joseph | B | 2 Apr 2006 | C | 1 |
JORDAN, Cole Joseph | B | 25 Mar 2007 | C | 118 |
JORDAN, Delbert L | D | 27-29 Jun-1 Jul 1993 | F | 4 |
JORDAN, Donald B | D | 19 Dec 1992 | F | 4 |
JORDAN, Earl N | D | 1978 | C | 72 |
JORDAN, Frank Sonny | D | 25,26 Sep 1973 | F | 2,,14,15,27 |
JORDAN, Frnaces Sarah | D | 20 Apr 1992 | F | 3 |
JORDAN, Garrett M. | D | 4 Aug 1994 | F | ?? |
JORDAN, Greyford G. | D | 12,13 Jan 1988 | F | 3 |
JORDAN, Jillian Ann | B | 25 Nov 2007 | C | 73 |
JORDAN, Kathleen Anne | B | 26 Oct 1996 | C | 33 |
JORDAN, L. W. “Larry” | D | 19,20 Dec 2007 | C | 101,103 |
JORDAN, Leona Mae | D | 3,4 Jan 1975 | F | 2,11,15 |
JORDAN, Lyle W. | D | 2,3,5 Aug 1974 | F | 2,11,23 |
JORDAN, Marie M. | D | 1980 | C | 232 |
JORDAN, Mary Jo | D | 28,29 Jan 1976 | F | 1,2 |
JORDAN, Mary K. | D | 23 Feb 2002 | C | 64,69 |
JORDAN, Merle N. | D | 1979 | C | 12 |
JORDAN, Paul W. | D | 11,13 Apr 2000 | C | 4,12 |
JORDAN, Raenna Christine | B | 12 Oct 1996 | C | 11 |
JORDAN, Raenna Christine | B | 20 Sep 1997 | F | ?? |
JORDAN, Ralph E. | D | 18 Sep 1996 | C | 93 |
JORDAN, Ralph Edward | B | 20 May 2001 | C | 55 |
JORDAN, Reginald L. | D | 17,18 Feb 1999 | F | ?? |
JORDAN, Ronald E. | D | 6 Aug 1985 | F | 5 |
JORDAN, Roy Dale | D | 26,27,29 Jul 1974 | F | 1,2,11,15 |
JORDAN, Samantha Dyann | B | 13 Apr 2008 | C | 13 |
JORDAN, Samantha Lain | B | 31 Aug 1996 | C | 76 |
JORDAN, Samantha Lain | B | 16 Aug 1997 | F | ?? |
JORDAN, Stephen R. | D | 4 Aug 1994 | F | ?? |
JORDAN, Traci/K C | M | 25 Jun 1995 | C | 357 |
JORDAN, Trevor G. | D | 18,19,21 Oct 1998 | F | ?? |
JORDAN, Tynan Lee | B | 8 Nov 1997 | F | ?? |
JORDAN, Velma I. | D | 22-24 Jan 1966 | C | 11,13,25 |
JORDAN, Wesley Alan | B | 6 Sep 1997 | F | ?? |
JORDAN/ANSELMI, Jason/ Lisa | M | 15 Aug 1999 | F | ?? |
JORDAN/HORTON, Tina/Dusty | M | 23 Jun 1996 | C | 102 |
JORDON, Joseph T. | D | 24 Sep 1973 | F | 14 |
JORDON, Myriel S. | D | 1962 | C | 61 |
JORGENSEN, Charles Kerry | D | 20-22 Jul 1972 | F | 2,13 |
JORGENSEN, George L. | D | 4,5 Nov 2000 | C | 37,41 |
JORGENSEN, Lawrence D. “Shadow” | D | 13,14,17 Dec 2005 | C | 114,115,118 |
JORGENSEN, Lela M | D | 1987 | F | 258 |
JORGENSEN, Orval P. | D | 21 Jul 1994 | F | ?? |
JOSEN, Mary N | D | 1987 | F | 280 |
JOSEPH, Joseph N. | D | 16 Jan 1999 | F | ?? |
JOSKA, Antonia | D | 30 Jun,1 Jul 1970 | F | 20,27 |
JOSKA, James C. | D | 5 May 1988 | F | 3 |
JOSLIN, Jean "Geneva" | D | 20,21 Mar 1990 | F | 3 |
JOSLIN, Lillian L. | D | 8,9,11 Oct 1997 | F | ?? |
JOSLIN, Lily Anne | B | 14 May 2000 | C | 45 |
JOSLIN, Lily Anne | B | 23 May 1999 | F | ?? |
JOUL, Bernard F. | D | 21 Jul 1976 | F | 27 |
JOUNOS, Eryn Ariel | B | 19 Sep 2004 | C | 121 |
JOURDAN, M.M. | D | 1966 | C | 14 |
JOURDAN, Vera | D | 20 Dec 1969 | F | 2,10 |
JOURGENSEN, Barry M. | D | 29 Nov 1975 | F | 10,11 |
JOURNEY, Henry | D | 28 Oct 1985 | F | 3 |
JOURNEY, Mildred E | D | 20,23 Apr 2004 | C | 26,33 |
JOY, Bertha | D | 23 Jun 1965 | F | 14 |
JOY, Cora Belle | D | 1967 | C | 21 |
JOY, Jackie/Stella | A | 1 Jun 2003 | C | 74 |
JOYCE, Anthony | D | 6 Apr 2007 | C | 6 |
JOYCE, Cecile A. | D | 4 Mar 1976 | F | 2 |
JOYCE, Francis/ Esther | A | 3 Oct 1999 | F | ?? |
JOYCE, Leah Nicole | D | 29,30 Aug 2001 | C | 72,74,76 |
JOYCE, Margaret Jean | D | 13,14 Feb 2007 | C | 65,66 |
JOYCE, Zella Joyce | D | 31 Oct 1997 | F | ?? |
JOYNER, Woodard F. | D | 17,18 May 2005 | C | 63,64 |
JUAREZ, John Charles | D | 20 Sep 1993 | F | 4 |
JUAREZ, Mary T. | D | 24 Dec 1997 | F | ?? |
JUAREZ, Matthew M. | D | 27 Jan 2006 | C | 50 |
JUAREZ, Victoria Toni | B | 21 Dec 1996 | C | ?? |
JUAREZ/MORENO, Pablo/ Suzanne | M | 1 Feb 2004 | C | 43 |
JUBIN, Sierra Elizabeth | B | 7 Oct 1995 | C | 382 |
JUDAH, Thomas Lloyd | D | 18 Aug 1992 | F | 3 |
JUDD, Savannah Rose Catherine | B | 20 Jan 1996 | C | 21 |
JUDEVINE, Laura A | D | 1957 | C | 50 |
JUDKINS, Gerald Roy | D | 12-15 Jul 1993 | F | 4 |
JUDY, Jennie Lupkes | D | 26-27 Jul 1993 | F | 4 |
JUDY, John S. | D | 23-25 Jun 1969 | F | 2,13,35 |
JUDY, Mary A. | D | 14 Oct 1994 | F | ?? |
JUDY, Mary E. | D | 14 Mar 1983 | F | 3 |
JUDY, Mathias W. | D | 3-5 Jun 1965 | F | 2,15,17,23 |
JUDY, Nancy F | D | 1 Feb 1993 | F | 4 |
