Newspapers: Ketcham - Kuster
Name | Event | Publication Date(s) | Rec Type | Page(s) |
KETCHAM, Herbert "Frank" | D | 5,6 Apr 1994 | F | B5,B9 |
KETCHAM, Herbert C. | D | 15 Jun 1976 | F | 2 |
KETCHAM, Jace Elliot | B | 13 Jan 2008 | C | 13 |
KETCHAM, Jace Elliot | B | 28 Dec 2008 | C | 102 |
KETCHAM, Jack E | D | 5,6 Apr 1995 | C | 366 |
KETCHAM, Marie | D | 24 Apr 1969 | F | 2 |
KETCHAM, Mrs. A.C. | D | 1959 | C | 4 |
KETCHAM, Nellie | D | 11-13 Feb 1975 | F | 2,7,27,30 |
KETCHAM, Will | D | 1956 | C | 27 |
KETCHAM/COOK, Jess/ Kelly | M | 7 Nov 2004 | C | 50 |
KETCHMARK, Dorothy M. | D | 25,26 Jul 2001 | C | 31,32 |
KETCHMARK, Mary Ann | D | 1956 | C | 4 |
KETCHUM, Dr. P.V. | D | 1959 | C | 85 |
KETCHUM, Estella Mary Rollins | D | 14 Mar 1994 | F | 4 |
KETCHUM, Ethel Dorothy | D | 24 Feb 2000 | C | 69 |
KETCHUM, Milo S. | D | 10 Dec 1999 | F | ?? |
KETCHUM, Nicole Laine | B | 29 Nov 1997 | F | ?? |
KETCIOS, Katherine A. | D | 19 Mar 2003 | C | 94,99 |
KETCIOS, Nicholas | D | 16 Dec 1965 | F | 2 |
KETCIOS, Thomas H | D | 1986 | C | 46 |
KETIH, Eldon F. | D | 12 Nov 1969 | F | 32 |
KETO, Marie R | D | 16 Jul 1995 | C | 32 |
KETO, Marie R | D | 15 Jul 1992 | F | 3 |
KETO, Waino W. | D | 9,10 Jan 1984 | F | 2 |
KETTERL1NG, Rupert | D | 9 Feb 1991 | F | 12 |
KETTNER/RUTZ, Nathan/ Jeana | M | 1 Aug 1994 | F | ?? |
KEUCK, Fredrick | D | 13 Mar 1984 | F | 2 |
KEUCK, Juanita A. | D | 13 Dec 2000 | C | 82 |
KEY, Carolyn t. | D | 1979 | C | 74 |
KEY, Edgar L. | D | 29-30 Mar 1972 | F | 2,15,21 |
KEY, John A. | D | 21 Jun 2000 | C | 89 |
KEYES, Thomas A. | D | 4 Jul 1996 | C | 3 |
KEYES, Thomas M. | D | 29,31 Jan,1 Feb 1965 | F | 2,13,19 |
KEYFAUVER, Evelyn A | D | 4-6 Aug 1988 | F | 3 |
KEYS, Albert L."Al" | D | 1 Oct 1997 | F | ?? |
KEYS, Hunter Justin | B | 23 May 1999 | F | ?? |
KEYS, Hunter Justin | B | 5 Jun 1994 | F | ?? |
KEYS, Pansy (Mrs) | D | 1977 | C | 150,153 |
KEYSER, Ireland Grace | B | 4 Mar 2001 | C | 74 |
KEYSOR, Amanda Kate | B | 3 Mar 2002 | C | 78 |
KHAWAJA, Waseem/Suzi | M | 2 Jul 1995 | C | 335 |
KIDD, Billy Brian | B | 6 May 2007 | C | 59 |
KIDD, Charlie C. | D | 3-5 Feb 1994 | F | 4 |
KIDD, James | D | 11 Dec 2002 | C | 98 |
KIDD, Mary | B | 10 Dec 2006 | C | 106 |
KIDD, Robert Lee | D | 11 Mar 2003 | C | 89 |
KIDDER, Thomas | D | 10 Oct 1985 | F | 2 |
KIDDER, Thomas Joel | D | 10 Oct 1985 | F | 26 |
KIDDER-GOULD, Devan Allen | B | 1 Jul 1995 | C | 373 |
KIDD-VanWEY, Bret Michael | B | 4 Sep 2005 | C | 100 |
KIDWELL, Sterling | D | 1959 | C | 35 |
KIDWELL/O'BRYAN, Kathleen/ Cory | M | 28 May 2000 | C | 63 |
KIEFER, Franz R. | D | 1957 | C | 29 |
KIEFFER, Mrs. John | D | 1962 | C | 20 |
KIEHL, Lane Curtis | B | 11 Jan 1997 | F | ?? |
KIEHL, Lorena M. | D | 17 Dec 1969 | F | 2 |
KIEHL, Skylar whitnee | B | 14 Feb,7 Mar 1999 | F | ?? |
KIEHM, Ella | D | 11 Dec 1982 | F | 2 |
KIEHM, Jack | D | 27 Dec 1982 | F | 2 |
KIEL, Richard F. | D | 12 Aug 1975 | F | 15 |
KIELAR, Cameron M. | D | 22 Jun 2000 | C | 91 |
KIELBASA, Edythe J | D | 21 Sep 2004 | C | 123 |
KIELER, Elba | D | 1987 | F | 254 |
KIELER, Marvin J. | D | 1 Nov 1994 | F | A4 |
KIELION, Henrietta Blanche | D | 5-6 Feb 1993 | F | 4 |
KIEMELE/MORRIS, Trevor/ Heather | M | 3 Feb 2002 | C | 46 |
KIENE, Maude | D | 1968 | C | 63,64,66 |
KIENE, Richard R | D | 11,12 Jan 1996 | C | 9 |
KIENZLE, Winifred F (Mrs H Clay) | D | 1978 | C | 13,14,15 |
KIER, Trevor James | B | 8 Dec 2002 | C | 93 |
KIESEL, Michael Allen | B | 24 Oct 2004 | C | 35 |
KIFER, Kevin K. | D | 8,13 Apr 2006 | C | 13,19 |
KIGER, Harold R. | D | 1959 | C | 44 |
KIGER, Veronica M. "Pat" | D | 1,3 Oct 1996 | C | 1,2 |
KIHM, Caroline | D | 6-8,10 Nov 1963 | F | 2,11,15,31 |
KIIRKHAM, Wayne R. | D | 15 Dec 1999 | F | ?? |
KILDOW, Cherry/ Ross | B | 19 Oct 2008 | C | 22 |
KILDOW, Edwin W | D | 19 May 2004 | C | 68,71 |
KILDOW, Lillian Wohlstrom | D | 25 Apr 1999 | F | ?? |
KILDOW, Pauline J | D | 28 Apr 1995 | C | 336 |
KILE, Christine | D | 8,9 Dec 1975 | F | 2,17,19 |
KILE, J. Pearl "Dynamite" | D | 20,21 Aug 1963 | F | 11,17,18 |
KILEN, Skylar Jaden | B | 7 Jul 2002 | C | 7 |
KILGALLEN, James L. | D | 22 Dec 1982 | F | 3 |
KILGER, Tracy A. Hammer | D | 12,13,19 Dec 2000 | C | 81,87 |
KILGORE, Eva | D | 1966 | C | 8 |
KILGORE, Charles J. | D | 7,8 Jun 1988 | F | 2,3 |
KILGORE, Dorothy M. | D | 5,6 Jul 1989 | F | 3 |
KILGORE, Edward C | D | 1986 | C | 74 |
KILGORE, Elizabeth G. | D | 15 Jan 1983 | F | 2 |
KILGORE, Ethel A. | D | 28-29 Feb,1 Mar 1972 | F | 2,13,17,21 |
KILGORE, Fred | D | 26 Dec 2007 | C | 114 |
KILGORE, Irma E | D | 1987 | F | 155 |
KILGORE, James | D | 18,19 Jan 1988 | F | 3 |
KILGORE, John R. | D | 19-22 Oct 1994 | F | A4 |
KILGORE, Larry Earl | D | 15-17 Mar 1972 | F | 2,13,17 |
KILGORE, Otis A. | D | 20,21 Nov 1974 | F | 2,23,35 |
KILGORE, Virginia | D | 12 Jan 1994 | F | ?? |
KILIAN, Art | D | 1967 | C | 61 |
KILIAN, Trevor Lee | B | 22 Feb 2004 | C | 71 |
KILIAN/FOSTER, D. Robert/ Tracy | M | 16 May 1999 | F | ?? |
KILLAN, Brennan Robert | B | 8 Jun 2003 | C | 85 |
KILLAN, Carley Raquel | B | 23 Dec 2007 | C | 110 |
KILLAN, Trevor Lee | B | 6 Feb 2005 | C | 62 |
KILLEBREW, Clara C. | D | 1979 | C | 123 |
KILLEBREW, George | D | 20 Feb 1984 | F | 2 |
KILLEBREW, Thelma E. | D | 28 Jul 2002 | C | 31,33 |
KILLION, Christi L. | D | 22 Nov 1997 | F | ?? |
KILLION, Jack | D | 27 Feb 1996 | C | 61 |
KILLION, Jay | D | 29-30 Apr,1 May 1974 | F | 2,15,18,23 |
KILLION-GONZALEZ, Lexie Clara-Suzanne | B | 28 Jan 2007 | C | 37 |
KILMER, Ashlyn Isabelle | B | 16 Jan 2000 | C | 19 |
KILMER, Ashlyn Isabelle | B | 31 Jan 1999 | F | ?? |
KILMER, Foster D. | D | 18-21 Jan 1972 | F | 2,3,12,13,23 |
KILMER-CRANMORE, Trevor Allen | B | 13 Aug 2000 | C | 56 |
KILNE, Kimberil Anne | B | 21 Mar 2004 | C | 104 |
KILPATICK, Carolyn F | D | 30 Nov 1991 | F | 7 |
KILPATRICK, Annie L | D | 18 Jun 2003 | C | 97 |
KILPATRICK, Bob K | D | 27 Dec 1995 | C | 494 |
KILPATRICK, Dawn Irene Russell | D | 25 May 1999 | F | ?? |
KILTY JR., Charles B. | D | 18-20 Jun 1985 | F | 2,18,26 |
KILTY, Charles B. | D | 28 Mar 1972 | F | 3 |
KILTY, Eleanor | D | 6 Apr 1984 | F | 2 |
KILTY, Helen V. | D | 5,7,8 Jun 1965 | F | 2,13,17,21 |
KILTY, Kerry B. | D | 19 Dec 2004 | C | 121,123 |
KILTY, Robert | D | 28 Mar 1972 | F | 10 |
KILTY, Thomas E | D | 13 Jul 1992 | F | 3 |
KIMBALL, Ariana Brieanne | B | 8 Oct 2000 | C | 11 |
KIMBALL, Betty S | D | 1,4 Oct 1995 | C | 376,384 |
KIMBALL, Colton Charles | B | 15 Mar 1997 | F | ?? |
KIMBALL, Courtnee Louise | B | 23 May 1999 | F | ?? |
KIMBALL, Jack | D | 22 Jun 1972 | F | 19 |
KIMBALL, Joanna I. | D | 1980 | C | 171 |
KIMBALL, Mary Dorothy (Mrs William L.) | D | 1977 | C | 96 |
KIMBALL, Mrs. Ralph | D | 1960 | C | 9 |
KIMBALL, Ralph Waldo | D | 5 Oct 1974 | F | 10 |
KIMBALL, Sydnee Lynn | B | 31 Aug 2003 | C | 88 |
KIMBALL, Taylor Marie | B | 19 Jan 2003 | C | 20 |
KIMBALL, Yasmin Rose | B | 29 Aug 1999 | F | ?? |
KIMBERLING, Mabel P. | D | 5 May 2001 | C | 35 |
KIMBLE, JR., Charles R. | D | 18,19 Jul 2002 | C | 20,21 |
KIMBLE, Lonnie | D | 1962 | C | 85 |
KIMBLE, Wilbur H. | D | 3 Jun 1997 | F | ?? |
KIMBRO, Harold M. | D | 29 Oct 1973 | F | 15 |
KIMBRO, Lenore I. | D | 9 Nov 2000 | C | 43 |
KIMBRO, Mary A | D | 1968 | C | 98 |
KIMBROUGH, Barry | D | 6 Aug 2005 | C | 53 |
KIMBROUGH, James R. | D | 31 Dec 2001 | C | 116 |
KIMLINGER, Brian J | D | 15 Jun 1995 | C | 262 |
KIMMEL, Fenus M. | D | 30 Jun,1 Jul 1994 | F | A4 |
KIMMEL, K.E. | D | 1968 | C | 104 |
KIMMETT, Frederick J. (Monsignor) | D | 3,9,11 Apr 1996 | C | 4,10,11,13 |
KIMSEY, Edwin F. | D | 21-24 Aug 1994 | F | A4 |
KIMSEY, Ethel S. | D | 1979 | C | 17 |
KIMSEY, Kenneth C. | D | 1 Nov 2002 | C | 41 |
KINCAID, Jo-Ann | D | 20,22 Feb 1982 | F | 2 |
KINCAID, Mildred M. | D | 8,10 Jan 1998 | F | ?? |
KINCAID, Phyllis J. | D | 25,26 Dec 2007 | C | 111,114 |
KINCAID, Roscoe | D | 1958 | C | 40 |
KINCAID, SR., John W. | D | 8 Mar 1999 | F | ?? |
KINCAID, Valena T. | D | 2 Jan 1969 | F | 2,27 |
KINCAID, Velma T. | D | 30,31 Dec 1968 | F | 2,11,13 |
KINCAID, Walter Ray "Sam" | D | 9 Mar 1992 | F | 3 |
KINCH, Nancy Lee | D | 3 Aug 2008 | C | 33 |
KINCHELOE, Effie S. | D | 27,29 Jul 1985 | F | 2,13 |
KINCHELOE, Eleanor | D | 1967 | C | 12 |
KINCHELOE, Lisa/Matthew | M | 15 Oct 1995 | C | 392 |
KINCHELOE, Mable M.(Wininger) | D | 9 Mar 2002 | C | 81,86 |
KINCHELOE, Quinten John | B | 18 Jun 2006 | C | 101 |
KINCHELOE, Runa Lee | D | 1,2 Nov 1976 | F | 2,15,22 |
KINCHELOE, Thurston F | D | 23 Dec 1991 | F | 3 |
KINCHELOE, William B. | D | 3-5 Aug 1994 | F | A4 |
KIND, Elden Arthur | D | 2-5 Sep 1994 | F | A4 |
KIND, Henry A. | D | 20,21 Aug 1975 | F | 2,19,26 |
KIND, Janet Putnam | D | 1 Feb 1985 | F | 23 |
KINDELBERGER-HENDERSON, Emmelie Lauese | B | 28 May 2000 | C | 61 |
KINDELBERGER-HENDERSON, Emmelie Lauese | B | 23 May 1999 | F | ?? |
KINDER, Bethany Abrielle | B | 30 Jan 1994 | F | ?? |
KINDER, Bethany Abrielle | B | 9 Jan 1999 | F | ?? |
KINDER, Jackson Jeremiah | B | 4 Jun 2000 | C | 69 |
KINDER, Jackson Jeremiah Thomas | B | 20 May 2001 | C | 55 |
KINDER/BALSER, Jason/ Erica | M | 5 Oct 1997 | F | ?? |
KINDER-FAHLING, Beckham Owin | B | 1 Jul 2007 | C | 144 |
KINDER-MARRILL, Kaytlin Alexis | B | 29 Mar 1997 | F | ?? |
KINDER-MARRILL, Kymberlie Dawn | B | 29 Mar 1997 | F | ?? |
KINDLE, Don | D | 19 Feb 2008 | C | 65 |
KINDLER, Lloyd C. | D | 1957 | C | 33 |
KINDNESS, Loving | D | 14-18 Dec 1971 | F | 10,14,23,27 |
KINDOM, Florence L | D | 4,5 Feb 1996 | C | 38,40 |
KINDRED, Edgar | D | 21 Aug 1973 | F | 2 |
KINE, Debra K | D | 1978 | C | 3 |
KINER, Olive E. | D | 20 Jan 2002 | C | 23 |
KINER, SR., Paul F. | D | 8 Mar 1982 | F | 2 |
KING JR., Edward E. | D | 27,28 Feb 2007 | C | 82,85 |
KING, Addamae Henderson | D | 15 Sep 1970 | F | 2,12 |
KING, Albert E Bert | D | 2 Feb 1985 | F | 23 |
KING, Anita I | D | 5 Apr 1995 | C | 371 |
KING, Arnold | D | 1987 | F | 217 |
KING, Arthur Lester | D | 17,18 May 1976 | F | 1,2 |
KING, Ashur Leigh | B | 27 Jun 2004 | C | 128 |
KING, Benjamin Harrison | D | 5 Oct 1990 | F | 4 |
KING, Billy M | D | 1987 | F | 194 |
KING, Brady Brady | B | 13 Jan 2008 | C | 14 |
KING, Brian/ Mary | A | 8 Jun 2008 | C | 83 |
KING, Brooke Anne | B | 3 Apr 1994 | F | ?? |
KING, Brooklyn Christine | B | 1 Aug 2004 | C | 53 |
KING, Brooklyn Christine | B | 24 Jul 2005 | C | 33 |
KING, Carl W | D | 1960 | C | 71 |
KING, Clyde P. | D | 29 Jan 1994 | F | 4 |
KING, Deja Lanae | B | 21 Nov 1999 | F | ?? |
KING, Dorothy Vivian | D | 1986 | C | 5 |
KING, Elizabeth | D | 1956 | C | 55 |
KING, Elizabeth T | D | 19 Aug 2004 | C | 74 |
KING, Ethel | D | 10-12 Nov 1963 | F | 2,11,13,19 |
KING, Frances A. | D | 23,24 Nov 2001 | C | 65 |
KING, Frieda | D | 23 Mar 2006 | C | 137 |
KING, Gerald | D | 1 Jun 1989 | F | 6 |
KING, Grace Makenzie | B | 12 Sep 2004 | C | 109 |
KING, Grace Makenzie | B | 21 Aug 2005 | C | 77 |
KING, Grace W. | D | 26,28 Jan 1998 | F | ?? |
KING, Helen C | D | 25 Apr 1992 | F | 10 |
KING, Helen J. | D | 6 Oct 1990 | F | 7 |
KING, Herbert | D | 1959 | C | 12 |
KING, Jack Benson | D | 1957 | C | 50 |
KING, James L. | D | 1977 | C | 102,103 |
KING, Jennings | B | 3 Sep 1995 | C | 115 |
KING, Jennings Jacob | D | 21,29 Jun 2003 | C | 101,114 |
KING, Jerome J | D | 9 Oct 1970 | F | 2,13 |
KING, John C. | D | 16,17 Jun 1975 | F | 15,19 |
KING, John R. | D | 21,22 Oct 1975 | F | 1,14,26 |
KING, Joshua Edward | B | 8 Apr 1995 | C | 1 |
KING, Jr., John W. | D | 26,27 Nov 1997 | F | ?? |
KING, Kehlee Jo | D | 4,5 Jan 1990 | F | 3,6 |
KING, Lyn R. | D | 25 Sep 2008 | C | 96,101 |
KING, Marguerite K. | D | 27 Jan 2002 | C | 36 |
KING, Marie E. | D | 18-21 Sep 1994 | F | A4 |
KING, Mary Alice | D | 1957 | C | 16 |
KING, Mary E. | D | 1967 | C | 71 |
KING, Mary M. | D | 1962 | C | 9 |
KING, Mrs. C. W. (Madge) | D | 1956 | C | 50 |
KING, Natasha Danielle | D | 10,11 Feb 1989 | F | 3 |
KING, Owen | D | 1968 | C | 13,14,16,40 |
KING, Patricia | D | 1962 | C | 54 |
KING, Paula A. | D | 6,7 Nov 2001 | C | 47,48 |
KING, Richard L. | D | 18,19 Jan 1989 | F | 3 |
KING, Robert F. | D | 1979 | C | 5 |
KING, Samara Lynn | B | 12 Mar 2000 | C | 88 |
KING, Samuel L. | D | 1963 | C | 27 |
KING, T. Waldo | D | 1979 | C | 56 |
KING, Thelma | D | 17 Apr 1982 | F | 2 |
KING, Theodore | D | 24.26 Apr 1965 | F | 2,21 |
KING, Thurman R. | B | 19 Dec 1999 | F | ?? |
KING, Walter Daniel | D | 17,18 Aug 1970 | F | 2,11 |
KING, William Donald | D | 5 Apr 1973 | F | 24 |
KING, Willis Kenneth | D | 1 Jan 1991 | F | 17 |
KING, Zachary Nathaniel | B | 18 Jul 2004 | C | 25 |
KING, Zachary Nathaniel | B | 26 Jun 2005 | C | 125 |
KING, Zechariah Jonathan | B | 1 May 2005 | C | 38 |
KING, Zechariah Jonathan | B | 16 Apr 2006 | C | 25 |
KING/BERG, McKenna/ David | M | 7 Dec 2008 | C | 80 |
KING/LIND, Joshua/ Jennifer | M | 27 Nov 2005 | C | 87 |
KING/WITHROW JR., Sandy/ Bobby | M | 4 Apr 1994 | F | ?? |
KINGERY, Pauline R. | D | 13 Feb 2005 | C | 72,77 |
KINGERY, William Donald | D | 22 Dec 1989 | F | 3 |
KING-FAUST, Eric/ LuCinda | M | 16 Nov 1997 | F | ?? |
KINGFISHER, Hayden Cole | B | 7 Jun 1997 | F | ?? |
KINGHAM, Fred J | D | 1978 | C | 48,55,57 |
KINGHAM, George H. | D | 1958 | C | 1 |
KINGHAM, George H. | D | 30 Apr,1 May 2008 | C | 36,37 |
KINGHAM, George/ Jackie | A | 18 Jun 2000 | C | 86 |
KINGHAM, Helen D. | D | 9,11 Oct 2001 | C | 6,10 |
KINGHAM, Herb | B | 15 May 1995 | C | 5 |
KINGHAM, Herbert | D | 1,2 Apr 1999 | F | ?? |
KINGHAM, Laura L. | D | 29,30 Jan 1973 | F | 2,14,15 |
KINGHAM, Lillian Alice | D | 5 Feb 2006 | C | 63 |
KINGHAM, Lillian S. | D | 5,6 Apr 2006 | C | 7,10 |
KINGHAM, Mrs. Richard | D | 3 Apr 1973 | F | 2 |
KINGHAM, Ruth H. | D | 3-5 Mar 1969 | F | 2,11,13,24 |
KINGHAM, Walter W. | D | 12,15 Oct 1997 | F | ?? |
KINGHAM, William R. | D | 27 Jan 1976 | F | 2 |
KINGHAM-LaCHEVRE, Alice | D | 6 Dec 1995 | C | 467 |
KINGHORN, Glenn | D | 27 Dec 1967 | F | 2 |
KINGHORN, Ruth Whistleman | D | 1978 | C | 77 |
KING-LEBSACK, Inez L. | D | 13,14 Nov 2001 | C | 55 |
KINGSTED, Robert Sheldon | D | 12 Aug 2007 | C | 74 |
KINGSTON, Newton | D | 26 Jan 2007 | C | 34 |
KINKADE, Jim | D | 21 Jan 1965 | F | 2 |
KINKADE, Minnie Josephine | D | 18-20 Jan 1971 | F | 2,11,15,25 |
KINKOR, Charles H. | D | 1960 | C | 15 |
KINMAN, Claude S. | D | 16 Feb 1967 | F | 2 |
KINMAN, Edward Dale | D | 5-7,9 Sep 1974 | F | 2,3,11,15,18,19 |
KINNAMAN, Melvin | D | 4-7 Dec 1968 | F | 2,11,17,19 |
KINNAMON, Mary F | D | 6,7,8 Sep 1995 | C | 163,164,166 |
KINNEAR, Lafayette A. | D | 18 Apr 1972 | F | 11 |
KINNERSLEY, John | D | 7 Jun 1999 | F | ?? |
KINNEY, Anna Bell | D | 1967 | C | 84 |
KINNEY, Anna S. | D | 1979 | C | 36 |
KINNEY, Aubrey Aimee | B | 19 Oct 2003 | C | 28 |
KINNEY, Aubrey Almee | B | 12 Sep 2004 | C | 112 |
KINNEY, Charity Stuart | D | 29 Apr 1972 | F | 2 |
KINNEY, Clarence N. | D | 8 Sep 1982 | F | 30 |
KINNEY, Clarene L. | D | 16 Feb 2003 | C | 60 |
KINNEY, Donald H. | D | 28,31 Aug 2000 | C | 72,73,75 |
KINNEY, Donald/ Margaret | A | 13 May 2001 | C | 49 |
KINNEY, Donald/Aileen | A | 29 Sep 1996 | C | 106 |
KINNEY, Donald/Margaret | A | 26 May 1996 | C | 66 |
KINNEY, Dorothy | D | 20 Jun 1973 | F | 2,23 |
KINNEY, Gladys Cashner | B | 15 Apr 2007 | C | 27 |
KINNEY, Howard | D | 1957 | C | 27 |
KINNEY, John Isaac | D | 26,28 Jun 1976 | F | 2,11,23 |
KINNEY, Jordan Elizabeth | B | 9 May 2004 | C | 58 |
KINNEY, Jordan Elizabeth | B | 27 Mar 2005 | C | 130 |
KINNEY, Joseph Thomas | B | 26 Nov 2000 | C | 63 |
KINNEY, Joseph Thomas | B | 4 Nov 2001 | C | 45 |
KINNEY, Noah Ryan | B | 30 Jan 2005 | C | 47 |
KINNEY, Ronny P. | D | 29,30 Apr 2006 | C | 36,46 |
KINNEY, Ronny/ Neva | A | 20 Mar 2005 | C | 123 |
KINNEY, Sean W."Crow" | D | 3,4 Oct 2002 | C | 2,3 |
KINNEY, Summer Roux | B | 17 Apr 2005 | C | 22 |
KINNEY, Tonia/Gregory | M | 13 Aug 1995 | C | 107 |
KINNIBURGH, John M | D | 15 Dec 1970 | F | 2 |
KINNICK, Delda M | D | 16,18 May 1970 | F | 2,8,13 |
KINNIER, Ferdinand M. | D | 17 Aug 2008 | C | 51,55 |
KINNIER, Helen M. | D | 25 Dec 2008 | C | 100 |
KINNISON SR., Virgil A. | D | 3,6 Sep 2006 | C | 108,109 |
KINNISON, Charles Daniel | D | 1967 | C | 55 |
KINNISON, Dora V | D | 22,24 Jul 1995 | C | 125 |
KINNISON, Elwin A. "Ken" | D | 17 Oct 2006 | C | 10,18 |
KINNISON, Jaden Dane | B | 8 Jun 2008 | C | 86 |
KINNISON, Jerry Lee | D | 10 Sep 2003 | C | 102,103 |
KINNISON, Lloyd Raymnd | D | 19 Nov 2003 | C | 64,68 |
KINNISON, Lonnie R. | D | 9,10 Feb 2006 | C | 70,73 |
KINNISON, Nellie Lillian | D | 12,13 Mar 1990 | F | 3 |
KINNISON, Robert L | D | 18,19,21 Dec 1970 | F | 3,6,10,15 |
KINNISON, Ronald Lee | D | 3 Mar 1974 | F | 2,15 |
KINNISON, Teddy “Joe” | D | 8 Dec 2007 | C | 91 |
KINNISON, Thelma M. | D | 13,15 May 1997 | F | ?? |
KINNISON, Verle E. | D | 21 Apr 1999 | F | ?? |
KINPORTS, Delia J. | D | 29-31 Mar 1965 | F | 2,13,19,25 |
KINPORTS, James W. | D | 25 Nov 1974 | F | 2 |
KINPORTS, Rebecca Jane | D | 3 Aug 2001 | C | 43 |
KINSELA, Evelyn D "Sue" | D | 1 Jan 1992 | F | 10 |
KINSELLA, Evelyn D "Sue" | D | 2 Jan 1992 | F | 4 |
KINSELLA, Helen | D | 24 Sep 1991 | F | 3 |
KINSER, Regan Anne | B | 22 May 1994 | F | ?? |
KINSEY, Florence T. | D | 8 May 1997 | F | ?? |
KINSEY, Lea Haseltine | D | 19 Mar 1988 | F | 3 |
KINSLEY, Jason Andrew | B | 16 Dec 1995 | C | 480 |
KINSOLVING, Kenneth G. | D | 16,17 Jun 2005 | C | 108 |
KINSTLER, Kason Jamison | B | 26 Oct 2008 | C | 33 |
KINZY, Dorsa | D | 5 Apr 1975 | F | 2 |
KIOLBASA, Parker Ryon | B | 10 Apr 2005 | C | 11 |
KIOLBASA, Pierce Alan | B | 8 Feb 2004 | C | 50 |
KIPHART/THOMPSON, Vincent/ Shannon | M | 2 Mar 1997 | F | ?? |
KIPNIS, Claude | D | 10 Feb 1981 | F | 2 |
KIRAN-KUMAR, Prisha Sunil Bangera | B | 1 Jan 2006 | C | 2 |
KIRBY, 2nd Lt David A (Dale ?) | D | 29,31 Aug,1-2 Sep 1970 | F | 2,8,12,13,29 |
KIRBY, Christopher Wayne | D | 16,17,21 Dec 1982 | F | 2,3 |
KIRBY, Kenneth M. | D | 1979 | C | 79 |
KIRBY, Mary J. | D | 21,22 Feb 2004 | C | 70 |
KIRBY, Robert/Mary | A | 27 Oct 1996 | C | 34 |
KIRBY, Ruth E. | D | 11 Mar 2003 | C | 89,90 |
KIRCHER, Georgene A. | D | 3 Dec 2006 | C | 97 |
KIRCHER, James B. | D | 15 Jul 2002 | C | 18,19 |
KIRCHHEFER, Mary E. | D | 18 May 2005 | C | 63 |
KIRCHNER, George S. | D | 9 Mar 1962 | C | 2 |
KIRCHNER, Jolie D. | D | 26-29 Sep 2005 | C | 135,138 |
KIRK, Anna | D | 1958 | C | 52 |
KIRK, Bryan/ Susan | A | 30 Sep 2001 | C | 120 |
KIRK, Carles/ Sarah | A | 21 Apr 2002 | C | 24 |
KIRK, Charles/ Sarah | A | 15 Apr 2007 | C | 25 |
KIRK, Charles/ Sarah | A | 20 Apr 1997 | F | ?? |
KIRK, Dorothy E | D | 4,6 Feb 1985 | F | 11,27 |
KIRK, Dorothy Evelyn | D | 21,23 Oct 1997 | F | ?? |
KIRK, Elsie Benson | D | 1980 | C | 144 |
KIRK, Eryn LaVonne | B | 5 Sep 1999 | F | ?? |
KIRK, Everett | D | 19 Sep 1997 | F | ?? |
KIRK, Gordon/Martha | A | 21 Jul 1996 | C | 23 |
KIRK, Hazel S. | D | 9,10 Mar 1982 | F | 2 |
KIRK, Julia | D | 1957 | C | 34 |
KIRK, Kennon Thomas | B | 18 Oct 1997 | F | ?? |
KIRK, Margaret C. | D | 22 Feb 2001 | C | 62 |
KIRK, Percy B. | D | 5,7 Feb 2000 | C | 47,51 |
KIRK, Raymond L | D | 24 May 1995 | C | 297 |
KIRK, Thomas | D | 1967 | C | 25 |
KIRK, Thomas A. | D | 1977 | C | 61,66 |
KIRK, Thomas E. | D | 8-10 May 2000 | C | 36,38,43 |
KIRK/GRIESS, Kristin/ Kyle | M | 30 Sep 2001 | C | 119 |
KIRKALDIE-BUNNING, Claire Elizabeth | B | 29 Apr 2007 | C | 44 |
KIRKBRIDE, Afra-Aetta 'Peggy' | D | 1 May 1996 | C | 29,37 |
KIRKBRIDE, Annie | D | 8-10 Mar 1971 | F | 2,13,31 |
KIRKBRIDE, Betty | D | 1979 | C | 70 |
KIRKBRIDE, Braden Jon | B | 26 Dec 1999 | F | ?? |
KIRKBRIDE, Braden Jon | B | 9 Jan 1999 | F | ?? |
KIRKBRIDE, Bryn Patricia Dianne | B | 7 Apr 2002 | C | 7 |
KIRKBRIDE, Carter Mathew | B | 2 Dec 2001 | C | 77 |
KIRKBRIDE, Carter Matthew | B | 8 Dec 2002 | C | 89 |
KIRKBRIDE, Dan | D | 30 Nov 1983 | F | 1 |
KIRKBRIDE, Edwin W. | D | 1962 | C | 6 |
KIRKBRIDE, Geraldine | D | 30,31 Oct 1996 | C | 37,39 |
KIRKBRIDE, Jackson Andrew | B | 25 Jul 2004 | C | 37 |
KIRKBRIDE, Jackson Andrew | B | 13 Jul 2003 | C | 13 |
KIRKBRIDE, James E. | D | 26,27 Nov 2000 | C | 60,64 |
KIRKBRIDE, James W."Slim" | D | 1980 | C | 160 |
KIRKBRIDE, Jesse Edison | B | 2 Sep 2007 | C | 108 |
KIRKBRIDE, Jesse Edison | B | 24 Sep 2006 | C | 144 |
KIRKBRIDE, Joel Kenneth | B | 1 Aug 2004 | C | 53 |
KIRKBRIDE, Joel Kenneth | B | 24 Jul 2005 | C | 33 |
KIRKBRIDE, Ken/ Shirley | A | 30 Jun 2002 | C | 108 |
