Newspapers: Maes - Maus
Name | Event | Publication Date(s) | Rec Type | Page(s) |
MAES, Barbara E Harnish | D | 1986 | C | 112 |
MAES, Celestino | D | 11 May 2007 | C | 63 |
MAES, Epimenio | D | 3,4 Jan 1997 | F | ?? |
MAES, Ernestine Brizal | D | 6 Feb 1992 | F | 3 |
MAES, Fedelina A. | D | 22,24 Dec 1997 | F | ?? |
MAES, Filadelfio C. | D | 30 Nov 1973 | F | 19 |
MAES, Layla Maria-ann | B | 21 Apr 2002 | C | 25 |
MAES, Madalynn Marie Ann | B | 14 Jul 2002 | C | 17 |
MAES, Vincent J. | D | 16,17 Mar 1982 | F | 2 |
MAESE, Ada P | D | 8-9 Dec 1993 | F | 4,24 |
MAESE, David | D | 27,28 Feb 1997 | F | ?? |
MAESE, Ernest E. | D | 13,15 Jun 2006 | C | 93,97 |
MAESE, Paul | D | 10 Jun 1974 | F | 2 |
MAESTAS JR., James G. | D | 10 Nov 2005 | C | 57 |
MAESTAS, Levi F. | D | 16 May 1994 | F | ?? |
MAESTAS, Alejondro Tomas | B | 17 Apr 1994 | F | ?? |
MAESTAS, Alejondro Tomas | B | 28 Mar 1999 | F | ?? |
MAESTAS, Amado Jose | D | 11 Jun 1992 | F | 4 |
MAESTAS, Angela | D | 3 Jun 1989 | F | 2 |
MAESTAS, Aubrey Nichole | B | 20 Jul 2008 | C | 19 |
MAESTAS, Austin Lee | B | 25 Feb 1994 | F | ?? |
MAESTAS, Brandon Lee | B | 24 Jun 1995 | C | 239 |
MAESTAS, Cora | D | 18 Sep 1996 | C | 89,92 |
MAESTAS, Daniel Christopher | B | 10 Apr 1994 | F | ?? |
MAESTAS, Daniel Christopher | B | 26 Apr 1997 | F | ?? |
MAESTAS, Delfino | D | 14,15 Nov 1975 | F | 2,11,23 |
MAESTAS, Florence | D | 1957 | C | 12 |
MAESTAS, Frank | D | 3 Aug 1983 | F | 2 |
MAESTAS, Gian Carlo | B | 15 Aug 2004 | C | 64 |
MAESTAS, Hannah Elizabeth | B | 19 Feb 2006 | C | 91 |
MAESTAS, Hannah Elizabeth | B | 20 Mar 2005 | C | 121 |
MAESTAS, Juanita A. | D | 9,10 Dec 1968 | F | 12,15 |
MAESTAS, Leopaldo | D | 1978 | C | 84,87,88 |
MAESTAS, Levi F. | D | 13 May 1994 | F | ?? |
MAESTAS, Maria Anselma | D | 4,6 Nov 1998 | F | ?? |
MAESTAS, Maria D. “Lila” | D | 22 Mar 2006 | C | 134,135 |
MAESTAS, Melecio C. | D | 24,26,27 May 1969 | F | 2,9,15,19 |
MAESTAS, Oscar Christopher | B | 17 Apr 1994 | F | ?? |
MAESTAS, Oscar Christopher | B | 28 Mar 1999 | F | ?? |
MAESTAS, Rita L. | D | 19,21 Aug 1996 | C | 56,62 |
MAESTAS, Sally M. | D | 14,15 Apr 2007 | C | 24,29 |
MAESTAS-ABEYTA, Michael Ray | B | 8 May 2005 | C | 50 |
MAESTAS-ABEYTA, Vida Pilar Inez | B | 17 Jul 2005 | C | 24 |
MAESTAS-ARELLANO, Messiah James | B | 27 Jul 2008 | C | 28 |
MAESTAS-DeLaTORRE, Angelica Marie | B | 29 April 1995 | C | 56 |
MAESTAS-FULMORE, Cisco Marcallas | B | 1 Jun 2003 | C | 73 |
MAESTAS-LOPEZ, Dominic Francisco | B | 6 Jul 1996 | C | 7 |
MAESTAS-LOPEZ, Gabriel Edard | B | 15 April 1995 | C | 2 |
MAESTAS-LOPEZ, Gabriel Edward | B | 6 Apr 1996 | C | 6 |
MAESTAS-TROJOVSKY, Chanel Rene | B | 3 Oct 1999 | F | ?? |
MAESTES, Bobby Fred | D | 1986 | C | 40 |
MAETHNER, Emily Cadence | B | 21 Jul 2002 | C | 23 |
MAEZ-GLASER, Heather Marie | B | 1 Apr 1995 | C | 208 |
MAEZ-GLASER, Heather Marie | B | 10 Feb 1996 | C | 45 |
MAGDALENO, Sierra Dawn | B | 15 Mar 1997 | F | ?? |
MAGDALENO/GAMINO, Deniece/ Daniel | M | 29 Oct 2000 | C | 34 |
MAGEE, Cloteal | D | 28,29 Jul 1975 | F | 13,15 |
MAGEE, Donald | D | 6-8 Jul 1965 | F | 2,15,21,22,23 |
MAGEE, Donald | D | 28 Apr 1983 | F | 12 |
MAGEE, Homer | D | 20 Jul 1970 | F | 2 |
MAGEE, Robert A."Rob" | D | 7,8 Dec 1989 | F | 3 |
MAGGARD, Dixon Jacques | B | 22 Jul 1995 | C | 99,133 |
MAGGARD, Florence Emma | D | 10-12 Jul 1974 | F | 2,18,26,27 |
MAGGARD, Philip | D | 1963 | C | 24 |
MAGILL SR., Fred E. | D | 7,9,10 Jul 1973 | F | 2,18,23 |
MAGILL, Clyde R. | D | 15 Oct 1997 | F | ?? |
MAGILL, Mildred P. | D | 5,6 Aug 1997 | F | ?? |
MAGILL, Rose M | D | 8 Nov 1991 | F | 5 |
MAGNE-OUGH, Derrick Joshua | B | 3 Nov 2002 | C | 42 |
MAGNUSON, Alexandra Marie | B | 7 Aug 1994 | F | ?? |
MAGOR, Edna J. | D | 7 May 1997 | F | ?? |
MAGOR, Erna M. | D | 21 Mar 1984 | F | 5 |
MAGOR, J. Leslie “Bonnie” | D | 24,25 Jan 1965 | F | 2,13,19 |
MAGOR, Richard H. | D | 25,27,29 Nov 1971 | F | 2,8 |
MAGOR, Richard N."Rich" | D | 21 Aug 1997 | F | ?? |
MAGRATH, Mrs F. E. | D | 1967 | C | 89 |
MAGRATH, Sister Michael Therese | D | 7 Dec 1999 | F | ?? |
MAGRAW, Alvin | D | 1959 | C | 30 |
MAGRILL, Margie Kaohn | D | 1986 | C | 84 |
MAGRUDER, Anne G. “Nancy” | D | 18 Jun 2005 | C | 108,112 |
MAGRUDER, Gerald E. | D | 13 Aug 1994 | F | ?? |
MAGUIRE, Joseph A. | D | 4,9,10 Jul 1996 | C | 2,8,10 |
MAGUIRE, June M. | D | 19,20 Nov 1997 | F | ?? |
MAHADOCON, Michael R. (infant) | D | 1963 | C | 36 |
MAHAFFEY, Joseph Edward | B | 14 Sep 1996 | C | 85 |
MAHAFFY-LOVE, Sapphire Alexis | B | 9 Apr 2000 | C | 5 |
MAHAN, John Francis | D | 1958 | C | 82 |
MAHAN, Mary | D | 2-6 Feb 1993 | F | 4 |
MAHAN, Milfred L. | D | 9 Jun 1984 | F | 2 |
MAHAN, Ronda K. | D | 13-15 Feb 2001 | C | 53,54,55 |
MAHAN, Wayne Arthur | D | 2 Apr 2001 | C | 4,5 |
MAHANA, Mattie L Steinmetz | D | 1986 | C | 21 |
MAHER, Dan J | D | 1960 | C | 5 |
MAHER, John | D | 27 Jun 1970 | F | 2,10 |
MAHER, Mrs. Josie | D | 1958 | C | 41 |
MAHER, Stanley P. | D | 30 Oct,1 Nov 2001 | C | 32,36,41 |
MAHER, Thomas Ralph | D | 1986 | C | 50 |
MAHER, Virginia L. | D | 3,4 Feb 1998 | F | ?? |
MAHER/NALER, Clayton/ Michelle | M | 24 Jul 2005 | C | 31 |
MAHIN, Doris M. | D | 28,30 Nov 1996 | C | 76,78 |
MAHLER, Walter | D | 19 Dec 2006 | C | 119 |
MAHLMAN, Ella J. | D | 11 Sep 2008 | C | 84,85 |
MAHLMAN, Gary P. | D | 23 Jan 2008 | C | 30,31 |
MAHLMAN, Maurice | D | 8-13 Jun 1994 | F | A4 |
MAHONEY, Abater J | D | 1978 | C | 107,109 |
MAHONEY, Don | D | 15,18 Jun 1988 | F | 3 |
MAHONEY, Edward W. | D | 4,5 Oct 1971 | F | 2,14,19 |
MAHONEY, Ina T | D | 1986 | C | 9 |
MAHONEY, J.F. | D | 9 Feb 1982 | F | 3 |
MAHONEY, John F. | D | 1962 | C | 28 |
MAHONEY, Lydia Esther | D | 7 Oct 1974 | F | 13,19 |
MAHONEY, Mary E. | D | 29 Nov,1-2 Dec 1963 | F | 2,11,19,43 |
MAHONEY, Olive I. | D | 19,20 Nov 1963 | F | 2,13,17 |
MAHONEY, Verna C | D | 6 Feb 1991 | F | 3 |
MAHONEY-REAM, Jordan Jeffrey | B | 30 Apr 2006 | C | 43 |
MAHONEY-REAM, Jordan Jeffrey | B | 8 Apr 2007 | C | 9 |
MAHOWALD/WALLACE, Michael/ Michelle | M | 24 Aug 1997 | F | ?? |
MAI, Clydell | D | 3 Mar 2006 | C | 108 |
MAI, Harold L. | D | 10,11 Mar 2008 | C | 92 |
MAI, Harold/ Clydell | A | 31 Oct 1999 | F | ?? |
MAIER, Harlea Anne | B | 30 Nov 1996 | C | 76 |
MAIER, Harlea Anne | B | 25 Oct 1997 | F | ?? |
MAIER, Helen Katheryne | D | 15 Jul 1991 | F | 3 |
MAIER, Joseph F. | D | 14,15 Feb 2006 | C | 78,81 |
MAIER, Michael Dean | D | 2,3,5 Jun 1999 | F | ?? |
MAIER, Ruth Ann | D | 13 Apr 2008 | C | 18 |
MAIM, Hilda T | D | 5 Aug 1992 | F | 3 |
MAIN, Maranda Marie | B | 18 Mar 2001 | C | 99 |
MAINES JR., William H. | D | 24 May 2006 | C | 70 |
MAINES, Canellia E. | D | 24 Mar 2005 | C | 127 |
MAINWRING/COX, Scott/ Jessica | M | 26 Jan 2003 | C | 34 |
MAITNER, Ayden Ryan | B | 28 Mar 2004 | C | 111 |
MAJEAN/TUTTLE, Nathaniel/ Carey | M | 29 Aug 1994 | F | ?? |
MAJERUS/DELANEY, Jodi/Kristan | M | 22 Aug 2004 | C | 81 |
MAJKO, SR., John Francis | D | 24-26 Aug 1989 | F | 3,5 |
MAJOR, Melvin D. | D | 31 Mar 1994 | F | ?? |
MAJSZAK, Christian Kennedy | B | 13 Feb 1994 | F | ?? |
MAKELA, Betty Lou | D | 20,22 Sep 1989 | F | 3,5 |
MAKELA-SHAFER, Judy A. | D | 5,6 Jan 2005 | C | 3,10 |
MAKESHINE, Frieda | D | 11 Aug 1967 | F | 21 |
MAKI, Ahti J. | D | 11 Jan 1994 | F | 4 |
MAKI, Audrey M. | D | 1,10 Mar 2005 | C | 94,107 |
MAKI, Waino | D | 28 Jan 1988 | F | 6 |
MAKI/HOUGH, Sarah/ Travis | M | 22 Jul 2001 | C | 26 |
MAKIN, Margaret | D | 11 Oct 1994 | F | ?? |
MAKINO, Toshiko | D | 22,23 May 2007 | C | 76,79 |
MAKOSKE, Elisabeth B. “Betty” | D | 10 Jul 2008 | C | 9,10 |
MAKUS JR., Albert A. | D | 3 Jul 1982 | F | 2 |
MAKUS SR., Albert A. | D | 14 Nov 1967 | F | 2,15 |
MALAR, Edward A. | D | 18 Nov 1985 | F | 2 |
MALAR, Edward A. | D | 19 Nov 1985 | F | 19 |
MALAR, Edward A. | D | 19 Nov 1985 | F | 2 |
MALAR, Eleanor O. | D | 9-12 Oct 1994 | F | A4 |
MALATESTA, Barbara/ Greg | A | 18 Dec 2005 | C | 122 |
MALCOM, Kenna Marie | B | 27 Apr 1996 | C | 32 |
MALCOM, Kenna Marie | B | 3 May 1997 | F | ?? |
MALDONADO, Destin Angel | B | 25 Jul 1999 | F | ?? |
MALDONADO, Felipita Alena | B | 25 Nov 2001 | C | 67 |
MALDONADO-RIVERA, Capt. Miguel | D | 1958 | C | 53 |
male, unknown (49y/o) | D | 25 Oct 2002 | C | 32 |
MALINOWSKI, Edward L | D | 14 Sep 2004 | C | 110,114 |
MALISCH, Ethel F. | D | 3-5 Jun 1985 | F | 2,19,22,30 |
MALISCH, George F. | D | 24 Oct 1983 | F | 2 |
MALL, Catherine Marie | D | 1987 | F | 183,184 |
MALL, David | D | 17 Dec 2006 | C | 115,118 |
MALL, Judy K. | D | 19 Feb 2002 | C | 62 |
MALLALIEU, Arthur | D | 20,21 Dec 1973 | F | 2,18,23 |
MALLALIEU, Mrs. Arthur | D | 1956 | C | 10 |
MALLARD, Joel Michael -Craig | B | 18 Jan 2004 | C | 19 |
MALL-ATTEAN, Jacob Dylan | B | 15 Aug 2004 | C | 64 |
MALLERY, Angela L. | D | 30 Nov,1-2 Dec 1988 | F | 3 |
MALLERY, JR./CONLEY, Larry/ Jennifer | M | 9 Feb 1997 | F | ?? |
MALLON, Ann Elizabeth | D | 1978 | C | 48,52 |
MALLON, J F "Jack" | D | 27 Jan 1992 | F | 3 |
MALLON, Margaret B. | D | 23,25 Nov 1989 | F | 3,40 |
MALLON, Phoenix James | B | 13 Jun 1999 | F | ?? |
MALLON, Phoenix James | B | 3 Jul 1994 | F | ?? |
MALLON-MOYTE, Kendall Lauren | B | 10 Aug 2003 | C | 61 |
MALLON-MOYTE, Rozlynd Elise | B | 21 Oct 2001 | C | 20 |
MALLOY, Lawrence Edward | D | 25 Nov 1985 | F | 2 |
MALLOY, Thomas E. | D | 8,9 Apr 1965 | F | 2,19,21 |
MALLOY/O'CONNOR, Kati/ Christopher | M | 17 Aug 2003 | C | 69 |
MALM, Carl H. | D | 1979 | C | 78 |
MALM, Elmer | D | 25 Nov 1974 | F | 2,23 |
MALM, Eugene H. | D | 3,4 Apr 1997 | F | ?? |
MALM, Evelyn L. | D | 8,9 Feb 2008 | C | 49,52 |
MALM, Glenn Andy | D | 23 Apr 1983 | F | 2 |
MALM, Jordan Alexander | B | 20 Jan 2008 | C | 28 |
MALM, Kaden Brice | B | 20 Aug 2000 | C | 63 |
MALM, Kaden Brice | B | 26 Aug 2001 | C | 69 |
MALM, Karissa Ann | B | 11 May 1996 | C | 48 |
MALM, Karissa Ann | B | 26 Apr 1997 | F | ?? |
MALM, Rudeen | B | 23 Mar 2003 | C | 102 |
MALM, Rudeen C. "Bud" | D | 2,3 Oct 2006 | C | 161,163 |
MALM, Rudeen/ Evelyn | A | 14 Dec 1997 | F | ?? |
MALM, Thelma A. | D | 12 Aug 2006 | C | 68,70 |
MALM, Virginia M. | D | 21 Nov 1996 | C | 67 |
MALM/RICE, Kevin/ Vanessa | M | 6 Jan 2002 | C | 6 |
MALMBORG, Debra L. | D | 1 Jan 2003 | C | 128 |
MALMBORG, Kolton Lane | B | 31 Aug 1996 | C | 71 |
MALMBORG, Paula M. | D | 1,2 Mar 1997 | F | ?? |
MALMSTROM, Stephen R. | D | 17-18 Apr 1972 | F | 2,11,13 |
MALODY, Hattie M | D | 1987 | F | 246,248 |
MALODY, Leo F. | D | 8 Jul 1982 | F | 2 |
MALODY, William M | D | 31 Jan 1996 | C | 33 |
MALODY, William M. | D | 12 Mar 1982 | F | 27 |
MALOIN, Louis | D | 20-22 Apr 1982 | F | 2,3 |
MALOIN, Marguerite | D | 12,13 May 2000 | C | 42,46 |
MALONE, Belita | D | 17,18 Jul 1969 | F | 1,2,15,27 |
MALONE, Betty Ann | D | 1979 | C | 118 |
MALONE, D. D. | D | 27 Apr 1984 | F | 2 |
MALONE, Helen P. | D | 4,5 Jan 2004 | C | 1 |
MALONE, Keith E. | D | 8 Apr 1994 | F | ?? |
MALONE/WALKER, Pamela/ Thomas | M | 20 Nov 2005 | C | 74 |
MALONEY, Clifford H. | D | 1980 | C | 161 |
MALONEY, Elizabeth M. | D | 12 Dec 2007 | C | 97 |
MALONEY, Ervin | D | 1979 | C | 100 |
MALONEY, Joseph T. | D | 1-3,5 Nov 1973 | F | 2,10,14,18 |
MALONEY, Margaret Frances | D | 2,3 Dec 1971 | F | 2,16,17 |
MALONEY, Paul A | D | 28 May 2004 | C | 81 |
MALOVICH, Anthony T. | D | 7 Nov 1994 | F | ?? |
MALOY-JOHNSON, Janelle Tatiana | B | 30 Jan 2005 | C | 44 |
MALSAM, Trista Nichole | B | 01 Apr 1995 | C | 34 |
MALTA, Matilda | D | 13 Mar 1993 | F | 4 |
MALTA, Rudolfs | D | 30 Jul, 1 Aug 1996 | C | 36,39 |
MALTAIS, Gordon Allen | D | 7,13 Nov 2002 | C | 46,54 |
MAMALAKIS/MEARES, John/ Becky | M | 10 Dec 2000 | C | 78 |
MANALO/GOBLE, Jose/ Kimberly | M | 16 Sep 2001 | C | 96 |
MANATOS, Anna M. | D | 1962 | C | 88 |
MANATOS, Mike | D | 31 May 1983 | F | 1 |
MANATOWOGEE, Jerry | D | 7,8 Apr 1999 | F | ?? |
MANCINI, Bambina | D | 17,19 Feb 2002 | C | 60,63 |
MANCINI/OWENS, Jonathan/ Jillianne | M | 12 Oct 2008 | C | 9 |
MANDANIS, John/Ida | A | 16 Jun 1996 | C | 83 |
MANDEL, Leo | D | 23,24 Mar 1965 | F | 2,13,22 |
MANDIS, Louis G | D | 7 Jun 2004 | C | 98,100 |
MANDIS, Louis/ Betty | A | 11 Aug 2002 | C | 54 |
MANDUJANO/HUBBARD, Christian/ Kyle | M | 14 Oct 2007 | C | 17 |
MANELIS, Constantine George “Gust” | D | 27,29 Apr 1985 | F | 2,19,23 |
MANELIS, Georgia G. | D | 26,27 Aug 1994 | F | A4 |
MANESS, Doyle D. | D | 8 Sep 1988 | F | 3 |
MANESS, Katherine | D | 10,11,13 Aug 2002 | C | 51,53 |
MANEWAL, Florence Emily | D | 1986 | C | 34 |
MANEWAL, Loretta Marie | D | 11,12 Jun 1982 | F | 2 |
MANEWAL, Robert C. | D | 6 Aug 2001 | C | 39,44 |
MANEWAL, Robert Keith | D | 19 Jun 1990 | F | 5 |
MANEWALL, John L. | D | 1962 | C | 88 |
MANFREDI, Cecilia M. | D | 23 May 2001 | C | 62 |
MANFULL, Dora Mildred Schultz | D | 30 Nov,1 Dec 1984 | F | 2,35 |
MANFULL, Gardner | D | 3 Mar 1982 | F | 2 |
MANGAN JR., Thomas R. | D | 5,7 Nov 2005 | C | 47,49 |
MANGNEY, Thomas Wesley | D | 29 Apr,2 May 2006 | C | 42,48 |
MANINFIOR, Edna C. | D | 3 Dec 1976 | F | 23 |
MANJARAS, Agnes Compos | D | 20 Oct 1988 | F | 3 |
MANKUS, Anna | D | 1967 | C | 82 |
MANKUS, Lou | D | 1986 | C | 132 |
MANLEY, Anna M. | D | 10,12,13 Jan 1997 | F | ?? |
MANLEY, Grant Woodhouse | B | 23 Nov 1996 | C | 69 |
MANLEY, Jacob/Pamela | M | 29 Oct 1995 | C | 419 |
MANLEY, Jessica Marjorie | B | 13 Jan 1996 | C | 12 |
MANLEY, LeRoy “Charlie” | D | 28,29 Feb 2008 | C | 79 |
MANLEY, Linda Jeanne | D | 1979 | C | 92 |
MANLEY, Mary Lynn | D | 11 Mar 1985 | F | 15 |
MANLEY, Melinda Sue | D | 2,4 Oct 1965 | F | 2,15,21 |
MANLOVE, Grant Conor | B | 18 Apr 2004 | C | 22 |
MANLOVE, Grant Conor | B | 27 Mar 2005 | C | 130 |
MANLOVE, W. Kennan | B | 9 Sep 2001 | C | 86 |
MANLOVE, William Keenan | B | 18 Aug 2002 | C | 59 |
MANLOVE, William N. | D | 30 May,3,7 Jun 2001 | C | 69,74,76 |
MANN, Donna C. | D | 25,26 Sep 1999 | F | ?? |
MANN, Earl | D | 1979 | C | 71 |
MANN, Frank W. | D | 9,10 Sep 1974 | F | 2,18,22,23 |
MANN, Leah P. | D | 30,31 Mar 1995 | F | A4,B6,B7 |
MANN, Louise | D | 12 Feb 1972 | F | 2 |
MANN, Martha Mae Appleby | D | 11 Oct 1989 | F | 3 |
MANN, Maurice E | D | 19 Jun 1991 | F | 11 |
MANN, Maurice E. | D | 1 Dec 1990 | F | 18 |
MANN, Miriam E. | D | 6,7 Jul 2000 | C | 4,7 |
MANN, Mrs. Charles | D | 1960 | C | 69 |
MANN, Parthenia | D | 10 Apr 1969 | F | 2 |
MANN, Patricia A | D | 3,5 Feb 1996 | C | 38 |
MANN, Richard R. | D | 15 Jan 2007 | C | 14,18 |
MANN, Wilbur | D | 1958 | C | 52 |
MANN/MEULI, Paul/ Marlo | M | 16 Jan 2000 | C | 17 |
MANN-CRECELIUS, Jason/ Kara | M | 16 Dec 2001 | C | 99 |
MANNERS, Carolyn E. | D | 23 Nov 1985 | F | 2 |
MANNERS, Carolyn E. | D | 23 Nov 1985 | F | 23 |
MANNERS, Frances K. | D | 7 Jan 1999 | F | ?? |
MANNERS, Hazel M. | D | 17,18 Nov 2000 | C | 52 |
MANNERS, Minnie Pearl Roush | D | 13 Jul 1992 | F | 3 |
MANNERS, Paul R. | D | 8 Jun 1988 | F | 3 |
MANNERS, Roy | D | 5 Aug 1976 | F | 2 |
MANNHARDT, Werner Georg | D | 6 Dec 1994 | F | A4 |
MANNING, Cord | D | 1966 | C | 15 |
MANNING, Elizabeth (Mrs Cord) | D | 1978 | C | 47,50 |
MANNING, Fred M. | D | 1958 | C | 71 |
MANNING, John S. | D | 18 Jan 1967 | F | 2 |
MANNING, Robert J. | D | 5 Dec 2000 | C | 67 |
MANNING, Shailynne | D | 9 Oct 2004 | C | 14,15 |
MANNING, Thomas Erwin | D | 31 Aug,1 Sep 1970 | F | 12,13 |
MANNING-SOTO, Izabella Mercedes | B | 4 May 2008 | C | 37 |
MANO, Frances M | D | 20 Jul 1992 | F | 4 |
MANORGAN, Marie M. | D | 25 Sep 2003 | C | 128 |
MANOWN, Edythe T. | D | 22 Sep 2002 | C | 96,98 |
MANSELL, Betty A. | D | 30,31 Mar 2003 | C | 115 |
MANSELL, Daniel T. | D | 15 Jan 1999 | F | ?? |
MANSELL, David Z | D | 1986 | C | 43 |
MANSELL/TITUS, Jennifer/ Todd | M | 3 Apr 2005 | C | 5 |
MANSELL-GONZALEZ, Patricia S. | D | 24 Sep 2007 | C | 146,147 |
MANSELL-POYNOR, Alicia Machelle | B | 30 Jun 2002 | C | 109 |
MANSFIELD, Thomas B | D | 1966 | C | 21 |
MANSFIELD, Barbara | D | 5,6 Mar 2000 | C | 84,85 |
MANSFIELD, Frank R. | D | 29-31 Mar 1976 | F | 2,14 |
MANSFIELD, Frank R. | D | 4,5 Sep 1990 | F | 5,6 |
MANSFIELD, Mary | D | 27 Jun,1 Jul 1996 | C | 87,1 |
MANSFIELD/HONEYCUTT, Shannon Douglas | M | 31 Aug 1997 | F | ?? |
MANSFIELD-TREJO, Brandon Kristopher Ray | B | 11 Mar 2001 | C | 87 |
MANSFIELD-WESTER, Haven Marie | B | 7 May 2000 | C | 34 |
MANSFIELD-WOOLINGTON, Ayden Alyxander | B | 5 Sep 2004 | C | 103 |
MANSFIELD-WOOLINGTON, Ayden Alyxander | B | 21 Aug 2005 | C | 77 |
MANSFIELD-WOOLINGTON, Braylon Scott | B | 21 Sep 2008 | C | 96 |
MANSFIELD-WOOLINGTON, Braylon Scott | B | 30 Sep 2007 | C | 155 |
MANSFIELD-WOOLINGTON, Chayston Alan | B | 10 Sep 2006 | C | 122 |
MANSFIELD-WOOLINGTON, Chayston Alan | B | 2 Oct 2005 | C | 2 |
MANTARO, Kegan Mchale | B | 16 Jan 1999 | F | ?? |
MANTEY, Leo T. | D | 2,3 Jan 1976 | F | 2 |
MANTEY, Paul | D | 1987 | F | 266 |
MANUEL, T. Robert | D | 28,30 Aug 2002 | C | 75,76 |
MANZ, Mary | D | 1962 | C | 53 |
MANZANARES, Alysia | B | 24 Feb 2002 | C | 65 |
MANZANARES, Annie | D | 4 Feb 2000 | C | 45 |
MANZANARES, Benena | D | 1 Jul 2002 | C | 112 |
MANZANARES, Elisiana Dora | B | 1 May 2005 | C | 38 |
MANZANARES, Elisiana Dora | B | 16,23 Apr 2006 | C | 25,31 |
MANZANARES, Georgia | D | 6 Oct 1990 | F | 7 |
MANZANARES, Jesus Enriques | B | 17 Sep 2006 | C | 134 |
MANZANARES, Jesus Enriques | B | 2 Sep 2007 | C | 108 |
MANZANARES, Louise | D | 21,22 Oct 1963 | F | 2,5,13,21 |
MANZANARES, Martin D | D | 1978 | C | 33,37 |
MANZANARES, Mary H. | D | 8,11 Mar 2001 | C | 80,88 |
MANZANARES, Patrick Joseph | D | 17-20 Sep 1975 | F | 2,11,23,27 |
MANZANARES, Robert Isaiah | B | 6 Feb 2000 | C | 48 |
MANZANARES, Ronnie | D | 1959 | C | 90 |
MANZANARES, SR., Samuel | D | 19-24 Sep 1994 | F | A4 |
MANZANARES-ABEYTA, Davlan Paul | B | 17 Dec 2006 | C | 117 |
MANZANARES-ABEYTA, Jazlyn LaRae | B | 13 May 2001 | C | 46 |
MANZANO, Roman Noe | B | 23 Mar 2008 | C | 108 |
MANZARARES, Dezeriyah Mercedees Elia | B | 23 Oct 2005 | C | 31 |
MANZARDO, Catterina | D | 25,26 Jul 1973 | F | 2,19,22 |
MAPP, Joshua L. | D | 3 Aug 2008 | C | 35 |
MARAGOS, Nick | D | 27 Mar 1972 | F | 15 |
MARAIS/ANDERSON, Deborah/ Brett | M | 23 Jan 2005 | C | 38 |
MARALDO, Antonia | D | 1963 | C | 28 |
MARALDO, Helen A | D | 14 Jan 1992 | F | 3 |
MARALDO, John M. | D | 27 Sep 1982 | F | 2,3 |
MARALDO, Mario | D | 28-30 Nov 1984 | F | 2,7,26 |
MARBERRY, Edward Bodie | D | 29 Sep,4 Oct 1995 | C | 373,375 |
MARBLE, Fred | D | 26 Oct 1976 | F | 1 |
MARBLE, Kirsten Marie | B | 26 Feb,11 Jul 1998 | F | ?? |
MARBLE, Kirsten Marie | B | 26 Jul 1997 | F | ?? |
MARBURGER, Maudine | D | 1957 | C | 40 |
MARCEL, Hudson Walker | B | 10 Feb 2008 | C | 53 |
MARCEL, Hudson Walker | B | 4 Mar 2007 | C | 89 |
MARCELLINA-SANCHEZ, Tatyana Maria | B | 2 Apr 2006 | C | 1 |
MARCES, Aysia Denali | B | 24 Feb 2002 | C | 65 |
MARCH, Betty L. | B | 12 Feb 2006 | C | 75 |
MARCH, Florence M. | D | 12,13 Sep 1998 | F | ?? |
MARCH, Maurice W."Scoop" | D | 29,30 Dec 1989 | F | 3 |
MARCH, Mrs. Arthur C. | D | 14 Aug 1972 | F | 3 |
MARCHANT, Bryce Layne | B | 20 Jul 1996 | C | 24 |
MARCHANT, Greg | D | 16 Feb 1981 | F | 1 |
MARCHANT, Irby E. | D | 29-30 Sep,1 Oct 1994 | F | A4 |
MARCOTT, Abigail Rose | B | 19 Jun 2005 | C | 110 |
MARCOTT, Abigail Rose | B | 4 Jun 2006 | C | 80 |
MARCOTT, Holly Marie | B | 11 Nov 2007 | C | 51 |
MARCOTT, Holly Marie | B | 26 Oct 2008 | C | 22 |
MARCUM, Bobby/Mary Lou | A | 1 Aug 2004 | C | 44 |
MARCUM, Christopher Michael James | B | 20 Jan 1996 | C | 21 |
MARCUM, Rex | D | 6 Jun 1991 | F | 7 |
MARCUM, Richard | D | 1968 | C | 67 |
MARCUM, Virgil | D | 18 Feb 2001 | C | 56 |
MARCUS/FABIAN, Michael/ Leah | M | 12 Sep 1999 | F | ?? |
MARCY, Eunice J. | D | 10 Dec 1974 | F | 16 |
MARCY/CURRAN, James/ Rebecca | M | 5 Feb 2006 | C | 62 |
MARE, Faye | D | 15 Sep 1965 | F | 2 |
MAREAN, Martha C. | D | 23 Sep 1963 | F | 2 |
MAREK, Augustus W. | D | 25 Jan 1988 | F | 3 |
MAREK-BOSCH, Landon Bruce | B | 13 Jun 1999 | F | ?? |
MARENDA, David/ Frances | A | 22 Oct 2000 | C | 23 |
MARENDA, Matthew James | D | 14,15 Sep 1976 | F | 2,19,27 |
MARES, Alberta | D | 7-9 Jan 1966 | C | 2,13,24,31 |
MARES, Jack Larry | D | 29 Jan 1994 | F | 4 |
