Newspapers: Murillo - Ochoa
| Name | Event | Publication Date(s) | Rec Type | Page(s) |
| MURILLO, Jennie F. | D | 29,30 Dec 1971 | F | 13,19 |
| MURKIN, Ralph K | D | 4 Dec 1992 | F | 4 |
| MURNINGHAM, Laurie | D | 21,22 Jul 1970 | F | 1,3 |
| MUROLO, Nicholas Kezar | B | 21 Apr 2002 | C | 25 |
| MURPHREE, Joseph D. | D | 11 Oct 1965 | F | 1 |
| MURPHY, Alberta Kim | D | 18 Dec 1974 | F | 2 |
| MURPHY, Alvina K. | D | 16 Feb 1994 | F | ?? |
| MURPHY, Anna K. | D | 4-6 Dec 1972 | F | 2,19 |
| MURPHY, Bertha M | D | 28,30 Apr 2003 | C | 35 |
| MURPHY, Beth Maxine | D | 1979 | C | 39 |
| MURPHY, Bruce O. | D | 8 Mar 1984 | F | 2 |
| MURPHY, Charles S. | D | 5 Dec 2001 | C | 77 |
| MURPHY, Clara E. | D | 18 Nov 1997 | F | ?? |
| MURPHY, Dennis Warren | D | 28 Mar 1970 | F | 2 |
| MURPHY, Doris J. | D | 10 Jun 2006 | C | 89 |
| MURPHY, Dorothea | D | 17 May 2007 | C | 72,73 |
| MURPHY, Doyle Wayne | D | 19 Sep 1963 | F | 17,27 |
| MURPHY, Drexel Anne | D | 10 Jan 1991 | F | 4 |
| MURPHY, Edith | D | 1962 | C | 35 |
| MURPHY, Edna C. | D | 7,8 Dec 1994 | F | A4 |
| MURPHY, Edna Irene | D | 14 Oct 2008 | C | 14,15 |
| MURPHY, Edward M. | D | 12,13 Feb 1975 | F | 27,30 |
| MURPHY, Edward O. | D | 12 Jul 1969 | F | 1 1 |
| MURPHY, Edward X. | D | 22,23 Jan 1982 | F | 2 |
| MURPHY, Elizabeth | D | 1963 | C | 3 |
| MURPHY, Elizabeth H. | D | 1958 | C | 7 |
| MURPHY, Esther F. | D | 24,25 May 1994 | F | B8,B12 |
| MURPHY, Eyleigh B | D | 1957 | C | 29 |
| MURPHY, Felix | D | 1960 | C | 67 |
| MURPHY, Fern | D | 22 Apr 2006 | C | 30 |
| MURPHY, Frank E. | D | 1980 | C | 202 |
| MURPHY, Gary D. | D | 8,9 Dec 2003 | C | 93,98 |
| MURPHY, George W | D | 6-9 Jan 1970 | F | 2,9,11,13,30 |
| MURPHY, Gerald | D | 14 Aug 1972 | F | 5 |
| MURPHY, Harry Wesley | D | 1958 | C | 78 |
| MURPHY, Helen M. | D | 23 Mar 2005 | C | 126 |
| MURPHY, Helen M. | D | 4 Jan 2003 | C | 1 |
| MURPHY, James Cushman | D | 24 Sep 1994 | F | A4 |
| MURPHY, James G. | D | 29 Jun 2001 | C | 102 |
| MURPHY, John P. | D | 12,13 Oct 1972 | F | 2,19 |
| MURPHY, Julia M. | D | 15-17 Mar 1976 | F | 2,19 |
| MURPHY, Kathleen L. | D | 11 Feb 2004 | C | 57,59 |
| MURPHY, Kathryn Lucille | B | 18 Feb 2001 | C | 58 |
| MURPHY, Kenneth P. | D | 19,20,21 Mar 1997 | F | ?? |
| MURPHY, Kenneth/ Dian | A | 10 Feb 2008 | C | 52 |
| MURPHY, Louise | D | 5 Apr 1997 | F | ?? |
| MURPHY, Marie Anne | B | 27 Feb 1994 | F | ?? |
| MURPHY, Mary A. | D | 1980 | C | 205 |
| MURPHY, Michael J. | D | 8 Feb 2004 | C | 54 |
| MURPHY, Mildred | D | 9,11 Aug 2000 | C | 50 |
| MURPHY, Murphy S. | D | 6 Dec 2001 | C | 81 |
| MURPHY, Nelson/ Helen | A | 9 Dec 2001 | C | 89 |
| MURPHY, Nicole Manuela | B | 3 Nov 2002 | C | 42 |
| MURPHY, Raymond C. | D | 26 Aug 1999 | F | ?? |
| MURPHY, Raymond H. | D | 12 Aug 1989 | F | 3 |
| MURPHY, Sean | D | 25 Oct 1993 | F | 1 |
| MURPHY, Sean Richard | D | 27-30 Oct 1-4 Nov 1993 | F | 4 |
| MURPHY, Shirley A. | D | 17,18 Sep 1996 | C | 89,91 |
| MURPHY, Thomas B. | D | 27,28 Jun 2005 | C | 126,127 |
| MURPHY, Trixie | D | 27 Sep 2005 | C | 136 |
| MURPHY, Trixie | D | 27 Sep 2005 | C | 135 |
| MURPHY, Walter | D | 22-26 May 1989 | F | 3,6 |
| MURPHY, Wilma M. | D | 4 Feb 1967 | F | 2 |
| MURPHY/BERENS, Cathy/ Chad | M | 27 Aug 2000 | C | 70 |
| MURPHY/PETERSEN, Heather/ Scot | M | 15 Feb 2000 | C | 56 |
| MURPHY-WEST, Brittny Marie | B | 23 May 1999 | F | ?? |
| MURRAIN, Edgar B. | D | 21 Apr 1983 | F | 3 |
| MURRAIN, Edgar B. | D | 22 Apr 1983 | F | 10 |
| MURRAIN, Edna Mae | D | 1960 | C | 53 |
| MURRAV, Jessica Catherine | B | 22 Jun 1996 | C | 86 |
| MURRAY, Alma C. | D | 2-4 Oct 2001 | C | 115,118,120 |
| MURRAY, Alma C. | D | 5 Oct 2001 | C | 4 |
| MURRAY, Alta J. | D | 15 Jun 2000 | C | 79 |
| MURRAY, Clarence Flagg | D | 23-25 Feb 1971 | F | 2,3,11,12,31 |
| MURRAY, Daniel E. | D | 27-29 Jul 1994 | F | A4 |
| MURRAY, Darius Xavier | B | 27 Dec 1997 | F | ?? |
| MURRAY, Donald F. | D | 31 May,5 Jun 2002 | C | 73,74,79 |
| MURRAY, Edward Francis | D | 9-10 Nov 1970 | F | 1,13,19 |
| MURRAY, Genevieve | D | 18,19 Aug 1971 | F | 2,16 |
| MURRAY, Harold J. | D | 25 Jan 1983 | F | 2 |
| MURRAY, Helen | B | 7 Sep 1997 | F | ?? |
| MURRAY, Helen N. | D | 16 Jan 2003 | C | 14,16 |
| MURRAY, Jack Sinon | D | 1958 | C | 19 |
| MURRAY, James A. | D | 20,21 Oct 1975 | F | 2,14 |
| MURRAY, James P. | D | 22 Jan 1973 | F | 2 |
| MURRAY, Janalee M. | D | 1 May 2007 | C | 52 |
| MURRAY, Jerry L. | D | 8,11 Aug 1995 | C | 138,139 |
| MURRAY, Jessica Catherine | B | 31 May 1997 | F | ?? |
| MURRAY, John E. | D | 4-7 Jan 1966 | C | 2,13,15,29 |
| MURRAY, John L | D | 1968 | C | 13,15,21,39 |
| MURRAY, JR., Edward F."Ned" | D | 9-11 Mar 2000 | C | 88.92,93 |
| MURRAY, Larry T. | D | 14 Apr 1999 | F | ?? |
| MURRAY, Lawrence Thomas | D | 21-22 May 1993 | F | 4 |
| MURRAY, Leonard | D | 6 May 1970 | F | 2 |
| MURRAY, Makenna Justine | B | 1 Aug 1999 | F | ?? |
| MURRAY, Mary | D | 1962 | C | 2 |
| MURRAY, Mary T. | D | 15 Aug 1996 | C | 53,56 |
| MURRAY, Mrs. James A7 | D | 1958 | C | 23 |
| MURRAY, Ollie Marlene | D | 16-18,20 Jul 1970 | F | 2,8,11,15,16 |
| MURRAY, Summer Lynn | B | 15 Jul 1995 | C | 209 |
| MURRAY, Summer Lynn | B | 13 Jul 1996 | C | 15 |
| MURRAY, Thomas | D | 20,21 Jan 1975 | F | 2,15 |
| MURRAY, William McGarry"Bill" | D | 26,27 Mar 1990 | F | 3 |
| MURRAY, Zachery James | B | 20 Mar 1994 | F | ?? |
| MURRAY/LERWICK, Lisa/ Chad | M | 3 Oct 2004 | C | 3 |
| MURRAY-NOLD, Brian/ Catherine | M | 27 Aug 2006 | C | 96 |
| MURRELL, JR., Carl M. | D | 24,25 Apr 2002 | C | 23,27 |
| MURRY, Bessie G. | D | 12,13 Sep 1963 | F | 15,29 |
| MURRY, Donald F. | D | 1980 | C | 139 |
| MURRY, Jean | B | 19 Nov 2000 | C | 54 |
| MURRY, JR., Edward | D | 21 Aug 1974 | F | 1 |
| MURRY/HARRIS, Amy/ Todd | M | 13 Jul 2003 | C | 19 |
| MURRY/PRETTY, Kristin/ Jeffrey | M | 3,10 Dec 2006 | C | 94,106 |
| MUSER HART, Kathryn Rose | D | 6 Sep 2002 | C | 76 |
| MUSGRAVE, Charles F. | D | 1956 | C | 46 |
| MUSGRAVE, Shealeigh Marie | B | 26 Dec 2004 | C | 132 |
| MUSGRAVE, Shealeigh Mrie | B | 25 Jan 2004 | C | 31 |
| MUSGRAVE/WEGELE, Bob/ Connie | M | 18 Jul 1994 | F | ?? |
| MUSGROVE, Caleb Daniel | B | 30 Apr 2000 | C | 29 |
| MUSGROVE, Caleb Daniel | B | 16 May 1999 | F | ?? |
| MUSGROVE, Emily Elizabeth | B | 20 May 2007 | C | 75 |
| MUSGROVE, Emily Elizabeth | B | 4 Jun 2006 | C | 80 |
| MUSGROVE/BUCHANAN, Shawn/ Danielle | M | 21 Oct 2007 | C | 30 |
| MUSIC, Versa C. | D | 11 Apr 1997 | F | ?? |
| MUSICK, Christopher W. | D | 27 Feb 2003 | C | 70,73 |
| MUSIL, Robert W | D | 22 Jun 2004 | C | 122 |
| MUSIL, Tanya/Kirk | M | 15 Oct 1995 | C | 392 |
| MUSLADIN, Amelia | D | 1962 | C | 96 |
| MUSLER/FITZPATRICK, Noah/ Molly | M | 3 Nov 2002 | C | 43 |
| MUSSARED, Helen | D | 4,6 Mar 1972 | F | 2,8,13 |
| MUSSBAUM, Peggy F. | D | 1 Oct 2001 | C | 114 |
| MUSSELMAN, Helen A. | D | 22 Oct 2003 | C | 27,32 |
| MUSSELMAN, William L (Bill) | D | 1987 | F | 284 |
| MUSSER, Alan "Dan" | D | 30 aug 2003 | C | 87 |
| MUSSER, Pam | D | 30 Nov 2006 | C | 87,88 |
| MUSSO, Fanny Occhupinti | D | 9 Dec 1983 | F | 2 |
| MUSSO, Thomas | D | 24 Oct 1972 | F | 2 |
| MUTART, Marguriete E. | D | 27 Dec 2001 | C | 108 |
| MUTART, Roy C. | D | 17 May 2005 | C | 63 |
| MUTCHLER, Betty Darlene | D | 30 May 1995 | C | 303 |
| MUTCHLER, Harold W. | D | 5 Oct 1994 | F | ?? |
| MUTER, Alice M. | D | 23,25 Nov 1997 | F | ?? |
| MUTER, JR., William G. | D | 22,23 Jan 1999 | F | ?? |
| MUTH, William R. | D | 24 Mar 1982 | F | 2 |
| MUTH/WARD, Heather/ Stephen | M | 27 Aug 2000 | C | 72 |
| MUTSCHLER, James A. | D | 6 Feb 2008 | C | 46,47 |
| MUTSCHLER, Lois M. | D | 9,10 Aug 2002 | C | 49 |
| MUTTART, Adrian | D | 1 May 1974 | F | 23 |
| MUZAFFAR, Mohammed | D | 26 Sep 2001 | C | 112 |
| MUZQUIZ, Aliyah Rose | B | 14 Jan 2007 | C | 14 |
| MUZQUIZ, Aliyah Rose | B | 15 Jan 2006 | C | 26 |
| MUZQUIZ, Julian Manuel | D | 16 Dec 2007 | C | 96 |
| MYDLAND, Suzanne L. | D | 12,13 May 2002 | C | 42,47 |
| MYERS II, Donald Eugene | B | 5 Mar 2006 | C | 112 |
| MYERS, Carl | D | 1966 | C | 16 |
| MYERS, Alma | D | 1957 | C | 33 |
| MYERS, Anita Gertrude | D | 23,24 Sep 1999 | F | ?? |
| MYERS, Ann C. | D | 4 Oct 2002 | C | 6 |
| MYERS, Anna Wayne | D | 1987 | F | 240 |
| MYERS, Anne M. | D | 9-11 Aug 1989 | F | 3,5 |
| MYERS, Arlene | D | 31 Mar 1995 | F | A4 |
| MYERS, Arthur | D | 1956 | C | 51 |
| MYERS, Bessie E. | D | 27,28 Aug 1973 | F | 2,15 |
| MYERS, Burl Townley | D | 1977 | C | 61,64 |
| MYERS, Charlie | D | 1963 | C | 52 |
| MYERS, Clair E. | D | 29,30 Dec 1965 | F | 2,13,19 |
| MYERS, Dana Duayne | D | 1,3 Jun 1982 | F | 2 |
| MYERS, David C. | D | 25 Oct 1983 | F | 1 |
| MYERS, Debra Raye | D | 1,3 Jun 1982 | F | 2,5 |
| MYERS, Edna A. | D | 27,29 Mar 1982 | F | 2,15 |
| MYERS, Edna May | D | 15,16 Nov 1974 | F | 1,3,11,19 |
| MYERS, Emma B. | D | 17 Oct 1985 | F | 28 |
| MYERS, Emma B. | D | 17 Oct 1985 | F | 28 |
| MYERS, Emma B. | D | 18 Oct 1985 | F | 31 |
| MYERS, Erma Maxine (Mrs Carl Leonard) | D | 1978 | C | 57,59 |
| MYERS, Floyd F. | D | 1962 | C | 72 |
| MYERS, Frank J. | D | 1 Sep 1973 | F | 11 |
| MYERS, H. J."Jay" | D | 10 May 1982 | F | 2 |
| MYERS, Harriett M | D | 10-11 Jun 1993 | F | 4 |
| MYERS, Henry V | D | 18 Mar 1992 | F | 4 |
| MYERS, Ivena B | D | 12 Dec 1970 | F | 2 |
| MYERS, John B. | D | 25 Oct 1999 | F | ?? |
| MYERS, John R | D | 1978 | C | 19,23 |
| MYERS, Jordan-Lee Mathew-James | B | 14 Sep 1996 | C | 89 |
| MYERS, Linda Lee | D | 22,23 Apr 1998 | F | ?? |
| MYERS, Lisa A. | D | 29 Oct 2002 | C | 37 |
| MYERS, Lloyd Ray | D | 1,3 Jun 1982 | F | 2,5 |
| MYERS, Ralph D. | D | 24,25 Aug 1973 | F | 2,11,15 |
| MYERS, Ruth E | D | 25 Mar 1992 | F | 3 |
| MYERS, Scott Allen | D | 15-16 Mar 1973 | F | 2,17 |
| MYERS, Shirley "Sue" | D | 18,19 Apr 2003 | C | 20,22 |
| MYERS, Susan E. | D | 8,10,11 Mar 1989 | F | 3 |
| MYERS, Troy M. | D | 20,21 Jun 1985 | F | 2,26 |
| MYERS, Wilma Ellen | D | 1,3 Jun 1982 | F | 2,5 |
| MYERS/BOHANNON, Amanda/ Jim | M | 30 Nov 1997 | F | ?? |
| MYERS/BURNS, Donna/James | M | 11 Apr 2004 | C | 12 |
| MYERS/SWANSON, Donald/ Rebecca | M | 12 Dec 1994 | F | ?? |
| MYLAR, John L."Jack" | D | 2,3 Aug 1974 | F | 2,11,23 |
| MYLAR, Louise Andrews | D | 1980 | C | 204 |
| MYLAR, Wilbur K. | D | 24 May 1973 | F | 1,22 |
| MYLE/HOLT, Jason/ Christina | M | 25 Nov 2001 | C | 70 |
| MYRICK, Anna May | D | 14-16 Jun 1972 | F | 2,17,19 |
| MYRICK, Glenda | D | 27 Aug 1993 | F | 3 |
| MYRICK, Jimmie/Josephine | A | 7 or 14 May 1995 | C | 191 |
| MYRICK, Jimmy Tyler Ray | B | 15 Jul 1995 | C | 227 |
| MYRICK, Josephine V. | D | 23 Mar 2005 | C | 125,126 |
| NAAB/RICKER, Tracy/ Dustin | M | 15 May 2005 | C | 61 |
| NAARRA-QUIGLEY, Courtney Linalee | B | 17 Feb 2008 | C | 62 |
| NAATZ, Carma L. | D | 14 Jan 2002 | C | 17 |
| NAB, Alan John | D | 26 May 1992 | F | 3 |
| NAB, Barry/Rita | M | 18 Feb 1996 | C | 54 |
| NAB, Nelda/Robert | A | 23 Jul 1995 | C | 27,102 |
| NAB, Robert | D | 15,16 Aug 2002 | C | 56,57 |
| NAB, Roger A. | D | 11 Dec 1984 | F | 13 |
| NAB, Tara K.M. | D | 6 Sep 1994 | F | A4 |
| NACE, Charles L. | D | 5 Jun 1976 | F | 2 |
| NACE, Daniel R. | D | 1980 | C | 238 |
| NACE, Infant | D | 1960 | C | 80 |
| NACE, Jordan Nichole | B | 20 May 1995 | C | 2 |
| NACE, Maria Lynn | D | 28,29 Mar 2001 | C | 113,114 |
| NACE, Sally J | D | 1960 | C | 63 |
| NACE-CARRERA, Cecellia Nadean Justine | B | 16 Jan 2005 | C | 25 |
| NACE-CARRERA, Jawslynn Janelle | B | 27 Oct 2002 | C | 36 |
| NACEOPOULOS, Katherine G. | D | 24,25 Oct 1969 | F | 2,8,15 |
| NACHTIGALL/FRANCO, Troy/ Annaluisa | M | 16 Dec 2007 | C | 102 |
| NADEAU, Aldrich Joseph | D | 1977 | C | 151,155 |
| NAES, Fedelina | D | 22 Dec 1997 | F | ?? |
| NAFF, Precious Brialle | B | 24 Mar 2002 | C | 103 |
| NAFFZIGER SR., Earl Stanley | D | 27,28 Oct 1999 | F | ?? |
| NAFFZIGER, Glenna J. | D | 10,11 Jan 2001 | C | 11,12,13 |
| NAFFZIGER, Hazel M. | D | 24,25 Mar 1988 | F | 3 |
| NAFFZIGER, Merlyn Ralph | D | 26 Apr 1991 | F | 11 |
| NAFFZIGER, Ralph Earl | D | 20 Sep 1993 | F | 4 |
| NAFUS, Elaine H | D | 25 Mar 1992 | F | 3 |
| NAGEL, Charles R. | D | 28 Feb 1999 | F | ?? |
| NAGEL, Gladys Wilhelm | D | 4 Nov 1985 | F | 2 |
| NAGEL, J. Cosette | D | 29 Mar 1982 | F | 3 |
| NAGEL, Marion | D | 16 Nov 2001 | C | 59 |
| NAGEL, Marvin | D | 24-27 Aug 1971 | F | 13,17,22,31 |
| NAGEL, Rudolph P. | D | 2,3 Mar 1966 | C | 2,19,311 |
| NAGEL, Wanda M | D | 23-24 Mar 1993 | F | 4 |
| NAGGATZ, Nora Ruth | D | 2,4 Nov 1999 | F | ?? |
| NAGLE, George H. | D | 1956 | C | 35 |
| NAGLE, Hubert | D | 1 Aug 1996 | C | 39 |
| NAIR, Agnes | D | 28 Nov 2004 | C | 79 |
| NAIR, Charles E. | D | 11 Feb 1983 | F | 2 |
| NAKANO, Sam S. | D | 14,15 Oct 1974 | F | 2,10,16,22 |
| NALDER/MOORE, Todd/ Kelli | M | 27 Jul 2003 | C | 37 |
| NALER/MAHER, Michelle/ Clayton | M | 24 Jul 2005 | C | 31 |
| NALL, JR., James M. | D | 4 Sep 2002 | C | 78,80 |
| NALLY, Virginia L. | D | 28 Feb 2001 | C | 70 |
| NAMTVEDT, Milo C. | D | 6 Jul 1995 | C | 282 |
| NANCE, Donald R. | D | 27 Aug 1973 | F | 2,15 |
| NANTKES, Robert L. | D | 17,18 Sep 2006 | C | 139,140 |
| NAPIER, Joseph F. | D | 4 Aug 1972 | F | 2 |
| NARANJO, Cecilio E | D | 13-15 Nov 1993 | F | 4,22,27 |
| NARANJO, Daniel | D | 13,14,16 Jun 1969 | F | 2,11,15,17 |
| NARANJO, Joseph G. | D | 17 Aug 2005 | C | 69,72 |
| NARANJO, Lyndsey Nicole | B | 6 Apr 1996 | C | 7 |
| NARANJO, Lyndsey Nicole | B | 22 Mar 1997 | F | ?? |
| NARANJO, Magdalena Mary | D | 6 Jun 1994 | F | ?? |
| NARANJO, Magdalena R. | B | 14 Apr 1996 | C | 21 |
| NARANJO, Mary Magdalena | B | 14 Mar 1994 | F | ?? |
| NARANJO, Minnie S. | D | 18-20 Sep 1974 | F | 2,18,23,27 |
| NARANJO, Selso | D | 1986 | C | 40 |
| NARANJO-BREWER, Kamran James | B | 5 Jul 1997 | F | ?? |
| NARDI, Charles | D | 22 Jul 1972 | F | 2 |
| NARVAIS-MATHEW, Lucas David | B | 4 Dec 1994 | F | ?? |
| NARVALS, Andrew Preston | B | 10 Sep 2006 | C | 122 |
| NARVALS, Athan Parker | B | 15 Oct 2006 | C | 17 |
| NARY, Elizabeth G. | D | 6 Jun 2001 | C | 77 |
| NASH, Alexis | B | 18 Apr 2004 | C | 22 |
| NASH, Allan L. | D | 5-8 Oct 1994 | F | A4 |
| NASH, Delphin D. | D | 3,4 Oct 1973 | F | 2,15,23 |
| NASH, George W. | D | 1963 | C | |
| NASH, Hulda K. Reimer | D | 3,4 May 1994 | F | B7,B13 |
| NASH, Janet L | D | 16 Mar 1985 | F | 23 |
| NASH, Justin | D | 8 Nov 1993 | F | 2 |
| NASH, Marion | D | 16,17 Feb 1976 | F | 2 |
| NASH, Pearl I. | D | 9,10 Apr 1984 | F | 2 |
| NASH, Thelma M. | D | 17 Sep 1997 | F | ?? |
| NASH, Verda Elnor | D | 27-30 Dec 1971 | F | 2,13,15,19 |
| NASH/BREEDLOVE III, Staci/ Charles | M | 21 Nov 1999 | F | ?? |
| NASH/ERB, SR., Betty/ James | M | 15 Oct 2000 | C | 22 |
| NASIMOK, Cheyenne Taylor | B | 13 Jan 1996 | C | 12 |
| NASUTA, Daniel | D | 17 Oct 2007 | C | 21 |
| NATH, Angelle Jennalee | B | 20 Apr 2003 | C | 23 |
| NATH, Catherine | D | 7,8 Feb 2001 | C | 44,45 |
| NATH, Dalton David | B | 28 Nov 1999 | F | ?? |
| NATH, Everett Dean | B | 10 Dec 2000 | C | 77 |
| NATH, George | D | 1962 | C | 47 |
| NATH, Howard B. | D | 17 Jul 1990 | F | 3 |
| NATH/HEMENOVER, Steve/ Mandy | M | 21 Mar 1994 | F | ?? |
| NATHANSON, Goldie E. | D | 2 May 1984 | F | 2 |
| NATHENSON, Jack | D | 4 Jan 2001 | C | 3 |
| NATION, Bill | B | 21 May 1995 | C | 13 |
| NATION, Charles Douglas | D | 4,5 Sep 1994 | F | A4 |
| NATION, Ed | D | 20,21 Dec 1982 | F | 3 |
| NATION, Ella R. | D | 12,14 Dec 1999 | F | ?? |
| NATION, Franklin E. | D | 12 Jan 2006 | C | 22,23 |
| NATION, Gilbert Kelso | D | 1986 | C | 124 |
| NATION, Grace | B | 28 May 1995 | C | 14 |
| NATION, IN Victoz* | D | 1958 | C | 37 |
| NATION, Joanne I. | D | 1980 | C | 147 |
| NATION, Judy | D | 13,14 Aug 2005 | C | 57,62 |
| NATION, Marie A | D | 1957 | C | 15 |
| NATION, Milton L | D | 8 Jun 1992 | F | 5 |
| NATION, Milton V | D | 1986 | C | 6 |
| NATION, Victor Gilbert | D | 15,16 Apr 1988 | F | 3 |
| NATION-OLMSTEAD, Caiden | B | 29 Aug 2004 | C | 92 |
| NAULT, Maurice Roland | B | 26 Apr 1997 | F | ?? |
| NAUMAN, Ralphine | D | 4-6,8 May 1972 | F | 2,3,9,13,17 |
| NAUMAN-HERNANDEZ, Elena LaNae | B | 23 Nov 2003 | C | 75 |
| NAUMAN-HERNANDEZ, Robert Jesse | B | 28 Feb 1999 | F | ?? |
| NAUSLAR, Lawrence A. | D | 7,8 Nov 1974 | F | 2,3,19,23 |
| NAUSLAR, Mae Josephine | D | 7 Oct 1967 | F | 2,13 |
| NAUTA, Gynith Evelyn | D | 22 Mar 1990 | F | 3 |
| NAUTA, Richard E. | D | 12 Aug 1997 | F | ?? |
| NAVA, Alejandra Anelisia | B | 4 May 2008 | C | 37 |
| NAVA, Amador R. “Bob” | D | 3 Feb 2006 | C | 58,59 |
| NAVA, Gabriel James Brooks | B | 10 Oct 2004 | C | 17 |
| NAVA, Gloria Stelia | D | 18,19 Jul 1990 | F | 3,5 |
| NAVA, Lorenzo Antonio | B | 29 Jun 2003 | C | 113 |
| NAVA, Norbert | D | 8 Mar 1985 | F | 31 |
| NAVA-GONZALEZ, Ricardo Andrew | B | 15 Jul 1995 | C | 230 |
| NAVA-RODRIGUEZ, Brandon Walter | B | 1 Jul 1995 | C | 238 |
| NAVARRETE, Arturo | B | 17 May 1997 | F | ?? |
| NAVARRETE, Helen Wolfe | D | 25 Jun 1992 | F | 14 |
| NAVARRETE, Rosabella | B | 23 Sep 2007 | C | 145 |
| NAVARRO, Alyssia Larae | B | 19 Mar 2000 | C | 99 |
| NAVARRO, Alyssia Larae | B | 28 Mar 1999 | F | ?? |
| NAVARRO, Damian Ray | B | 26 Sep 2004 | C | 132 |
| NAVARRO, Ellena Anne | B | 16 Apr 2000 | C | 14 |
| NAVARRO, Karen L | D | 29,30 Jun 2003 | C | 112,115 |
| NAVARRO, Richard/ Karen | A | 30 Jun 2002 | C | 111 |
| NAVARRO, Tatyana Rose | B | 17 Feb 2008 | C | 61 |
| NAVARRO-BAUTISTA, Ellena Anne | B | 8 Apr 2001 | C | 11 |
| NAVARRO-GONZALES, Rihauna Sun | B | 2 Jul 2006 | C | 7 |
| NAVIAUX, Calvert A | D | 1959 | C | 5 |
| NAVIAUX, Lila Margaret Lockridge | D | 16-19 Jan 1990 | F | 3,6 |
| NAVRATIL, John | D | 1967 | C | 15 |
| NAYLOR, Grace | D | 12 Dec 2004 | C | 102 |
| NAYLOR, Harry L. | D | 19 Jul 1976 | F | 2,17 |
| NAYLOR, Kortney I. | D | 18 Apr 2001 | C | 20 |
| NAYLOR, Marie S. | D | 8-10 Feb 1965 | F | 2,15,23 |
| NAYLOR, Sarah S. or T. | D | 30,31 May 1996 | C | 66,69 |
| NAZARENUS, Allen Lynn | D | 14 Feb 1992 | F | 3 |
| NAZARENUS, Jacob | D | 1986 | C | 66,68 |
| NAZARENUS, Zola K. | D | 20 May 1994 | F | ?? |
| NAZARYK, Paul | D | 26,27,28 Aug 1997 | F | ?? |
| NAZARYK, Wilhelmina | D | 4 Feb 1994 | F | ?? |
| NEAGLE, John R. | D | 30 Nov 2001 | C | 77 |
| NEAL II, Thomas "Tom "W. | D | 7,10 Apr 1999 | F | ?? |
| NEAL, Angie | D | 6,7 Jun 2005 | C | 93,95 |
| NEAL, Benjamine | D | 12 Oct 1983 | F | 3 |
| NEAL, Billy E. | D | 11,12 Sep 1974 | F | 2,19,31 |
| NEAL, Bradley Micheal | B | 5 Sep 1999 | F | ?? |
| NEAL, Clifford Thomas | B | 18 Feb 2001 | C | 59 |
| NEAL, Clifford Thomas | B | 5 Mar 2000 | C | 81 |
| NEAL, Esther B. | D | 14,15 Apr 2008 | C | 15,18 |
| NEAL, Jessica | D | 12 Oct 1983 | F | 3 |
| NEAL, Judell "Judy" Holt Sullivan | D | 11 Mar 1991 | F | 3 |
| NEAL, Leone | D | 19,20 Jul 1972 | F | 2,3,19 |
| NEAL, Marjorie | D | 10 Feb 1975 | F | 1,19 |
| NEAL, Melvin F. | D | 28 Dec 2003 | C | 139,142 |
| NEAL, Thomas W. | D | 1979 | C | 21 |
| NEAL, Velda | D | 12-14 Mar 1974 | F | 2,22,23 |
| NEAL, Verlin R. | D | 18,20 Feb 2006 | C | 87,92 |
| NEAL/WEAVER, Scott/ Kelly | M | 21 Dec 1997 | F | ?? |
| NEAL-CARNS, Sharon K. | D | 28,29 May 1998 | F | ?? |
| NEALON, Alma J. | D | 4 Jan 2006 | C | 5 |
| NEALS, Willie M. | D | 6,7 Jan 2008 | C | 4,5 |
| NEASLONEY, Carmen M. | D | 11,12 Apr 2000 | C | 4,10 |
| NECE, JR., Vernon F. | D | 17,18 Dec 1999 | F | ?? |
| NECE, Margaret M | D | 14-15 Jun 1993 | F | 4 |
| NECE, Vernon F | D | 14-15 May 1993 | F | 4 |
| NECKERMANN, Abigail Jordin | B | 28 Oct 2007 | C | 33 |
| NEDHAM, Aimee L. | D | 23,24 Aug 1988 | F | 3 |
| NEEDHAM, Emily May | B | 8 Feb 2004 | C | 50 |
| NEEFE II/NEATH, John/ Suzanne | M | 8 Aug 1994 | F | ?? |
| NEEFE, Emily May | D | 4,5,7 Jul 2004 | C | 7,9,10 |
| NEEFE, Lory E. | D | 29 Dec 1982 | F | 3 |
| NEEFE, Robert | D | 15,17 Jun 2003 | C | 93,95 |
| NEEKER, Herbert | D | 11 Dec 1965 | F | 15 |
| NEEL, Carl | D | 26 Jul 1990 | F | 3 |
| NEEL, Danny Joe | D | 18 Jul 2002 | C | 19,21 |
| NEEL, Frank Andrew | D | 3 Feb 1967 | F | 1,15 |
| NEELEY, Helena | D | 1967 | C | 59 |
| NEELY, Cleo W. | D | 1,2 Feb 1999 | F | ?? |
| NEELY, Kenneth E. | D | 18 Nov 1994 | F | ?? |
| NEELY, Margaret L "Peggy" | D | 8,10 Apr 2004 | C | 10 |
