Newspapers: Salene - Scobas
Name | Event | Publication Date(s) | Rec Type | Page(s) |
SALENE, LeRoy | D | 25,26 Feb 1988 | F | 3 |
SALESKY, Caroline M | D | 22 Sep 1984 | F | 2 |
SALFISBERG, Fred H. | D | 1963 | C | 56 |
SALFISBERG, Selma B | D | 1987 | F | 164 |
SALINAS, Isaiah Gabriel | B | 18 Sep 2005 | C | 118 |
SALINAS, Jessie A. | D | 29 Nov 2008 | C | 69,70 |
SALISBURY, Abigale Grace | B | 24 Feb 2002 | C | 65 |
SALISBURY, Abigale Grace | B | 9 Feb 2003 | C | 49 |
SALISBURY, Amy | D | 29 Apr 1994 | F | ?? |
SALISBURY, Lyle F. | D | 23-26 May 1973 | F | 2,15,22,31 |
SALL, Colton Michael | B | 17 Nov 2002 | C | 59 |
SALL, Colton Michael | B | 25 Nov 2001 | C | 67 |
SALLE, Dianne/Dev | M | 24 Dec 1995 | C | 492 |
SALMERI, Edward J. | D | 5 Oct 2000 | C | 3 |
SALMON, Andersen (Red) | D | 1958 | C | 7 |
SALMON, James A. | D | 6,8 Nov 1965 | F | 2,15,21 |
SALMON, Lillian G. | D | 21-24 Jul 1965 | F | 2,15,23 |
SALMON, Marceline | D | 8 Sep 1994 | F | ?? |
SALSBURY SR., John H. | D | 18,19 Jan 1971 | F | 11,15 |
SALSBURY, John H. | D | 1967 | C | 70 |
SALSBURY, Martha B. | D | 8 Jul 1994 | F | ?? |
SALSBURY, Mary L. | D | 19-21 Dec 1974 | F | 2,13,18,23 |
SALSBURY, Stanley | D | 11,12 Jun 1990 | F | 4,5 |
SALSGIVER, Lukas Campbell | B | 11 Dec 2005 | C | 109 |
SALSGIVER, Lukas Campbell | B | 3 Dec 2006 | C | 95 |
SALSGIVERR, Lauren Marie | B | 28 Apr 2002 | C | 33 |
SALTER, Nicholas Scott | B | 29 Jun 1996 | C | 99 |
SALTMARSH, Millie M. | D | 20 Mar 2001 | C | 95 |
SALVERSON, Harry L. | D | 23 Jul 1983 | F | 2 |
SALVERSON, Iva M. | D | 9,10 Jul 1997 | F | ?? |
SALVERSON, Kevin L. | D | 17-19,21 Sep 2001 | C | 98,99,101,102,103 |
SALYER, Salome Marcum | D | 21 Dec 1993 | F | 4 |
SAMA, Riley Jane | B | 8 Nov 1997 | F | ?? |
SAMARA, George Bishop | D | 9 Apr 1991 | F | 3 |
SAMCHEZ, Viola/Jose "Joe" | A | 17 Mar 1996 | C | 77 |
SAMEULSON, Dorothy | D | 10 Nov 1985 | F | 18 |
SAMEULSON, Dorothy | D | 11 Nov 1985 | F | 43 |
SAMEULSON, Dorothy | D | 12 Nov 1985 | F | 34 |
SAMMONS, James | D | 1963 | C | 25 |
SAMMONS, Sidney | D | 9 Oct 1997 | F | ?? |
SAMPECK, Marylee | D | 11 Sep 1996 | C | 81,84 |
SAMPECK, Vernon A. “Sandy” | D | 10 Jan 2006 | C | 20,22 |
SAMPLE, Lebert C. | D | 18 Oct 1965 | F | 7 |
SAMPLE, Marlene S | D | 3-5 Jun 1970 | F | 2,15,17,29 |
SAMPLE, Ruby Ella (Mrs Lebert C.) | D | 1977 | C | 11 |
SAMPLE, Walter Dale | D | 18-20 Dec 1969 | F | 1,2,10,17,19 |
SAMPLES, Capriona Zhan'e | B | 6 Feb 1994 | F | ?? |
SAMPSON, Herbert A. | D | 11,12 Feb 1999 | F | ?? |
SAMPSON, J.W. | D | 1960 | C | 34 |
SAMPSON, J.W. | D | 1960 | C | 34 |
SAMPSON, Jacob | B | 12 Jan 2003 | C | 14 |
SAMPSON, James W | D | 7 May 1991 | F | 7 |
SAMPSON, Leah L. | D | 11 Apr 2006 | C | 15,17 |
SAMPSON, Tymon LeLand Sloan | B | 11 May 2008 | C | 49 |
SAMS, Alan L. | D | 28 May, 9 Jun 2002 | C | 68,84 |
SAMS, Justice Renee | B | 25 Sep 2005 | C | 131 |
SAMS, Pamela A. | D | 28 May, 9 Jun 2002 | C | 68,84 |
SAMS, Riley Jane | B | 30 Oct 1994 | F | ?? |
SAMSON, Doris M. | D | 10 Nov 2004 | C | 56 |
SAMSON, Hazel M. | D | 3 Jun 1999 | F | ?? |
SAMSON, Robert J. | D | 31 Dec 2004 | C | 136 |
SAMSON/JAHNKE, Brandilyn/ Erich | M | 25 Jul 1999 | F | ?? |
SAMSON-JAHNKE, Justin Erich | B | 18 Sep 2005 | C | 118 |
SAMSON-SORENSEN, Gaige Jace | B | 26 Aug 2007 | C | 95 |
SAMUEL, Elizabeth | D | 28-31 Oct.1 Nov 1994 | F | A4 |
SAMUEL, James W | D | 1986 | C | 63 |
SAMUEL, James W. | D | 1979 | C | 59 |
SAMUELS, Catherine K. (Mrs) | D | 1977 | C | 45 |
SAMUELS, Edward E. | D | 2 Oct 2008 | C | 113,114 |
SAMUELS, George | D | 22 Nov 1982 | F | 22 |
SAMUELS, Sandra C. | D | 13,21 Feb 2007 | C | 66,76 |
SAMUELSON, Addisyn Baylee | B | 27 May 2001 | C | 67 |
SAMUELSON, Dorothy | D | 11 Nov 1985 | F | 2 |
SAMUELSON, Ed | D | 8,10,11 Jan 1966 | C | 2,13,15,19 |
SAMUELSON, Kaeden Paul | B | 18 Jul 1999 | F | ?? |
SAMUELSON, Mildred L | D | 19 Oct 1992 | F | 4 |
SAMUELSON, Paul D. | D | 22 Jan 1990 | F | 5 |
SAMUELSON, Sam/ Norine | A | 20 Aug 2006 | C | 84 |
SAMUELSON, Wilonore E | D | 13 Apr 1992 | F | 3 |
SAMUELSON, Zula L. | D | 9 Dec 2001 | C | 85,88 |
SAMUELSON/BONDS, Phillip/Amy | M | 3 Nov 1996 | C | 48 |
SAN JUAN, Leroy | D | 3 Apr 1970 | F | 11 |
SANBORN, Ednah Moore | D | 15 Dec 1972 | F | 2 |
SANBORN, Laura M (Mrs Raymond W ) | D | 1978 | C | 113,118 |
SANCHEZ JR, David Martin | D | 27 Nov 1970 | F | 2,29 |
SANCHEZ JR., Alex | D | 4 Oct 1972 | F | 2 |
SANCHEZ Jr., Michael Sabino | B | 6 Sep 1997 | F | ?? |
SANCHEZ, Adelina S | D | 27 Feb 1992 | F | 4 |
SANCHEZ, Adriana Nicole | B | 1 Jul 2001 | C | 1 |
SANCHEZ, Adriana Nicole | B | 16 Jul 2000 | C | 15 |
SANCHEZ, Aiden Hilario Chairez | B | 19 Oct 2008 | C | 20 |
SANCHEZ, Alice J "Josie" | D | 1 May 1991 | F | 16 |
SANCHEZ, Alyssa Nicole | B | 6 Jan 2008 | C | 4 |
SANCHEZ, Amerie Alyssa | B | 20 Apr 2003 | C | 25 |
SANCHEZ, Andre | D | 5 Jul 1999 | F | ?? |
SANCHEZ, Aspin Cydell | B | 28 Sep 1996 | C | 105 |
SANCHEZ, Aubrey Marie | B | 29 Apr 2007 | C | 45 |
SANCHEZ, Ayona Justine | B | 19 May 2002 | C | 58 |
SANCHEZ, Benjamin | D | 13,14 Nov 1989 | F | 3 |
SANCHEZ, Bersave M. | D | 17 Jun 1974 | F | 2,18 |
SANCHEZ, Carlata | D | 5,6 Sep 1974 | F | 2,15,19 |
SANCHEZ, Carmelita B. | D | 15 Dec 2006 | C | 115 |
SANCHEZ, Celina Mary | D | 11-13 Jul 1973 | F | 2,3,23,30 |
SANCHEZ, Christian Rico | B | 12 Mar 2006 | C | 117 |
SANCHEZ, Cora L. | D | 23 Jan 2008 | C | 30,31 |
SANCHEZ, David | D | 23,24 Apr 1976 | F | 1,2 |
SANCHEZ, Delfino A. | D | 15 Sep 1990 | F | 9 |
SANCHEZ, Delia | D | 16 May 1991 | F | 16 |
SANCHEZ, Demetres Javon | B | 23 Dec 1995 | C | 490 |
SANCHEZ, Destiny Aurora | B | 11 Dec 2005 | C | 109 |
SANCHEZ, Destiny Aurora | B | 19 Dec 2004 | C | 117 |
SANCHEZ, Doninic Michael | B | 27 Feb 1994 | F | ?? |
SANCHEZ, Ella | D | 7 Sep 1982 | F | 2 |
SANCHEZ, Eloy O. | D | 1980 | C | 140 |
SANCHEZ, Enrriqueta | D | 1986 | C | 44 |
SANCHEZ, Ernesto F. | D | 11 Mar 2003 | C | 89 |
SANCHEZ, Estefanita | D | 2,3,5 Mar 1973 | F | 2,11,14,15 |
SANCHEZ, Frank Joe | D | 7 Jan 1967 | F | 2 |
SANCHEZ, Fred | D | 26-30 Aug 1969 | F | 2,9,13,15,23,35 |
SANCHEZ, Gilbert L. | D | 25 Mar 1997 | F | ?? |
SANCHEZ, Gill "Nobert" | D | 1,2 Feb 2000 | C | 41,42 |
SANCHEZ, Havana Raquel | B | 19 Nov 2006 | C | 73 |
SANCHEZ, Havanna | B | 21 Oct 2007 | C | 30 |
SANCHEZ, Helen R. | D | 3,4 Dec 1999 | F | ?? |
SANCHEZ, Henrietta | D | 12 Jan 1994 | F | ?? |
SANCHEZ, Houston Michael William | B | 11 May 1996 | C | 48 |
SANCHEZ, Huston Michael William | B | 19 Apr 1997 | F | ?? |
SANCHEZ, Izaiah Phillip | B | 27 Aug 2006 | C | 97 |
SANCHEZ, J. C. | D | 1962 | C | 47 |
SANCHEZ, J.V. | D | 1960 | C | 33 |
SANCHEZ, J.V. | D | 1960 | C | 33 |
SANCHEZ, Jaela Michelle | B | 13 Jan 2002 | C | 15 |
SANCHEZ, Jaela Michelle | B | 19 Jan 2003 | C | 23 |
SANCHEZ, JaeLynn Marle | B | 27 Feb 2005 | C | 89 |
SANCHEZ, James E. | D | 2,5 May 2007 | C | 54,55 |
SANCHEZ, Jesus “Joe” | D | 18,20,21 Dec 1965 | F | 2,17,22 |
SANCHEZ, Joe | D | 7 Jul 2001 | C | 6 |
SANCHEZ, Joe Alex | D | 10,12 Aug 1974 | F | 2,11 |
SANCHEZ, Joe/ Nellie | A | 7 Sep 1997 | F | ?? |
SANCHEZ, John (infant) | D | 1958 | C | 60 |
SANCHEZ, John (Pancho) B | D | 1986 | C | 37 |
SANCHEZ, John J. | D | 10-12 Dec 1968 | F | 2,12,27,31 |
SANCHEZ, John N. | D | 24,25 Sep 1973 | F | 2,14 |
SANCHEZ, Jose Abel | D | 3-5 Apr 1975 | F | 2,11,14,19 |
SANCHEZ, Jose R. | D | 18 Oct 1983 | F | 2 |
SANCHEZ, Jose Samuel | D | 4,7 Jun 2002 | C | 79,81 |
SANCHEZ, Josef David | B | 17 Sep 2006 | C | 134 |
SANCHEZ, Josef David | B | 2 Sep 2007 | C | 108 |
SANCHEZ, Joseph Keith | B | 22 May 1994 | F | ?? |
SANCHEZ, Joseph M | D | 1986 | C | 11 |
SANCHEZ, Joseph/ Shirley | A | 18 Feb 2001 | C | 62 |
SANCHEZ, Joshua Jay | B | 29 Apr 1995 | C | 57 |
SANCHEZ, JR., Carlos Lawrence | D | 21 Oct 1989 | F | 3 |
SANCHEZ, Juan P | D | 28 May 1991 | F | 13 |
SANCHEZ, Justin Michael | B | 1 Jul 1995 | C | 373 |
SANCHEZ, Justin Michael | B | 22 Jun 1996 | C | 88 |
SANCHEZ, Kaleb Issiah | B | 18 Aug 2002 | C | 59 |
SANCHEZ, Kaleb Issiah | B | 9 Sep 2001 | C | 86 |
SANCHEZ, Kaylee Morgan | B | 22 Feb 2004 | C | 70 |
SANCHEZ, Kaylee Morgan | B | 9 Mar 2003 | C | 83 |
SANCHEZ, Leandro | D | 14 Mar 1983 | F | 3 |
SANCHEZ, Lenora F. | D | 19,21,22 Apr 1969 | F | 2,11,15,17 |
SANCHEZ, Lucindo | D | 1977 | C | 33,37 |
SANCHEZ, M. Carlata | D | 5 Sep 1974 | F | 2 |
SANCHEZ, Maggie | D | 21-22 Apr 1993 | F | 4 |
SANCHEZ, Marcelino | D | 1 Oct 1985 | F | 18 |
SANCHEZ, Marcelino | D | 28 Sep 1985 | F | 15 |
SANCHEZ, Marcelino | D | 30 Sep 1985 | F | 2 |
SANCHEZ, Marcelino | D | 30 Sep 1985 | F | 22 |
SANCHEZ, Marie | D | 16,17 May 1975 | F | 2,3,10,27 |
SANCHEZ, Martin L. | D | 29 Apr 1985 | F | 23 |
SANCHEZ, Mary A. | D | 1979 | C | 81 |
SANCHEZ, Mauricio | D | 1977 | C | 63 |
SANCHEZ, Nicholas | B | 23 Sep 1995 | C | 214 |
SANCHEZ, Paul E. | D | 5 Jul 1995 | C | 277 |
SANCHEZ, Pete | D | 27 Oct 1982 | F | 2 |
SANCHEZ, Precillia M. | D | 1 Nov 1984 | F | 7 |
SANCHEZ, Pryce Ruben Daniel | B | 28 Oct 2001 | C | 35 |
SANCHEZ, Raymond | D | 3,4 Jun 2000 | C | 67,68 |
SANCHEZ, Rudy Raul | B | 17 Sep 2006 | C | 137 |
SANCHEZ, Rueben | D | 2 Dec 1991 | F | 5 |
SANCHEZ, Rueben | D | 3 Dec 1991 | F | 3 |
SANCHEZ, Ryan Nicholas | B | 7 Dec 1996 | C | 89 |
SANCHEZ, Santos/Juanita | A | 18 Jul 2004 | C | 27 |
SANCHEZ, Silviano M. | D | 11-13 Dec 1972 | F | 2,15,23 |
SANCHEZ, SR., Ernesto F. | D | 11 Mar 2003 | C | 89 |
SANCHEZ, Susan G. | D | 22,26 Jun 2000 | C | 91,96 |
SANCHEZ, Tatyana Maria | B | 2 Apr 2006 | C | 1 |
SANCHEZ, Tatyana Marie | B | 5 Jun 2005 | C | 86 |
SANCHEZ, Tiodorita G. | D | 11-13 Oct 1994 | F | A4 |
SANCHEZ, Tom W. “Willy” | D | 16,18 Sep 2005 | C | 115,118 |
SANCHEZ, Tomacita | D | 1959 | C | 13 |
SANCHEZ, Violet | D | 17 May 2003 | C | 53 |
SANCHEZ, Virginia Carmen | D | 2,3 Aug 2001 | C | 42 |
SANCHEZ, William H. | D | 14-16 Oct 1975 | F | 2,18,39 |
SANCHEZ/MARFIL, Autumn/ Julian | M | 4 Nov 2001 | C | 43 |
SANCHEZ/McLAURY, Adam/ Mandy | M | 28 Dec 2003 | C | 139 |
SANCHEZ/TORRES, JR., Julia/ Rudy | M | 28 Jul 2002 | C | 30 |
SANCHEZ-AGUIRRE, Annalyse Thalia | B | 29 Apr 2001 | C | 29 |
SANCHEZ-AGUIRRE, Evangeline Mireya | B | 3 Dec 2006 | C | 93 |
SANCHEZ-FERRIS, Megan Shea | B | 8 Nov 1997 | F | ?? |
SANCHEZ-HILL, Larissa Marie Dionne | B | 10 Feb 2008 | C | 52 |
SANCHEZ-HOSKINS, Xavier Lee | B | 10 Oct 2004 | C | 17 |
SANCHEZ-MANZANO, Roman Noe | B | 23 Mar 2008 | C | 108 |
SANCHEZ-MARTINEZ, Anthony Emilio Silviano | B | 21 Oct 2001 | C | 21 |
SANCHEZ-MARTINEZ, Anthony Emilio Silviano | B | 5 Nov 2000 | C | 41 |
SANCHEZ-NEVAREZ, Jaslynn Brooke | D | 22 May 2005 | C | 69 |
SANCHEZ-NEVAREZ, Siennah Arae | B | 13 Apr 2008 | C | 13 |
SANCHEZ-PINO, Isaiah Ray | B | 6 Dec 1997 | F | ?? |
SANCHEZ-QUINTANILLA, Shastane Elena-Kay | B | 6 Mar 1994 | F | ?? |
SANCHEZ-RAMOS/ZAMARRIPA, Javion Martin | B | 6 Aug 2006 | C | 59 |
SANCHEZ-STEPHENSON, Girlie/Garett | M | 18 Aug 1996 | C | 61 |
SANCHEZ-TORRES III, Rudy | B | 4 Jun 2000 | C | 69 |
SANCHEZ-TORRES, Rudy | B | 20 May 2001 | C | 55 |
SANDAHL, Dorothy K | D | 17 Mar 1992 | F | 5 |
SANDAHL, Elsa Althea | D | 1963 | C | 54 |
SANDAHL, John Joseph (Joe) | D | 1977 | C | 11 |
SANDAHL, Willard Joseph | D | 9 Mar 1993 | F | 4 |
SANDBERG, Albert | D | 27 Jul 1997 | F | ?? |
SANDBERG, Albert M. | D | 26,28 Aug 1999 | F | ?? |
SANDBERG, Alice R. | D | 19 Dec 1990 | F | 3 |
SANDBERG, Bertha | B | 4 Sep 2005 | C | 92 |
SANDBERG, Carl M. | D | 8,9 Nov 1976 | F | 2,17,18 |
SANDBERG, Charles D. | D | 24 Jan 1973 | F | 2 |
SANDBERG, Earnest Theodore | D | 1986 | C | 23 |
SANDBERG, Elmer J. | D | 20-22 Apr 1994 | F | B9,D7 |
SANDBERG, Eunice Beryl | D | 16-19 Jul 1994 | F | A4 |
SANDBERG, Garrett Michael | B | 26 Sep 1999 | F | ?? |
SANDBERG, John Oscar | D | 20,21 Apr 1965 | F | 3,17 |
SANDBERG, Marvin F | D | 1986 | C | 39 |
SANDBERG, William Robert | D | 26 Dec 1972 | F | 2,27 |
SANDBERG/FULLMER, Stacie/ Jeffrey | M | 15 Aug 1994 | F | ?? |
SANDBERG/LENDINO, Kelley/ Anthony | M | 12,26 Jul 1998 | F | ?? |
SANDBERG/SMITH, Tricia/ Ahrey | M | 7 Nov 1994 | F | ?? |
SANDE, Betty L. | D | 26,28 Oct 2006 | C | 30,37 |
SANDELL, Wentland | D | 11 May 1975 | F | 2,15 |
SANDEN, Ted | D | 17 Aug 1967 | F | 5 |
SANDERS, Anna Jane | D | 26-27 Feb 1993 | F | 4 |
SANDERS, Austin David | B | 2 Jul 2000 | C | 99 |
SANDERS, Barbara A | D | 1987 | F | 177 |
SANDERS, Barbara J. | D | 17 Jul 2001 | C | 20,23 |
SANDERS, Bennett G | D | 1978 | C | 19,23 |
SANDERS, Brian | D | 24 Apr 2008 | C | 30 |
SANDERS, Charles M. | D | 8 May 1985 | F | 1 |
SANDERS, Cheryl Ann | D | 7,8 Jun 2001 | C | 81,82 |
SANDERS, Clifford J. | D | 23 Dec 2008 | C | 98 |
SANDERS, Darwin "Dan" | D | 13,14 Dec 2003 | C | 105,108 |
SANDERS, Dean F. | D | 23,30 Oct 1984 | F | 2,3 |
SANDERS, Donald R. | D | 9,10 Apr 2008 | C | 9,13 |
SANDERS, Dorris L | D | 18 Jan 1992 | F | 8 |
SANDERS, E.G. “Mike” | D | 26 Mar 2006 | C | 145 |
SANDERS, Elizabeth "Lillian" | D | 5 Feb 2004 | C | 48 |
SANDERS, Emarie Leigh Violet | B | 3 Oct 1999 | F | ?? |
SANDERS, Evelyn M | D | 26 Sep 1995 | C | 214 |
SANDERS, Everette G | D | 23 Jan 1970 | F | 2 |
SANDERS, Frank | D | 14 Jan 1992 | F | 3 |
SANDERS, Gauge Micheal | B | 3 Sep 2006 | C | 115 |
SANDERS, Gerret Nicholas | D | 1960 | C | 38 |
SANDERS, Gerret Nicholas | D | 1960 | C | 30 |
SANDERS, Herbert A. | D | 1962 | C | 24 |
SANDERS, Hoyd Olice | D | 13 Apr 1995 | C | 360 |
SANDERS, John Franklin | D | 1958 | C | 82 |
SANDERS, Josephine F. | D | 4,6 Mar 1998 | F | ?? |
SANDERS, Latia A. Nicole | B | 3 Aug 1996 | C | 40 |
SANDERS, Leola | D | 15 Jun 1995 | C | 262 |
SANDERS, Loren | D | 9 Sep 2004 | C | 106,107 |
SANDERS, Loren M | D | 1986 | C | 87 |
SANDERS, Lorene "Babe" | D | 18-20 Jun 1994 | F | A4 |
SANDERS, Marie | D | 20 Jul 2001 | C | 28 |
SANDERS, Marvin Sandy | D | 13,15 May 1989 | F | 3,6 |
SANDERS, Maya Chloe Rose | B | 5 Feb 2006 | C | 63 |
SANDERS, Mildred | D | 12 Feb 2003 | C | 53,54 |
SANDERS, Neal C | D | 28,31 Jul 1995 | C | 128,129 |
SANDERS, Raymond E | D | 1987 | F | 271 |
SANDERS, Roxie | D | 1968 | C | 13,14,21,40 |
SANDERS, Verna B. | D | 21 Apr 1989 | F | 3 |
SANDERS/WOODWARD, Dallas/ Sharon | M | 2 Jul 2000 | C | 2 |
SANDERSON, Jack | D | 5-7 Apr 1973 | F | 1,2,3,15,23 |
SANDERSON, James Minor | D | 12 Aug 1975 | F | 15 |
SANDERSON-MARTINEZ, Aiden John | B | 12 Jan 2003 | C | 14 |
SANDERSON-NAVARRO, Alyssia Larae | B | 28 Mar 1999 | F | ?? |
SANDERSON-ROMERO, Alejandro Andres | B | 1 May 1994 | F | ?? |
SANDERSON-ROMERO, Alejandro Andres | B | 21 Mar 1999 | F | ?? |
SANDERS-STERLING, Miranda Paige | B | 21 Dec 1996 | C | 104 |
SANDHALL, Alfred M | D | 1978 | C | 122,128 |
SANDIDGE, Douglas Jack David "DJ" | B | 9 Sep 1995 | C | 167 |
SANDIDGE, Frank D. | D | 10,11 Jul 2003 | C | 11,12 |
SANDIDGE, Robert Michael Thomas | B | 2 Aug 1997 | F | ?? |
SANDIDGE, Robert Michael- Thomas | B | 3 Jul 1994 | F | ?? |
SANDIN, Eldon E. | D | 21 Jun 2006 | C | 107,108 |
SANDIN, Marian D. | D | 28 Jun 2007 | C | 136,139 |
SANDLAND-NEWSOME, Nathan/Jennifer | M | 4 Aug 1996 | C | 40 |
SANDLIAN, Dale Levi | D | 12 Oct 1988 | F | 3 |
SANDMAN, Edith Marie | D | 6 Aug 1995 | C | 137 |
SANDMAN, Judy P. | D | 21,22 Aug 2007 | C | 90,91 |
SANDMAN, Leland A. | D | 15,16 Feb 2000 | C | 61,62 |
SANDMAN, Michael A. | D | 26 Jun 2006 | C | 116,117 |
SANDMAN, Mrs. Alfred | D | 1959 | C | 76 |
SANDMAN, Vernon | D | 23 May 1994 | F | ?? |
SANDORD, Lucy | D | 29 Jul 1985 | F | 21 |
SANDOVAL, Agnes J. | D | 1,2 Mar 2005 | C | 95,97 |
SANDOVAL, Andreanna | D | 1979 | C | 121 |
SANDOVAL, Angelo Jesus | B | 9 Nov 2003 | C | 52 |
SANDOVAL, Anthony P | D | 1 Apr 1993 | F | 4 |
SANDOVAL, Ava Rose | B | 24 Feb 2008 | C | 73 |
SANDOVAL, Carlos Lee | B | 5 Aug 2001 | C | 45 |
SANDOVAL, Elias A. | D | 23 Oct 2004 | C | 35 |
SANDOVAL, Ernest K | D | 1978 | C | 75 |
SANDOVAL, Jaeden Alexander | B | 11 Oct 1997 | F | ?? |
SANDOVAL, Jaeden Alexander | B | 18 Sep 1994 | F | ?? |
SANDOVAL, Janissa Rae | B | 28 Oct 2001 | C | 34 |
SANDOVAL, John L. | D | 14-15 Feb 1972 | F | 1,13,19 |
SANDOVAL, Joseph Anthony | D | 1959 | C | 11 |
SANDOVAL, Julian | D | 28 Dec 1984 | F | 2 |
SANDOVAL, Lee/ Dorita | A | 10 Jun 2007 | C | 105 |
SANDOVAL, Leocadio | D | 28-31 May 1993 | F | 4 |
SANDOVAL, Maria Andrea | B | 28 Oct 2001 | C | 34 |
SANDOVAL, Mia Agnes | B | 14 May 2006 | C | 58 |
SANDOVAL, Pacemio | D | 13,14,16 Mar 1970 | F | 2,3,9,13 |
SANDOVAL, Pauline | D | 2-4 May 1994 | F | B7,B8,B13 |
SANDOVAL, Romman Elias | B | 16 Jul 2006 | C | 26 |
SANDOVAL, Romman Elias | B | 24 Jul 2005 | C | 29 |
SANDOVAL, Rumaldita Maria | D | 25,26 Mar 2003 | C | 105,107 |
SANDOVAL, Rumaldo | D | 1,3 Sep 1990 | F | 9 |
SANDOVAL, Samuel A. | D | 7,11 Jun 2006 | C | 83,91 |
SANDOVAL, Victorino | D | 1960 | C | 37 |
SANDOVAL, Victorino | D | 1960 | C | 37 |
SANDOVAL/JESSEN, Monica/ Shannon | M | 16 Feb 2003 | C | 60 |
SANDOVAL/PYLE, Stephanie/ Charles | M | 28 Nov 1994 | F | ?? |
SANDOVAL-CASTANEDA, Isaiah Ruben | B | 12 Nov 2006 | C | 64 |
SANDOVAL-GONZALEZ, Janissa Rae | B | 22 Dec 2002 | C | 113 |
SANDOVAL-GONZALEZ, Maria Andrea | B | 22 Dec 2002 | C | 113 |
SANDS, Bernice G. | D | 17 Oct 2007 | C | 19,21 |
SANDS, Edward P. | D | 1977 | C | 115,118 |
SANDS, Joshua Allen | B | 19 Nov 2000 | C | 55 |
SANDS, Joshua Jesse | B | 21 Nov 1999 | F | ?? |
SANDS, Tyler Allen | B | 29 Aug 1999 | F | ?? |
SANDS, Zachary Sean | B | 16 Sep 2001 | C | 95 |
SANDUSKY, Brianda Kae | B | 15 Mar 1997 | F | ?? |
SANER, Jessica | B | 28 Mar 1999 | F | ?? |
SANFORD, Infant | D | 1966 | C | 23 |
SANFORD, C.C. | D | 1959 | C | 89 |
SANFORD, Charles C. | D | 1977 | C | 54,56 |
SANFORD, Eugene Stanley | D | 18-20 Mar 1969 | F | 2,13,19,27 |
SANFORD, James Dean | D | 28,29 May 1976 | F | 1,23 |
SANFORD, Joe Lee | D | 22,23 Sep 1965 | F | 2,17,23 |
SANFORD, JR., Otho W. | D | 22 Feb 1974 | F | 18 |
SANFORD, Luella K. | D | 4,5 Oct 1971 | F | 3,14,19 |
SANFORD, Nicole Ann | B | 13 Jan 2008 | C | 13 |
SANFORD, Roy Sanford | D | 22 Dec 1970 | F | 3 |
SANFORD, Stanford S. | D | 4 Apr 1990 | F | 3 |
SANFORD, Tori Glee | B | 11 Jul 2004 | C | 15 |
SANIAT, George | D | 28 Aug 1984 | F | 23 |
SANKOT, Brent (infant) | D | 1963 | C | 2 |
SANKOT, Eva Marion | D | 12,16 Aug 2000 | C | 52,59 |
SANKOT, Herbert J. | D | 24 Apr 1997 | F | ?? |
SANKS, Lois Marie | D | 29,30 May 1990 | F | 4 |
SANNER, Arthur | D | 21,22 Oct 1996 | C | 24,27 |
SANNER, Kara E. | D | 29 Nov, 2 Dec 2008 | C | 69,73 |
SANNER, Lena I. | D | 4,5 Feb 1997 | F | ?? |
SANSA/HEATER, Markus/ Jennifer | M | 10 Jan 1994 | F | ?? |
SANSEVERE, Helen | D | 4,6 Nov 1995 | C | 416,421,423 |
SANTANA-ORTIZ, Jayda Luisa | B | 5 Oct 2003 | C | 3 |
SANTIAGO, Antonio Xavier | B | 4 Oct 1997 | F | ?? |
SANTINI, Adelino (Dino) | D | 1986 | C | 42 |
SANTINI, Brayden Tyler | B | 1 Jul 2001 | C | 1 |
SANTINI, Brayden Tyler | B | 16 Jun 2002 | C | 95 |
SANTINI, Bruno | D | 23,24 Mar 1982 | F | 2 |
SANTINI, Cole Anthony | B | 26 Nov 2000 | C | 63 |
SANTINI, Isadore M Reno | D | 27 Nov 1992 | F | 4 |
SANTINI, MaKayla Raelynn | B | 18 Nov 2007 | C | 63 |
SANTINI, Makayla Raelynn | B | 30 Nov 2008 | C | 70 |
SANTISTEVAN, Jose | D | 15 Oct 1997 | F | ?? |
SANTISTEVAN, Roland A. “Ras” | D | 20,21 Jul 2005 | C | 22,29,32 |
SANTOR, Marvel L | D | 19 Oct 1995 | C | 402 |
SANTORA, Asheey Nichole | B | 30 Jul 2000 | C | 34 |
SANTORA, Ashley Nicole | B | 8 Jul 2001 | C | 9 |
SANTORA, Brianna Rochelle | B | 13 Feb 1994 | F | ?? |
SANTORA, Sophie | D | 2 Jan 1990 | F | 6 |
SANTOS, Alfredo G | D | 19 Jan 1985 | F | 23 |
SANTOS, Arianna Nicole | B | 25 Sep 1994 | F | ?? |
SANTUCCI, Anite Cristina | D | 3,5 Jul 1999 | F | ?? |
SAPHIR, Herschel | D | 5 Apr 1996 | C | 4 |
SAPIENZA, John/Brenda | M | 1,15 Oct 1995 | C | 380,393 |
SAPP, Ida | D | 1963 | C | 49 |
SAPP, Jimmie N. | D | 8,9 Nov 2006 | C | 56 |
SAPP, T. R. | D | 23 Oct 1963 | F | 3 |
SARA, Alec Michael | B | 22 Nov 1997 | F | ?? |
SARA, Alec Michael | B | 9 Oct 1994 | F | ?? |
SARA, Angelina L | D | 5,7 Dec 1995 | C | 464,469 |
SARA, Dominic | D | 24 Nov 1994 | F | ?? |
SARA, Dominic/Louise | A | 28 Apr 1996 | C | 36 |
SARA, Louise Joanne | D | 4,5 Jan 2007 | C | 2,7 |
SARA, Mike | D | 1980 | C | 169 |
